Type 3 Diesels
| Class | Introduced | Manufacturer | Power Unit | Horse Power | Wheels | Transmission | Number Range | Number | Multiple | Thumbnail |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 1960 | Sulzer 8LDA28B | 1550 | Bo-Bo | Electric | D6500-D6597 | 98 | BS | ||
| 35 | 1961 | Maybach MD870 | 1740 | B-B | Hydraulic | D7000-D7100 | 101 | YT | ||
| 37 | 1960 | English Electric 12CSVT | 1750 | Co-Co | Electric | D6600-D6608, D6700-D6999 | 309 | |||
| D16/1 | 1947 | English Electric 16SVT | 1750 | Co-Co | Electric | 10000/1 | 2 | Special | ||
| D16/2 | 1950 | English Electric 16SVT | 1750 | 1Co-Co1 | Electric | 10201-3 | 3 |
