Locomotive Classes of the Great Western Railway
| Designer | Class | Pre Grouping Class | Wheels | Year | Pre Grouping | Big 4 | BR Power Class | Number Range | First | Last | # | Thumbnail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VR | 2-6-2T | 1923 | GWR | 7 - 9 | 07/1923 | 3 | ||||||
| Churchward | 5205 | 2-8-0T | 1923 | GWR | 5205 - 5264 | 06/1923 | 09/1965 | 60 | ||||
| Collett | 4575 | 2-6-2T | 1927 | GWR | 4575 - 5574 | 02/1927 | 12/1964 | 100 | ||||
| Collett | 72xx | 2-8-2T | 1934 | GWR | 7200 - 7253 | 08/1934 | 06/1965 | 54 | ||||
| Collett | 1366 | 0-6-0PT | 1934 | GWR | 1366 - 1371 | 02/1934 | 11/1964 | 6 | ||||
| Collett | 58xx | 0-4-2T | 1933 | GWR | 5800 - 5819 | 01/1933 | 04/1961 | 20 | ||||
| Collett | Hall | 4-6-0 | 1928 | GWR | 4900 - 6958 | 12/1924 | 03/12/1965 | 259 | ||||
| Collett | 74xx | 0-6-0PT | 1936 | GWR | 7400 - 7449 | 07/1936 | 04/1965 | 50 | ||||
| Collett | 14xx | 0-4-2T | 1932 | GWR | 1400 - 1474 | 08/1932 | 05/1965 | 75 | ||||
| Collett | King | 4-6-0 | 1927 | GWR | 6000 - 6029 | 06/1927 | 18/12/1962 | 30 | ||||
| Collett | 5101 | 2-6-2T | 1929 | GWR | 4100 - 5199 | 11/1929 | 18/11/1965 | 140 | ||||
| Collett | Manor | 4-6-0 | 1938 | GWR | 7800 - 7829 | 01/1938 | 12/1965 | 30 | ||||
| Collett | 61xx | 2-6-2T | 1931 | GWR | 6100 - 6169 | 04/1931 | 03/12/1965 | 70 | ||||
| Collett | 81xx | 2-6-2T | 1938 | GWR | 8100 - 8109 | 03/1938 | 06/1965 | 10 | ||||
| Collett | 64xx | 0-6-0PT | 1932 | GWR | 6400 - 6439 | 02/1932 | 12/1964 | 40 | ||||
| Collett | 54xx | 0-6-0PT | 1930 | GWR | 5400 - 5424 | 11/1931 | 10/1963 | 25 | ||||
| Collett | Dukedog | 4-4-0 | 1936 | GWR | 9000 - 9028 | 04/1936 | 10/1960 | 29 | ||||
| Collett | 2251 | 0-6-0 | 1930 | GWR | 2200 - 3219 | 03/1930 | 06/1965 | 120 | ||||
| Collett | Grange | 4-6-0 | 1936 | GWR | 6800 - 6879 | 08/1936 | 03/12/1965 | 80 | ||||
| Collett | 56xx | 0-6-2T | 1924 | GWR | 5600 - 6699 | 12/1924 | 05/1966 | 200 | ||||
| Collett | Castle | 4-6-0 | 1923 | GWR | 100 - 7037 | 11/08/1923 | 12/1965 | 155 | ||||
| Collett | 1101 | 0-4-0T | 1926 | GWR | 1101 - 1106 | 06/1926 | 30/01/1960 | 6 | ||||
| Collett | 57xx | 0-6-0PT | 1929 | GWR | 3600 - 9799 | 01/1929 | 11/1966 | 863 | ||||
| Hawksworth | 15xx | 0-6-0PT | 1949 | GWR | 1500 - 1509 | 06/1949 | 12/1963 | 10 | ||||
| Hawksworth | 16xx | 0-6-0PT | 1949 | GWR | 1600 - 1669 | 31/10/1949 | 09/1966 | 70 | ||||
| Hawksworth | County | 4-6-0 | 1945 | GWR | 1000 - 1029 | 08/1945 | 11/1964 | 30 | ||||
| Hawksworth | 94xx | 0-6-0PT | 1947 | GWR | 3400 - 9499 | 02/1947 | 06/1965 | 210 | ||||
| Hawksworth | Modified Hall | 4-6-0 | 1944 | GWR | 6959 - 7929 | 03/1944 | 03/12/1965 | 71 |
