Locomotive Classes of the London, Midland & Scottish Railway
| Designer | Class | Pre Grouping Class | Wheels | Year | Pre Grouping | Big 4 | BR Power Class | Number Range | First | Last | # | Thumbnail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2F | 0-6-0T | LMS | 58850 - 58863 | 06/1879 | 10/09/1960 | 14 | ||||||
| Sentinel | 0-4-0T | LMS | 47190 - 47191 | 09/1929 | 03/1961 | 2 | ||||||
| Garratt | 2-6-6-2T | LMS | 47967 - 47999 | 04/1927 | 14/03/1958 | 33 | ||||||
| Loch | 4-4-0 | LMS | 54379 - 54385 | 07/1896 | 04/1950 | 2 | ||||||
| 0F | 0-4-0ST | LMS | 0F | 47000 - 47009 | 11/1932 | 12/1966 | 10 | |||||
| Royal Scot (Scot) | 4-6-0 | LMS | 46100 - 46170 | 14/08/1927 | 01/01/1966 | 71 | ||||||
| 3F | 0-6-0 | LMS | 52494 - 52510 | 08/1957 | 6 | |||||||
| Crane Engine | 0-4-2ST | LMS | 0F | 58865 | 10/1895 | 02/1951 | 1 | |||||
| 25 | 0-6-0 | LYR | LMS | 52016 - 52064 | 07/1887 | 07/1959 | 25 | |||||
| Sentinel | 0-4-0T | LMS | 47180 - 47184 | 06/1930 | 11/1956 | 5 | ||||||
| 2F | 0-6-0 | LMS | 58110 - 58113 | 02/1870 | 10/11/1951 | 4 | ||||||
| Aspinall | 27 | LYR class '27' | 0-6-0 | 1889 | LYR | LMS | 2F | 52088 - 52529 | 11/1889 | 12/12/1962 | 246 | |
| Aspinall | 30 | 0-8-0 | LYR | LMS | 52727 - 52839 | 02/1903 | 02/1951 | 12 | ||||
| Aspinall | 21 | 0-4-0ST | 1886 | LYR | LMS | 0F | 51202 - 51253 | 11/1891 | 09/1964 | 23 | ||
| Aspinall | 23 | 0-6-0ST | LYR | LMS | 51304 - 51530 | 03/1877 | 12/1964 | 101 | ||||
| Aspinall | 5 | 2-4-2T | LYR | LMS | 50621 - 50899 | 04/1890 | 11/1961 | 109 | ||||
| Aspinall | 24 | 0-6-0T | LYR | LMS | 51535 - 51546 | 09/1897 | 21/09/1961 | 5 | ||||
| Aspinall | 2P | 2-4-2T | LMS | 46762 | 07/1890 | 02/1952 | 1 | |||||
| Beames | G2 | 0-8-0 | 1921 | LNWR | LMS | 49395 - 49454 | 11/1921 | 12/1964 | 60 | |||
| Beames | 7F | 0-8-4T | 1923 | LNWR | LMS | 7F | 47930 - 47959 | 02/1923 | 12/1951 | 30 | ||
| Cooke | 2665 | LNWR class '5' 6" Tank (Superheated)' | 4-6-2T | 1910 | LNWR | LMS | 12/1910 | 04/1941 | 47 | |||
| Cooke | Prince of Wales | LNWR class 'Prince of Wales' | 4-6-0 | 1911 | LNWR | LMS | 58000 - 58003 | 10/1911 | 01/1949 | 246 | ||
| Cooke | G1 | 0-8-0 | LMS | 48892 - 49384 | 10/1892 | 07/1964 | 171 | |||||
| Cooke | 1185 | LNWR class '1185' | 0-8-2T | 1911 | LNWR | LMS | 6F | 47875 - 47896 | 12/1911 | 02/1953 | 30 | |
| Cooke | G2A | 0-8-0 | LMS | 48893 - 49394 | 0 | |||||||
| Cooke | Claughton | LNWR class 'Claughton' | 4-6-0 | LNWR | LMS | 46004 | 08/1920 | 23/04/1949 | 1 | |||
| Cooke | George V | LNWR class 'George V' | 4-4-0 | 1910 | LNWR | LMS | 58011 - 58012 | 07/1910 | 22/05/1948 | 80 | ||
| Cooke | Queen Mary | LNWR class 'Queen Mary' | 4-4-0 | 1910 | LNWR | LMS | 07/1910 | 11/1938 | 10 | |||
| Cooke | 2 Cylinder Rebuilds | 0-8-0 | 1909 | LNWR | LMS | 0 | ||||||
| Cooke | 2665 | LNWR class '2665' | 4-6-2T | 1910 | LNWR | LMS | 12/1910 | 04/1941 | 47 | |||
| Cumming | Highland Clan | HR class 'Highland Clan' | 4-6-0 | 1919 | HR | LMS | 4P | 04/1919 | 02/1950 | 8 | ||
| Cumming | Clan Goods | 4-6-0 | LMS | 57950 - 57956 | 11/1916 | 10/1952 | 6 | |||||
| Deeley | 3F | 0-6-0 | LMS | 43775 - 43833 | 07/1903 | 08/09/1962 | 55 | |||||
| Deeley | 0F | 0-4-0T | LMS | 0F | 41528 - 41537 | 08/1907 | 12/1966 | 10 | ||||
| Drummond | Passenger Tank | 0-4-4T | 1905 | HR | LMS | 0F | 55051 - 55053 | 03/1905 | 16/01/1957 | 2 | ||
| Drummond | Ben | 4-4-0 | LMS | 54397 - 54416 | 07/1898 | 03/1953 | 11 | |||||
| Drummond | HR Castle | 4-6-0 | 1900 | HR | LMS | 06/1900 | 04/1947 | 19 | ||||
| Drummond | 3F | 0-6-0 | LMS | 57693 - 57702 | 02/1900 | 01/1952 | 7 | |||||
| Drummond | Caledonian Pug | 0-4-0ST | LMS | 0F | 56010 - 56039 | 07/1885 | 29/12/1962 | 14 | ||||
| Drummond | Jumbo | 0-6-0 | LMS | 57230 - 57473 | 01/01/1883 | 11/1963 | 241 | |||||
| Fairburn | 4P | 2-6-4T | 1945 | LMS | 42050 - 42699 | 28/03/1945 | 10/1967 | 277 | ||||
| Fowler | Patriot | 4-6-0 | LMS | 45500 - 45551 | 08/11/1930 | 30/10/1965 | 52 | |||||
| Fowler | 4F | 0-6-0 | LMS | 43835 - 44026 | 10/1911 | 06/11/1965 | 192 | |||||
| Fowler | 4P | 2-6-4T | LMS | 42300 - 42424 | 09/12/1927 | 09/1966 | 125 | |||||
| Fowler | 4F | MR class 'Class 4' | 0-6-0 | 1911 | MR | LMS | 44027 - 44606 | 04/1922 | 10/1966 | 580 | ||
| Fowler | 2P | 4-4-0 | LMS | 40563 - 40700 | 03/1928 | 17/12/1962 | 136 | |||||
| Fowler | Big Bertha | 0-10-0 | LMS | 58100 | 12/1919 | 19/05/1956 | 1 | |||||
| Fowler | 2F | 0-6-0T | LMS | 47160 - 47169 | 12/1928 | 09/1964 | 10 | |||||
| Fowler | 3F | 0-6-0T | LMS | 3F | 47260 - 47681 | 07/1924 | 10/1967 | 417 | ||||
| Fowler | Compound | 4-4-0 | LMS | 40900 - 41199 | 02/1924 | 07/1961 | 195 | |||||
| Fowler | 7F | S&DJR class '5P5G' | 2-8-0 | 1914 | S&DJR | LMS | 53800 - 53810 | 02/1914 | 05/09/1964 | 11 | ||
| Fowler | 7F | 0-8-0 | 1929 | LMS | 7F | 49500 - 49674 | 26/03/1929 | 20/01/1962 | 175 | |||
| Fowler | 3P | 2-6-2T | LMS | 40001 - 40070 | 17/03/1930 | 15/12/1962 | 70 | |||||
| Hughes | Crab | 2-6-0 | 1926 | LMS | 42700 - 42944 | 19/06/1926 | 21/01/1967 | 245 | ||||
| Hughes | 28 | 0-6-0 | LYR | LMS | 52528 - 52619 | 10/1889 | 03/1957 | 37 | ||||
| Hughes | 5P | 4-6-0 | 1908 | LYR | LMS | 50412 - 50455 | 10/1908 | 07/10/1951 | 7 | |||
| Hughes | 31 | 0-8-0 | LYR | LMS | 52841 - 52971 | 08/1900 | 12/1951 | 17 | ||||
| Hughes | 6 | 2-4-2T | 1911 | LYR | LMS | 50835 - 50953 | 10/1898 | 08/1952 | 14 | |||
| Ivatt | 2MT | 2-6-0 | 1946 | LMS | 2MT | 46400 - 46527 | 12/1946 | 06/1967 | 128 | |||
| Ivatt | 4MT | 2-6-0 | 1947 | LMS | 43000 - 43161 | 12/1947 | 22/06/1968 | 162 | ||||
| Ivatt | 2MT | 2-6-2T | LMS | 2MT | 41200 - 41329 | 12/1946 | 07/1967 | 130 | ||||
| Johnson | 2P | 4-4-0 | LMS | 40332 - 40397 | 10/1882 | 02/1961 | 17 | |||||
| Johnson | 3F | 0-6-0 | LMS | 43194 - 43260 | 05/1890 | 09/1962 | 9 | |||||
| Johnson | 2228 | MR class '2228' | 0-4-4T | 1895 | MR | LMS | 1P | 02/1895 | 13/08/1960 | 50 | ||
| Johnson | 1P | 0-4-4T | LMS | 58039 - 58091 | 04/1876 | 07/1960 | 56 | |||||
| Johnson | 1142 | MR class 'B' | 0-6-0 | 1875 | MR | LMS | 2F | 58114 - 58187 | 02/1875 | 28/01/1964 | 120 | |
| Johnson | 2P | 4-4-0 | LMS | 40400 - 40562 | 06/1891 | 22/09/1962 | 143 | |||||
| Johnson | 3F | 0-6-0 | LMS | 43191 - 43773 | 09/1888 | 15/02/1964 | 325 | |||||
| Johnson | 3P | 4-4-0 | LMS | 40711 - 40762 | 01/1902 | 09/1952 | 22 | |||||
| Johnson | 1F | 0-6-0T | MR | LMS | 41660 - 41895 | 05/1878 | 12/1966 | 95 | ||||
| Johnson | 1142 | MR class '28' | 0-6-0 | 1875 | MR | LMS | 2F | 58114 - 58187 | 02/1875 | 28/01/1964 | 120 | |
| Johnson | 0F | 0-4-0ST | LMS | 0F | 41509 - 41523 | 03/1890 | 02/1958 | 4 | ||||
| Johnson | 1357 | MR class '1357' | 0-6-0 | 1878 | MR | LMS | 58188 - 58228 | 01/01/1885 | 13/06/1959 | 20 | ||
| Johnson | 1142 | MR class '1142' | 0-6-0 | 1875 | MR | LMS | 2F | 58114 - 58187 | 02/1875 | 28/01/1964 | 120 | |
| Johnson | 1357 | MR class 'H' | 0-6-0 | 1878 | MR | LMS | 58188 - 58228 | 01/01/1885 | 13/06/1959 | 20 | ||
| Johnson | 3F | 0-6-0T | LMS | 47200 - 47259 | 12/1899 | 12/1966 | 60 | |||||
| Johnson | 2F | 0-6-0 | LMS | 58188 - 58310 | 01/01/1878 | 07/07/1962 | 103 | |||||
| Johnson | 1357 | MR class '37' | 0-6-0 | 1878 | MR | LMS | 58188 - 58228 | 01/01/1885 | 13/06/1959 | 20 | ||
| Johnson | 6 | MR class '6' | 0-4-4T | 1875 | MR | LMS | 1P | 06/1875 | 31/12/1938 | 10 | ||
| Johnson | 1P | 2-4-0 | LMS | 58020 - 58022 | 02/1876 | 28/10/1950 | 3 | |||||
| Johnson | 2P | 4-4-0 | LMS | 40322 - 40326 | 04/1914 | 09/1956 | 5 | |||||
| Johnson | 3F | 0-6-0 | LMS | 43174 - 43750 | 1885 | 19/08/1961 | 11 | |||||
| Johnson | 1532 | MR class '1532' | 0-4-4T | 1881 | MR | LMS | 1P | 08/1881 | 31/10/1959 | 115 | ||
| Johnson | 1262 | MR class '1262' | 0-4-4T | 1875 | MR | LMS | 1P | 58030 - 58038 | 11/1875 | 19/06/1954 | 30 | |
| Johnson | Compound | 4-4-0 | LMS | 41000 - 41044 | 01/1902 | 01/1953 | 45 | |||||
| Kirtley | 690 | MR class '690' | 0-4-4T | 1869 | MR | LMS | 06/1869 | 08/1934 | 6 | |||
| Kirtley | 780 | MR class '780' | 0-4-4T | 1870 | MR | LMS | 1870 | 11/1935 | 20 | |||
| McIntosh | 2P | CR class '2P' | 0-4-4T | CR | LMS | 55116 - 55146 | 08/1895 | 09/1961 | 26 | |||
| McIntosh | Dunalastair IV | 4-4-0 | CR | LMS | 54363 | 01/1908 | 30/10/1948 | 1 | ||||
| McIntosh | Standard Passenger | CR class 'Standard Passenger' | 0-4-4T | CR | LMS | 55159 - 55236 | 03/1900 | 29/12/1962 | 76 | |||
| McIntosh | 3F | CR class '3F' | 0-6-0 | CR | LMS | 57550 - 57645 | 05/1899 | 11/1963 | 93 | |||
| McIntosh | Dunalastair III | CR class 'Dunalastair III' | 4-4-0 | CR | LMS | 54434 | 06/1900 | 17/04/1948 | 1 | |||
| McIntosh | 2P | CR class '2P' | 0-4-4T | CR | LMS | 55260 - 55269 | 05/1925 | 29/12/1962 | 10 | |||
| McIntosh | Dock | CR class 'Dock' | 0-6-0T | CR | LMS | 56151 - 56173 | 01/1912 | 02/04/1962 | 23 | |||
| McIntosh | Dunalastair IV | CR class 'Dunalastair IV' | 4-4-0 | CR | LMS | 54438 - 54460 | 05/1904 | 08/1958 | 22 | |||
| McIntosh | 3F | CR class '3F' | 0-6-0T | CR | LMS | 56230 - 56376 | 04/1895 | 29/12/1962 | 147 | |||
| Pickersgill | 72 | 4-4-0 | 1920 | CR | LMS | 3P | 54477 - 54508 | 05/1920 | 01/10/1962 | 32 | ||
| Pickersgill | 944 | 4-6-2T | CR | LMS | 55350 - 55361 | 01/1917 | 10/1953 | 10 | ||||
| Pickersgill | 431 | 0-4-4T | CR | LMS | 55237 - 55240 | 08/1922 | 09/11/1961 | 4 | ||||
| Pickersgill | 300 | 0-6-0 | CR | LMS | 57650 - 57682 | 03/1918 | 11/1963 | 24 | ||||
| Pickersgill | 3F | 0-6-0 | CR | LMS | 57684 - 57691 | 11/1919 | 11/1963 | 6 | ||||
| Pickersgill | 4P | 4-6-0 | CR | LMS | 54630 - 54649 | 07/1925 | 12/1953 | 18 | ||||
| Pickersgill | 113 | 4-4-0 | CR | LMS | 3P | 54461 - 54476 | 02/1916 | 17/12/1962 | 16 | |||
| Pickersgill | 60 | 4-6-0 | CR | LMS | 54650 - 54654 | 11/1916 | 09/1953 | 5 | ||||
| Stanier | Jubilee | 4-6-0 | LMS | 45552 - 45742 | 10/05/1934 | 11/1967 | 191 | |||||
| Stanier | 3P | 2-6-2T | LMS | 40071 - 40209 | 15/02/1935 | 29/12/1962 | 139 | |||||
| Stanier | 6P5F | 2-6-0 | 1933 | LMS | 6P5F | 42945 - 42984 | 21/10/1933 | 11/02/1967 | 40 | |||
| Stanier | 4P | 2-6-4T | LMS | 42425 - 42672 | 09/12/1935 | 10/1967 | 206 | |||||
| Stanier | 2P | 0-4-4T | LMS | 41900 - 41909 | 12/1932 | 03/1962 | 10 | |||||
| Stanier | Princess Royal | 4-6-2 | 1933 | LMS | 46200 - 46212 | 27/06/1933 | 17/11/1962 | 13 | ||||
| Stanier | 4P | 2-6-4T | LMS | 42500 - 42536 | 06/03/1934 | 18/06/1962 | 37 | |||||
| Stanier | Black Five | 4-6-0 | 1934 | LMS | 44658 - 45499 | 08/1934 | 08/1968 | 842 | ||||
| Stanier | Coronation (Semi) | 4-6-2 | 1937 | LMS | 46220 - 46257 | 06/1937 | 10/1964 | 38 | ||||
| Stanier | 8F | 2-8-0 | LMS | 48000 - 48775 | 06/1935 | 04/08/1968 | 666 | |||||
| Webb | 4-Cylinder Compound | LNWR class '4-Cylinder Compound' | 4-6-0 | 1903 | LNWR | LMS | 02/1903 | 09/1920 | 30 | |||
| Webb | 1P | 2-4-0T | LNWR | LMS | 58092 | 09/1877 | 14/03/1952 | 1 | ||||
| Webb/Whale | Rebuilt Compound | 2-8-0 | 1904 | LNWR | LMS | 0 | ||||||
| Webb | Coal Tank | 0-6-2T | LNWR | LMS | 2F | 58880 - 58937 | 06/1881 | 10/1958 | 58 | |||
| Webb/Whale | Rebuilt Compound | 2-8-0 | 1906 | LNWR | LMS | 0 | ||||||
| Webb | 1F | 0-4-0ST | LNWR | LMS | 47862 - 47865 | 10/1901 | 03/11/1956 | 2 | ||||
| Webb | 2F | 0-6-0ST | LNWR | LMS | 0 | |||||||
| Webb | 4 Cylinder Compound | 0-8-0 | 1901 | LNWR | LMS | 08/1901 | 12/1964 | 170 | ||||
| Webb | 1P | 2-4-2T | LNWR | LMS | 46601 - 46757 | 09/1890 | 09/1955 | 160 | ||||
| Webb | A Compound | 0-8-0 | 1893 | LNWR | LMS | 09/1893 | 29/12/1962 | 111 | ||||
| Webb | Coal Engines | 0-6-0 | LNWR | LMS | 58320 - 58361 | 01/1873 | 03/10/1953 | 42 | ||||
| Webb | Cauliflowers | LNWR class 'Express Goods' | 0-6-0 | 1880 | LNWR | LMS | 2F | 58362 - 58430 | 06/1880 | 12/1955 | 310 | |
| Webb | 18" Passenger Tank | 0-6-2T | LNWR | LMS | 46876 - 46931 | 09/1898 | 02/1953 | 15 | ||||
| Whale | Experiment | LNWR class 'Experiment' | 4-6-0 | 1905 | LNWR | LMS | 0 | |||||
| Whale | 2 Cylinder Rebuilds | 0-8-0 | 1907 | LNWR | LMS | 0 | ||||||
| Whale | 2F | 0-6-0ST | LMS | 58870 | 03/1909 | 11/12/1948 | 1 | |||||
| Whale | Steam Rail Motor | 0-4-0T | LMS | 29988 | 06/11/1948 | 1 | ||||||
| Whale | Precursor | LNWR class 'Precursor' | 4-4-0 | 1904 | LNWR | LMS | 2P/3P | 58010 | 03/1904 | 06/1949 | 130 | |
| Whale | 19" Goods | 4-6-0 | 1906 | LNWR | LMS | 4F | 48801 - 48834 | 12/1906 | 02/1950 | 170 | ||
| Whale | 2 Cylinder Rebuilds + New | 0-8-0 | 1906 | LNWR | LMS | 01/1910 | 15/12/1962 | 60 | ||||
| Whale | 2 Cylinder Simples | 0-8-0 | 1911 | LNWR | LMS | 0 | ||||||
| Whale | Precursor Tank | 4-4-2T | 1906 | LNWR | LMS | 2P | 05/1906 | 02/1940 | 50 | |||
| Whitelegg | 3F | 0-6-2T | LMS | 56905 | 06/1919 | 17/04/1948 | 1 | |||||
| Whitelegg | Tilbury Tanks | 4-4-2T | LMS | 41928 - 41978 | 03/1897 | 03/12/1960 | 51 | |||||
| Whitelegg | 2P | 4-4-2T | LMS | 41910 - 41926 | 09/1900 | 09/1953 | 17 | |||||
| Whitelegg | Tilbury tanks | 0-6-2T | LMS | 41980 - 41993 | 06/1903 | 18/06/1962 | 14 |
