Locomotive Classes of the London and North Western Railway
| Designer | Class | Pre Grouping Class | Wheels | Year | Pre Grouping | Big 4 | BR Power Class | Number Range | First | Last | # | Thumbnail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beames | G2 | 0-8-0 | 1921 | LNWR | LMS | 49395 - 49454 | 11/1921 | 12/1964 | 60 | |||
| Beames | 7F | 0-8-4T | 1923 | LNWR | LMS | 7F | 47930 - 47959 | 02/1923 | 12/1951 | 30 | ||
| Cooke | Queen Mary | LNWR class 'Queen Mary' | 4-4-0 | 1910 | LNWR | LMS | 07/1910 | 11/1938 | 10 | |||
| Cooke | 2 Cylinder Rebuilds | 0-8-0 | 1909 | LNWR | LMS | 0 | ||||||
| Cooke | George V | LNWR class 'George V' | 4-4-0 | 1910 | LNWR | LMS | 58011 - 58012 | 07/1910 | 22/05/1948 | 80 | ||
| Cooke | Prince of Wales | LNWR class 'Prince of Wales' | 4-6-0 | 1911 | LNWR | LMS | 58000 - 58003 | 10/1911 | 01/1949 | 246 | ||
| Cooke | 2665 | LNWR class '2665' | 4-6-2T | 1910 | LNWR | LMS | 12/1910 | 04/1941 | 47 | |||
| Cooke | 1185 | LNWR class '1185' | 0-8-2T | 1911 | LNWR | LMS | 6F | 47875 - 47896 | 12/1911 | 02/1953 | 30 | |
| Cooke | 2665 | LNWR class '5' 6" Tank (Superheated)' | 4-6-2T | 1910 | LNWR | LMS | 12/1910 | 04/1941 | 47 | |||
| Cooke | Claughton | LNWR class 'Claughton' | 4-6-0 | LNWR | LMS | 46004 | 08/1920 | 23/04/1949 | 1 | |||
| Webb | Coal Tank | 0-6-2T | LNWR | LMS | 2F | 58880 - 58937 | 06/1881 | 10/1958 | 58 | |||
| Webb | 2F | 0-6-0ST | LNWR | LMS | 0 | |||||||
| Webb | 1F | 0-4-0ST | LNWR | LMS | 47862 - 47865 | 10/1901 | 03/11/1956 | 2 | ||||
| Webb | 4-Cylinder Compound | LNWR class '4-Cylinder Compound' | 4-6-0 | 1903 | LNWR | LMS | 02/1903 | 09/1920 | 30 | |||
| Webb | 18" Passenger Tank | 0-6-2T | LNWR | LMS | 46876 - 46931 | 09/1898 | 02/1953 | 15 | ||||
| Webb/Whale | Rebuilt Compound | 2-8-0 | 1904 | LNWR | LMS | 0 | ||||||
| Webb | 1P | 2-4-2T | LNWR | LMS | 46601 - 46757 | 09/1890 | 09/1955 | 160 | ||||
| Webb/Whale | Rebuilt Compound | 2-8-0 | 1906 | LNWR | LMS | 0 | ||||||
| Webb | 1P | 2-4-0T | LNWR | LMS | 58092 | 09/1877 | 14/03/1952 | 1 | ||||
| Webb | 4 Cylinder Compound | 0-8-0 | 1901 | LNWR | LMS | 08/1901 | 12/1964 | 170 | ||||
| Webb | Coal Engines | 0-6-0 | LNWR | LMS | 58320 - 58361 | 01/1873 | 03/10/1953 | 42 | ||||
| Webb | A Compound | 0-8-0 | 1893 | LNWR | LMS | 09/1893 | 29/12/1962 | 111 | ||||
| Webb | Cauliflowers | LNWR class 'Express Goods' | 0-6-0 | 1880 | LNWR | LMS | 2F | 58362 - 58430 | 06/1880 | 12/1955 | 310 | |
| Whale | Experiment | LNWR class 'Experiment' | 4-6-0 | 1905 | LNWR | LMS | 0 | |||||
| Whale | 2 Cylinder Rebuilds | 0-8-0 | 1907 | LNWR | LMS | 0 | ||||||
| Whale | Precursor Tank | 4-4-2T | 1906 | LNWR | LMS | 2P | 05/1906 | 02/1940 | 50 | |||
| Whale | 19" Goods | 4-6-0 | 1906 | LNWR | LMS | 4F | 48801 - 48834 | 12/1906 | 02/1950 | 170 | ||
| Whale | Precursor | LNWR class 'Precursor' | 4-4-0 | 1904 | LNWR | LMS | 2P/3P | 58010 | 03/1904 | 06/1949 | 130 | |
| Whale | 2 Cylinder Rebuilds + New | 0-8-0 | 1906 | LNWR | LMS | 01/1910 | 15/12/1962 | 60 | ||||
| Whale | 2 Cylinder Simples | 0-8-0 | 1911 | LNWR | LMS | 0 |
