Locomotive Classes of the London and North Eastern Railway
| Designer | Class | Pre Grouping Class | Wheels | Year | Pre Grouping | Big 4 | BR Power Class | Number Range | First | Last | # | Thumbnail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peppercorn | A1 | 4-6-2 | 1948 | LNER | 7P | 60114 - 60163 | 06/08/1948 | 19/06/1966 | 50 | |||
| Gresley | A1 | 4-6-2 | 1922 | GNR | LNER | 7P | 11/04/1922 | 17/01/1966 | 52 | |||
| Gresley | A1/1 | 4-6-2 | 1945 | LNER | 60113 | 0 | ||||||
| Thompson | A2 | 4-6-2 | 1944 | LNER | 6MT | 60507 - 60510 | 13/05/1944 | 19/06/1965 | 19 | |||
| Peppercorn | A2 | 4-6-2 | 1947 | LNER | 7MT | 60525 - 60539 | 24/12/1947 | 31/12/1966 | 15 | |||
| Raven | A2 | 4-6-2 | 1922 | NER | LNER | 2400 - 2404 | 12/1922 | 21/05/1937 | 5 | |||
| Gresley | A3 | 4-6-2 | 1922 | GNR | LNER | 60035 - 60112 | 22/08/1928 | 04/12/1965 | 27 | |||
| Gresley | A4 | 4-6-2 | 1935 | LNER | 7P | 60001 - 60034 | 07/09/1935 | 05/09/1966 | 35 | |||
| Robinson | A5 | GCR class '9N' | 4-6-2T | 1911 | GCR | LNER | 4P | 69800 - 69842 | 18/03/1911 | 17/11/1960 | 44 | |
| Worsdell/Raven | A6 | NER class 'W' | 4-6-2T | 1907 | NER | LNER | 4P | 69791 - 69799 | 12/1907 | 30/03/1953 | 10 | |
| Worsdell/Raven | A7 | NER class 'Y' | 4-6-2T | 1910 | NER | LNER | 5F | 69770 - 69789 | 10/1910 | 16/12/1957 | 20 | |
| Raven/Gresley | A8 | 4-6-2T | 1931 | LNER | 69850 - 69894 | 0 | ||||||
| Thompson | B1 | 4-6-0 | 1942 | LNER | 5MT | 61000 - 61409 | 12/12/1942 | 30/09/1967 | 410 | |||
| Gresley/Thompson | B2 | 4-6-0 | 1928 | LNER | 61603 - 61671 | 0 | ||||||
| Robinson | B3 | GCR class '9P' | 4-6-0 | 1917 | GCR | LNER | 61497 | 11/1917 | 14/04/1949 | 6 | ||
| Robinson | B4 | GCR class '8F' | 4-6-0 | 1906 | GCR | LNER | 4P | 61482 - 61488 | 06/1906 | 24/11/1950 | 10 | |
| Robinson | B5 | GCR class '8' | 4-6-0 | 1902 | GCR | LNER | 3MT | 61680 - 61690 | 11/1902 | 12/06/1950 | 14 | |
| Robinson | B6 | GCR class '8N' | 4-6-0 | 1918 | GCR | LNER | 07/1918 | 31/12/1947 | 3 | |||
| Robinson | B7 | GCR class '9Q' | 4-6-0 | 1921 | GCR | LNER | 6MT | 61360 - 61397 | 05/1921 | 03/07/1950 | 38 | |
| Robinson | B8 | GCR class '1A' | 4-6-0 | 1913 | GCR | LNER | 61353 - 61358 | 06/1913 | 23/04/1949 | 11 | ||
| Robinson | B9 | GCR class '8G' | 4-6-0 | 1906 | GCR | LNER | 5MT | 61469 - 61476 | 09/1906 | 16/05/1949 | 10 | |
| Holden | B12 | GER class 'S69' | 4-6-0 | 1911 | GER | LNER | 61500 - 61580 | 12/1911 | 20/09/1961 | 81 | ||
| Worsdell | B13 | NER class 'S' | 4-6-0 | 1899 | NER | LNER | 06/1899 | 22/02/1951 | 40 | |||
| Worsdell | B14 | 4-6-0 | 1900 | NER | LNER | 12/1900 | 14/04/1931 | 5 | ||||
| Raven | B15 | 4-6-0 | 1911 | NER | LNER | 12/1911 | 27/12/1947 | 20 | ||||
| Raven | B16 | 4-6-0 | 1919 | NER | LNER | 61400 - 61478 | 12/1919 | 21/07/1964 | 70 | |||
| Gresley | B17 | 4-6-0 | 1928 | LNER | 61600 - 61672 | 11/1928 | 22/08/1960 | 73 | ||||
| Robinson | B18 | GCR class '8C' | 4-6-0 | 1903 | GCR | LNER | n/a | 12/1903 | 31/12/1947 | 2 | ||
| Robinson | B19 | GCR class 'I' | 4-6-0 | 1912 | GCR | LNER | 12/1912 | 14/11/1947 | 6 | |||
| Ivatt | C1 | GNR class 'C1' | 4-4-2 | 1902 | GNR | LNER | 2P | 62808 - 62885 | 06/1904 | 27/11/1950 | 17 | |
| Ivatt | C2 | GNR class 'C1' | 4-4-2 | 1898 | GNR | LNER | 0 | |||||
| Robinson | C4 | GCR class '8B' | 4-4-2 | 1903 | GCR | LNER | 2P | 62902 - 62924 | 12/1903 | 02/12/1950 | 27 | |
| Robinson | C5 | GCR class '8D' | 4-4-2 | 1905 | GCR | LNER | 0 | |||||
| Robinson | C5 | GCR class '8E' | 4-4-2 | 1905 | GCR | LNER | 0 | |||||
| Worsdell | C6 | NER class 'V' | 4-4-2 | 1903 | NER | LNER | 3P | 62933 - 62937 | 06/1904 | 12/03/1948 | 2 | |
| Worsdell | C6 | NER class 'V/09' | 4-4-2 | 1903 | NER | LNER | 3P | 62933 - 62937 | 06/1904 | 12/03/1948 | 2 | |
| Raven | C7 | NER class 'Z' | 4-4-2 | 1911 | NER | LNER | 3P | 62954 - 62995 | 07/1911 | 26/06/1954 | 14 | |
| Worsdell | C8 | NER class '4CC' | 4-4-2 | 1906 | NER | LNER | 0 | |||||
| Raven/Gresley | C9 | 4-4-2 | 1931 | LNER | 0 | |||||||
| Reid | C10 | NBR class 'I' | 4-4-2 | 1906 | NBR | LNER | 0 | |||||
| Reid | C10 | NBR class 'H' | 4-4-2 | 1906 | NBR | LNER | 0 | |||||
| Reid | C11 | NBR class 'H' | 4-4-2 | 1906 | NBR | LNER | 0 | |||||
| Ivatt | C12 | GNR class 'C2' | 4-4-2T | 1898 | GNR | LNER | 67350 - 67399 | 02/1898 | 12/1958 | 60 | ||
| Robinson | C13 | GCR class '9K' | 4-4-2T | 1903 | GCR | LNER | 2P | 67400 - 67439 | 03/1903 | 01/1960 | 40 | |
| Robinson | C14 | GCR class '9L' | 4-4-2T | 1907 | GCR | LNER | 2P | 67440 - 67451 | 05/1907 | 01/1960 | 12 | |
| Reid | C15 | NBR class 'M' | 4-4-2T | 1911 | NBR | LNER | 67452 - 67481 | 12/1911 | 12/04/1960 | 30 | ||
| Reid | C16 | NBR class 'L' | 4-4-2T | 1915 | NBR | LNER | 67482 - 67502 | 12/1915 | 04/1961 | 21 | ||
| Marriott | C17 | MGNR class 'A' | 4-4-2T | 1904 | MGNR | LNER | 0 | |||||
| Ivatt | D1 | GNR class 'D1' | 4-4-0 | 1911 | GNR | LNER | 1P | 62203 - 62215 | 03/1911 | 11/1950 | 15 | |
| Ivatt | D2 | GNR class 'D1' | 4-4-0 | 1898 | GNR | LNER | 62150 - 62199 | 06/1898 | 06/1951 | 70 | ||
| Ivatt | D2 | GNR class '1321' | 4-4-0 | 1898 | GNR | LNER | 62150 - 62199 | 06/1898 | 06/1951 | 70 | ||
| Ivatt | D3 | GNR class 'D3' | 4-4-0 | 1896 | GNR | LNER | 62000 - 62151 | 0 | ||||
| Ivatt | D4 | GNR class 'D2' | 4-4-0 | 1896 | GNR | LNER | 1P | 12/1896 | 10/1951 | 51 | ||
| Pollitt | D5 | GCR class '11' | 4-4-0 | 1895 | GCR | LNER | 07/1895 | 03/1933 | 6 | |||
| Pollitt | D6 | GCR class '11A' | 4-4-0 | 1897 | GCR | LNER | 09/1897 | 12/1947 | 33 | |||
| Parker | D7 | 4-4-0 | 1887 | MSLR | LNER | 11/1887 | 12/1939 | 31 | ||||
| Parker | D8 | MSLR class '6DB' | 4-4-0 | 1888 | MSLR | LNER | 07/1888 | 03/1926 | 3 | |||
| Robinson | D9 | GCR class '11C' | 4-4-0 | 1901 | GCR | LNER | 62300 - 62333 | 10/1901 | 07/1950 | 40 | ||
| Robinson | D9 | GCR class '11D' | 4-4-0 | 1901 | GCR | LNER | 62300 - 62333 | 10/1901 | 07/1950 | 40 | ||
| Robinson | D9 | GCR class '11B' | 4-4-0 | 1901 | GCR | LNER | 62300 - 62333 | 10/1901 | 07/1950 | 40 | ||
| Robinson | D10 | GCR class '11E' | 4-4-0 | 1913 | GCR | LNER | 62650 - 62659 | 08/1913 | 08/10/1955 | 10 | ||
| Robinson | Large/Scottish Director | GCR class '11F' | 4-4-0 | 1919 | GCR | LNER | 62660 - 62694 | 12/1919 | 15/01/1962 | 35 | ||
| Sacré | D12 | GCR class '6B' | 4-4-0 | 1877 | GCR | LNER | 0 | |||||
| Holden | D13 | GER class 'T19 Rbt' | 4-4-0 | 1886 | GER | LNER | 0 | |||||
| Holden | D14 | GER class 'S46' | 4-4-0 | 1900 | GER | LNER | 03/1900 | 03/1960 | 41 | |||
| Holden | D15 | 4-4-0 | 1900 | GER | LNER | 12/1903 | 02/1960 | 70 | ||||
| Worsdell | D17 | 4-4-0 | 1892 | NER | LNER | 62111 - 62112 | 06/1896 | 07/02/1948 | 2 | |||
| Worsdell | D18 | NER class 'Q1' | 4-4-0 | 1896 | NER | LNER | 0 | |||||
| Worsdell | D19 | NER class 'M' | 4-4-0 | 1897 | NER | LNER | 0 | |||||
| Worsdell | D19 | NER class '3CC' | 4-4-0 | 1897 | NER | LNER | 0 | |||||
| Worsdell | D20 | 4-4-0 | 1899 | NER | LNER | 2P | 62340 - 62397 | 08/1899 | 12/1957 | 50 | ||
| Worsdell | D21 | NER class 'R1' | 4-4-0 | 1908 | NER | LNER | 11/1908 | 09/02/1946 | 10 | |||
| Worsdell | D22 | NER class 'F-T' | 4-4-0 | 1886 | NER | LNER | 0 | |||||
| Worsdell | D23 | NER class 'G-T' | 4-4-0 | 1887 | NER | LNER | 0 | |||||
| Stirling | D24 | HBR class 'J' | 4-4-0 | 1910 | HBR | LNER | 0 | |||||
| Holmes | D25 | NBR class 'N' | 4-4-0 | 1886 | NBR | LNER | 04/1886 | 07/1933 | 12 | |||
| Holmes | D26 | NBR class 'K' | 4-4-0 | 1903 | NBR | LNER | 05/1903 | 07/1926 | 12 | |||
| Drummond | D27 | NBR class 'M' | 4-4-0 | 1877 | NBR | LNER | 0 | |||||
| Drummond | D28 | NBR class 'M' | 4-4-0 | 1877 | NBR | LNER | 0 | |||||
| Reid | D29 | 4-4-0 | 1909 | NBR | LNER | 62400 - 62413 | 07/1909 | 11/1952 | 12 | |||
| Reid | Scott | 4-4-0 | 1912 | NBR | LNER | 62417 - 62442 | 10/1912 | 25/06/1960 | 25 | |||
| Holmes | D31 | 4-4-0 | 1884 | NBR | LNER | 62059 - 62283 | 0 | |||||
| Reid | D32 | 4-4-0 | 1906 | NBR | LNER | 62443 - 62454 | 10/1906 | 29/03/1951 | 10 | |||
| Reid | D33 | 4-4-0 | 1909 | NBR | LNER | 62455 - 62466 | 10/1909 | 09/1953 | 10 | |||
| Reid | Glen | NBR class 'K' | 4-4-0 | 1913 | NBR | LNER | 62467 - 62498 | 09/1913 | 17/12/1962 | 30 | ||
| Holmes | D35 | NBR class 'N' | 4-4-0 | 1894 | NBR | LNER | 0 | |||||
| Holmes/Reid | D36 | NBR class 'L' | 4-4-0 | 1894 | NBR | LNER | 0 | |||||
| Manson | D38 | GNSR class 'Q' | 4-4-0 | 1890 | GNSR | LNER | 0 | |||||
| Cowan | D39 | GNSR class 'C' | 4-4-0 | 1878 | GNSR | LNER | 0 | |||||
| Pickersgill/Heywood | D40 | 4-4-0 | 1899 | GNSR | LNER | 62260 - 62279 | 10/1900 | 09/1966 | 18 | |||
| Johnson/Pickersgill | D41 | 4-4-0 | 1893 | GNSR | LNER | 62225 - 62256 | 02/1900 | 02/1953 | 22 | |||
| Manson | D42 | GNSR class 'O' | 4-4-0 | 1888 | GNSR | LNER | 0 | |||||
| Manson | D43 | GNSR class 'P' | 4-4-0 | 1890 | GNSR | LNER | 0 | |||||
| Manson | D44 | GNSR class 'A' | 4-4-0 | 1884 | GNSR | LNER | 0 | |||||
| Manson | D45 | GNSR class 'M' | 4-4-0 | 1878 | GNSR | LNER | 0 | |||||
| Manson | D46 | GNSR class 'N' | 4-4-0 | 1887 | GNSR | LNER | 0 | |||||
| Manson | D47 | GNSR class 'K' | 4-4-0 | 1866 | GNSR | LNER | 0 | |||||
| Manson | D47 | GNSR class 'L' | 4-4-0 | 1866 | GNSR | LNER | 0 | |||||
| Manson | D48 | GNSR class 'G' | 4-4-0 | 1885 | GNSR | LNER | 0 | |||||
| Gresley | Shire/Hunt | 4-4-0 | 1927 | LNER | 62700 - 62775 | 29/10/1927 | 03/07/1961 | 76 | ||||
| Drummond | D50 | NBR class 'P' | 4-4-0T | 1879 | NBR | LNER | 0 | |||||
| Drummond | D51 | NBR class 'R' | 4-4-0T | 1880 | NBR | LNER | 0 | |||||
| Johnson | D52 | MGNR class 'C' | 4-4-0 | 1894 | MGNR | LNER | 0 | |||||
| Johnson | D53 | MGNR class 'C' | 4-4-0 | 1894 | MGNR | LNER | 0 | |||||
| Johnson | D54 | MGNR class 'C' | 4-4-0 | 1894 | MGNR | LNER | 0 | |||||
| A-Rebuild | MGNR class 'A Rebuild' | 4-4-0 | 1882 | MGNR | LNER | 0 | ||||||
| D | 4-4-0 | LNER | 0 | |||||||||
| Holmes | 574 | NBR class '574' | 4-4-0 | 1884 | NBR | LNER | 06/1884 | 02/1937 | 6 | |||
| 38 | 4-4-0 | LNER | 0 | |||||||||
| Holmes | 633 | NBR class '633' | 4-4-0 | 1890 | NBR | LNER | 05/1890 | 12/1952 | 24 | |||
| Holmes | 729 | NBR class '729' | 4-4-0 | 1898 | NBR | LNER | 03/1898 | 02/1951 | 18 | |||
| E1 | 2-4-0 | LNER | 0 | |||||||||
| E2 | 2-4-0 | LNER | 0 | |||||||||
| Holden | E4 | GER class 'T26' | 2-4-0 | 1891 | GER | LNER | 1MT | 62780 - 62797 | 02/1891 | 12/1959 | 100 | |
| E5 | 2-4-0 | LNER | 05/1885 | 02/1929 | 20 | |||||||
| E7 | 2-4-0 | LNER | 0 | |||||||||
| Sacré | E8 | 2-4-0T | 1881 | MSJAR | LNER | 0 | ||||||
| 12A | 2-4-0 | LNER | 0 | |||||||||
| 1400 | 2-4-0 | LNER | 0 | |||||||||
| 901 | 2-4-0 | LNER | 0 | |||||||||
| Parker | F1 | MSLR class '3' | 2-4-2T | 1889 | MSLR | LNER | 67097 - 67100 | 02/1900 | 01/1949 | 3 | ||
| Parker | F1 | MSLR class '3 Alt.' | 2-4-2T | 1889 | MSLR | LNER | 67097 - 67100 | 02/1900 | 01/1949 | 3 | ||
| Pollitt | F2 | GCR class '9G' | 2-4-2T | 1898 | GCR | LNER | 1P | 67104 - 67113 | 04/1898 | 12/1950 | 10 | |
| Holden | F3 | GER class 'C32' | 2-4-2T | 1893 | GER | LNER | 1P | 67114 - 67150 | 04/1893 | 08/04/1953 | 50 | |
| Holden | F4 | GER class 'M15' | 2-4-2T | 1884 | GER | LNER | 67151 - 67187 | 07/1884 | 05/1958 | 160 | ||
| Holden | F5 | GER class 'M15 Rbt.' | 2-4-2T | GER | LNER | 67188 - 67217 | 0 | |||||
| Holden | F6 | GER class 'G69' | 2-4-2T | 1904 | GER | LNER | 67218 - 67239 | 04/1911 | 05/1958 | 20 | ||
| Holden | F7 | GER class 'Y65' | 2-4-2T | 1909 | GER | LNER | 67093 - 67094 | 06/1909 | 08/11/1948 | 12 | ||
| Worsdell | F8 | NER class 'A' | 2-4-2T | 1886 | NER | LNER | 03/1886 | 04/1938 | 60 | |||
| F9 | 2-4-2T | LNER | 0 | |||||||||
| G1 | 0-4-4T | LNER | 0 | |||||||||
| G2 | 0-4-4T | LNER | 0 | |||||||||
| G3 | 0-4-4T | LNER | 0 | |||||||||
| G4 | 0-4-4T | LNER | 0 | |||||||||
| Worsdell | G5 | 0-4-4T | 1894 | NER | LNER | 67240 - 67349 | 05/1894 | 12/1958 | 110 | |||
| G6 | 0-4-4T | LNER | 0 | |||||||||
| G7 | 0-4-4T | LNER | 0 | |||||||||
| G8 | 0-4-4T | LNER | 0 | |||||||||
| G9 | 0-4-4T | LNER | 0 | |||||||||
| G10 | 0-4-4T | LNER | 0 | |||||||||
| Raven | H1 | NER class 'D' | 4-4-4T | 1910 | NER | LNER | 10/1913 | 24/06/1960 | 45 | |||
| H2 | 4-4-4T | 1920 | MET | LNER | 10/1920 | 20/11/1947 | 8 | |||||
| Ivatt | J1 | GNR class 'J21' | 0-6-0 | 1908 | GNR | LNER | 2MT | 65002 - 65014 | 08/1908 | 22/11/1954 | 15 | |
| Ivatt | J2 | GNR class 'J21' | 0-6-0 | 1912 | GNR | LNER | 2MT | 08/1912 | 07/1954 | 10 | ||
| Ivatt/Gresley | J3 | 0-6-0 | 1896 | GNR | LNER | 64105 - 64163 | 12/1954 | 33 | ||||
| Ivatt | J4 | 0-6-0 | 1873 | GNR | LNER | 64109 - 64167 | 25/11/1950 | 8 | ||||
| Ivatt | J5 | GNR class 'J22' | 0-6-0 | 1909 | GNR | LNER | 3F | 65480 - 65499 | 10/1909 | 12/1955 | 20 | |
| Ivatt/Gresley | J6 | GNR class 'J22' | 0-6-0 | 1911 | GNR | LNER | 3F | 64170 - 64279 | 08/1911 | 20/06/1962 | 110 | |
| J7 | 0-6-0 | LNER | 0 | |||||||||
| J8 | 0-6-0 | LNER | 0 | |||||||||
| J9 | 0-6-0 | LNER | 0 | |||||||||
| Parker | J10 | 0-6-0 | 1892 | MLSR | LNER | 65126 - 65209 | 01/1894 | 08/1961 | 78 | |||
| Robinson | J11 | GCR class '9J' | 0-6-0 | 1901 | GCR | LNER | 64280 - 64453 | 09/1901 | 21/10/1962 | 174 | ||
| J12 | 0-6-0 | LNER | 0 | |||||||||
| Parker | J13 | MSLR class '9' | 0-6-0 | 1889 | MSLR | LNER | 01/1889 | 11/1935 | 6 | |||
| J14 | 0-6-0 | LNER | 0 | |||||||||
| Holden | J15 | 0-6-0 | 1883 | GER | LNER | 65350 - 65479 | 07/1883 | 16/09/1962 | 289 | |||
| Holden | J16 | GER class 'F48' | 0-6-0 | 1900 | GER | LNER | 09/1900 | 16/09/1962 | 60 | |||
| Holden | J17 | 0-6-0 | 1900 | GER | LNER | 65500 - 65589 | 04/1905 | 16/09/1962 | 30 | |||
| J18 | 0-6-0 | LNER | 0 | |||||||||
| Hill/Gresley | J19 | 0-6-0 | 1916 | GER | LNER | 64640 - 64674 | 16/09/1962 | 35 | ||||
| Hill | J20 | 0-6-0 | 1920 | GER | LNER | 64675 - 64699 | 04/1920 | 16/09/1962 | 25 | |||
| Worsdell | J21 | NER class 'C' | 0-6-0 | 1886 | NER | LNER | 2F | 65025 - 65123 | 08/1886 | 23/04/1962 | 201 | |
| Worsdell | J21 | NER class 'C1' | 0-6-0 | 1886 | NER | LNER | 2F | 65025 - 65123 | 08/1886 | 23/04/1962 | 201 | |
| Worsdell | J21 | NER class 'C' | 0-6-0 | 1886 | NER | LNER | 2F | 65025 - 65123 | 08/1886 | 23/04/1962 | 201 | |
| J22 | 0-6-0 | LNER | 0 | |||||||||
| J23 | 0-6-0 | LNER | 0 | |||||||||
| Worsdell/Raven | J24 | 0-6-0 | 1894 | NER | LNER | 65600 - 65644 | 25/11/1950 | 34 | ||||
| Worsdell/Raven | J25 | NER class 'P1' | 0-6-0 | 1898 | NER | LNER | 65645 - 65728 | 05/1898 | 18/06/1962 | 120 | ||
| Worsdell | J26 | 0-6-0 | 1904 | NER | LNER | 65730 - 65779 | 06/1904 | 18/06/1962 | 50 | |||
| Worsdell/Raven | J27 | NER class 'P3' | 0-6-0 | 1906 | NER | LNER | 65780 - 65894 | 04/1906 | 09/1967 | 115 | ||
| J28 | 0-6-0 | LNER | 0 | |||||||||
| J31 | 0-6-0 | LNER | 0 | |||||||||
| J32 | 0-6-0 | LNER | 0 | |||||||||
| J33 | 0-6-0 | LNER | 0 | |||||||||
| Drummond | J34 | 0-6-0 | 1879 | NBR | LNER | 1879 | 11/01/1928 | 101 | ||||
| Reid | J35 | NBR class 'B' | 0-6-0 | 1906 | NBR | LNER | 3F | 64460 - 64535 | 06/1906 | 29/12/1962 | 76 | |
| Holmes | J36 | NBR class 'C' | 0-6-0 | 1888 | NBR | LNER | 2F | 65210 - 65346 | 08/1888 | 06/1967 | 168 | |
| Reid | J37 | NBR class 'B' | 0-6-0 | 1914 | NBR | LNER | 4F | 64536 - 64639 | 12/1914 | 22/04/1967 | 104 | |
| Reid | J37 | NBR class 'S' | 0-6-0 | 1914 | NBR | LNER | 4F | 64536 - 64639 | 12/1914 | 22/04/1967 | 104 | |
| Gresley | J38 | 0-6-0 | 1926 | LNER | 6F | 65900 - 65934 | 28/01/1926 | 22/04/1967 | 35 | |||
| Gresley | J39 | 0-6-0 | 1926 | LNER | 4F | 64700 - 64988 | 28/09/1926 | 29/12/1962 | 289 | |||
| Johnson | J40 | MGNR class 'D' | 0-6-0 | 1896 | MGNR | LNER | 0 | |||||
| Johnson | J41 | MGNR class 'D Rbld' | 0-6-0 | 1896 | MGNR | LNER | 0 | |||||
| 1001 | 0-6-0 | LNER | 0 | |||||||||
| 398 | 0-6-0 | LNER | 0 | |||||||||
| Gresley | J50 | GNR class 'J23' | 0-6-0T | 1922 | GNR | LNER | 68890 - 68991 | 10/1922 | 09/1963 | 72 | ||
| Gresley | J51 | GNR class 'J23' | 0-6-0T | 1913 | GNR | LNER | 12/1913 | 05/1965 | 30 | |||
| Stirling | J52 | GNR class 'J13' | 0-6-0ST | 1894 | GNR | LNER | 68757 - 68889 | 08/1897 | 03/1961 | 85 | ||
| Ivatt | J53 | GNR class 'J14' | 0-6-0ST | 1892 | GNR | LNER | 12/1892 | 07/1958 | 52 | |||
| J54 | 0-6-0T | LNER | 0 | |||||||||
| Stirling | J55 | 0-6-0ST | 1874 | GNR | LNER | 68317 - 68319 | 24/12/1948 | 2 | ||||
| J56 | 0-6-0T | LNER | 0 | |||||||||
| J57 | 0-6-0T | LNER | 0 | |||||||||
| J58 | 0-6-0T | LNER | 0 | |||||||||
| J59 | 0-6-0T | LNER | 0 | |||||||||
| J60 | 0-6-0T | 1897 | GCR | LNER | 68366 - 68368 | 02/1897 | 03/08/1948 | 4 | ||||
| J61 | 0-6-0T | LNER | 0 | |||||||||
| Pollitt | J62 | 0-6-0ST | 1897 | MSLR | LNER | 0F | 68200 - 68203 | 01/1897 | 11/1951 | 12 | ||
| Robinson | J63 | GCR class '5A' | 0-6-0T | 1906 | GCR | LNER | 0F | 68204 - 68210 | 08/1906 | 25/02/1957 | 7 | |
| J64 | 0-6-0T | LNER | 0 | |||||||||
| Holden | J65 | GER class 'E22' | 0-6-0T | 1889 | GER | LNER | 0F | 68211 - 68215 | 02/1889 | 10/1956 | 20 | |
| Holden | J66 | GER class 'T18' | 0-6-0T | 1886 | GER | LNER | 2F | 68370 - 68389 | 05/1886 | 10/1955 | 50 | |
| Holden | J67 | 0-6-0T | 1890 | GER | LNER | 68490 - 68628 | 03/1890 | 16/09/1962 | 140 | |||
| Hill | J68 | GER class 'C72' | 0-6-0T | 1912 | GER | LNER | 3F | 68638 - 68666 | 06/1912 | 09/1961 | 30 | |
| Holden | J69 | 0-6-0T | 1890 | GER | LNER | 68491 - 68636 | 05/1904 | 16/09/1962 | 20 | |||
| Holden | J70 | GER class 'C53' | 0-6-0T | 1903 | GER | LNER | 68216 - 68226 | 10/1903 | 02/08/1955 | 12 | ||
| Worsdell | J71 | NER class 'E' | 0-6-0T | 1886 | NER | LNER | 0F | 68230 - 68316 | 11/1886 | 02/1961 | 120 | |
| Worsdell | J72 | NER class 'E1' | 0-6-0T | 1898 | NER | LNER | 68670 - 69028 | 12/1898 | 10/1964 | 113 | ||
| Worsdell | J73 | NER class 'L' | 0-6-0T | 1891 | NER | LNER | 68355 - 68364 | 10/1960 | 10 | |||
| Tennant | J74 | NER class '8' | 0-6-0T | 1885 | NER | LNER | 0 | |||||
| Stirling | J75 | HBR class 'G3' | 0-6-0T | 1901 | HBR | LNER | 68365 | 12/1901 | 01/1949 | 16 | ||
| Fletcher | J76 | NER class 'I24' | 0-6-0T | 1881 | NER | LNER | 0 | |||||
| Fletcher/Worsdell | J77 | NER class '290' | 0-6-0T | 1899 | NER | LNER | 68390 - 68441 | 10/1960 | 46 | |||
| Worsdell/Worsdell | J78 | NER class 'H1' | 0-6-0T | 1888 | NER | LNER | 0 | |||||
| Worsdell | J79 | NER class 'H2' | 0-6-0T | 1897 | NER | LNER | 0 | |||||
| Stirling | J80 | HBR class 'G2' | 0-6-0T | 1892 | HBR | LNER | 0 | |||||
| Wheatley | J81 | NBR class 'E' | 0-6-0T | 1872 | NBR | LNER | 0 | |||||
| Drummond | J82 | NBR class 'R' | 0-6-0T | 1875 | NBR | LNER | 0 | |||||
| Holmes | J83 | NBR class 'D' | 0-6-0T | 1900 | NBR | LNER | 2F | 68442 - 68481 | 08/1900 | 29/12/1962 | 40 | |
| Wheatley | J84 | NBR class 'E' | 0-6-0ST | 1873 | NBR | LNER | 0 | |||||
| Wheatley | J85 | NBR class 'E' | 0-6-0ST | 1870 | NBR | LNER | 0 | |||||
| Wheatley | J86 | NBR class 'E' | 0-6-0ST | 1870 | NBR | LNER | 0 | |||||
| Reid | J88 | NBR class 'F' | 0-6-0T | 1904 | NBR | LNER | 0F | 68320 - 68354 | 12/1904 | 29/12/1962 | 35 | |
| Manson | J90 | GNSR class 'D' | 0-6-0T | 1884 | GNSR | LNER | 0 | |||||
| Manson | J91 | GNSR class 'E' | 0-6-0T | 1885 | GNSR | LNER | 0 | |||||
| J92 | 0-6-0T | LNER | 68667 - 68669 | 3 | ||||||||
| Marriott | J93 | MGNR class 'SHUNTING' | 0-6-0T | 1897 | MGNR | LNER | 68484 - 68489 | 20/05/1948 | 3 | |||
| Riddles | J94 | 0-6-0ST | 1943 | LNER | 68006 - 68080 | 01/1944 | 10/1967 | 75 | ||||
| 7 | 0-6-0T | LNER | 0 | |||||||||
| Fletcher | 44 | NER class '44' | 0-6-0ST | 1881 | NER | LNER | 0 | |||||
| J84 | 0-6-0ST | 1895 | EWYUR | LNER | 0 | |||||||
| J85 | 0-6-0ST | 1919 | EWYUR | LNER | 0 | |||||||
| Peppercorn | K1 | 2-6-0 | 1949 | LNER | 62001 - 62070 | 30/05/1949 | 30/12/1967 | 70 | ||||
| Gresley | K2 | GNR class 'H3' | 2-6-0 | 1913 | GNR | LNER | 4MT | 61720 - 61794 | 04/1914 | 22/06/1962 | 65 | |
| Gresley | K3 | GNR class 'H4' | 2-6-0 | 1920 | GNR | LNER | 61800 - 61992 | 03/1920 | 16/09/1963 | 193 | ||
| Gresley | K4 | 2-6-0 | 1937 | LNER | 61993 - 61998 | 01/1937 | 18/12/1961 | 6 | ||||
| Gresley/Thompson | K5 | 2-6-0 | 1945 | LNER | 61863 | 0 | ||||||
| Gresley/Thompson | K1/1 | 2-6-0 | 1945 | LNER | 61997 | 0 | ||||||
| Gresley | K1 | GNR class 'H2' | 2-6-0 | 1912 | GNR | LNER | 4MT | 08/1912 | 06/12/1960 | 10 | ||
| Thompson | L1 | 2-6-4T | 1945 | LNER | 67701 - 67800 | 05/1945 | 29/12/1962 | 100 | ||||
| Hally | L2 | 2-6-4T | 1925 | MET | LNER | 69070 - 69071 | 21/03/1925 | 22/10/1948 | 6 | |||
| Robinson | L3 | GCR class '1B' | 2-6-4T | 1914 | GCR | LNER | 69050 - 69069 | 12/1914 | 07/07/1955 | 20 | ||
| Markham | M1 | LDECR class 'D' | 0-6-4T | 1904 | LDECR | LNER | 05/1904 | 04/07/1947 | 9 | |||
| Jones | M2 | 0-6-4T | 1915 | MET | LNER | 3MT | 69076 - 69077 | 12/1915 | 22/10/1948 | 4 | ||
| Ivatt | N1 | 0-6-2T | 1907 | GNR | LNER | 69430 - 69485 | 04/1907 | 04/1959 | 56 | |||
