Locomotive Classes of the Southern Railway
| Designer | Class | Pre Grouping Class | Wheels | Year | Pre Grouping | Big 4 | BR Power Class | Number Range | First | Last | # | Thumbnail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulleid | West Country/Battle of Britain | 4-6-2 | 1945 | SR | 6MT | 34001 - 34110 | 06/1945 | 07/1967 | 110 | |||
| Bulleid | Leader | 0-6-6-0T | 1949 | SR | 36001 | 06/1949 | 11/1950 | 1 | ||||
| Bulleid | Merchant Navy | 4-6-2 | 1941 | SR | 35001 - 35030 | 06/1941 | 07/1967 | 30 | ||||
| Bulleid | Q1 | 0-6-0 | 1942 | SR | 33001 - 33040 | 03/1942 | 01/1966 | 40 | ||||
| Maunsell | U Boats | 2-6-0 | 1928 | SR | 31610 - 31809 | 06/1917 | 06/1966 | 50 | ||||
| Maunsell | W | 2-6-4T | 1931 | SR | 31911 - 31925 | 01/1932 | 08/1964 | 15 | ||||
| Maunsell | Q | 0-6-0 | 1938 | SR | 30530 - 30549 | 01/1938 | 04/1965 | 20 |
