Locomotive Classes with Wheel Arrangement 2-4-0
| Designer | Class | Pre Grouping Class | Wheels | Year | Pre Grouping | Big 4 | BR Power Class | Number Range | First | Last | # | Thumbnail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unclassified | MSWJR class 'Unclass' | 2-4-0 | MSWJR | GWR | 1334 - 1336 | 01/01/1894 | 03/1954 | 3 | ||||
| Johnson | 1P | 2-4-0 | LMS | 58020 - 58022 | 02/1876 | 28/10/1950 | 3 | |||||
| E1 | 2-4-0 | LNER | 0 | |||||||||
| E2 | 2-4-0 | LNER | 0 | |||||||||
| Holden | E4 | GER class 'T26' | 2-4-0 | 1891 | GER | LNER | 1MT | 62780 - 62797 | 02/1891 | 12/1959 | 100 | |
| E5 | 2-4-0 | LNER | 05/1885 | 02/1929 | 20 | |||||||
| E7 | 2-4-0 | LNER | 0 | |||||||||
| 12A | 2-4-0 | LNER | 0 | |||||||||
| 1400 | 2-4-0 | LNER | 0 | |||||||||
| 901 | 2-4-0 | LNER | 0 |
