Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 15 Online
» 1177 Today
» 5784 Yesterday
» 6961 Week
» 28350 Month
» 147877 Year
» 3174730 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)
Locomotives of the Great Northern Railway
Build Date GNR Class LNER Class First GNR Number Wheels Designer Manufacturer Order Number Works Number Withdrawn
12/1873 J5   171 0-6-0 H. Ivatt Doncaster Works ?? 113 1923
12/1873 J5   193 0-6-0 H. Ivatt Doncaster Works ?? 116 02/1927
04/1874 J5   372 0-6-0 H. Ivatt Doncaster Works ?? 121 04/1926
05/1874 J5   373 0-6-0 H. Ivatt Doncaster Works ?? 122 01/1926
07/1874 J5   354 0-6-0 H. Ivatt Doncaster Works ?? 132 08/1926
08/1874 J5   198 0-6-0 H. Ivatt Doncaster Works ?? 133 05/1927
12/1874 J5   196 0-6-0 H. Ivatt Doncaster Works ?? 155 02/1927
03/1875 J5   173 0-6-0 H. Ivatt Doncaster Works ?? 156 1923
03/1875 J5   340 0-6-0 H. Ivatt Doncaster Works ?? 159 1923
04/1875 J5   365 0-6-0 H. Ivatt Doncaster Works ?? 161 08/1925
05/1875 J5   141 0-6-0 H. Ivatt Doncaster Works ?? 163 1923
05/1875 J5   163 0-6-0 H. Ivatt Doncaster Works ?? 167 1923
06/1875 J5   339 0-6-0 H. Ivatt Doncaster Works ?? 169 06/1928
08/1875 J5   187 0-6-0 H. Ivatt Doncaster Works ?? 171 01/1926
09/1875 J5   194 0-6-0 H. Ivatt Doncaster Works ?? 182 1923
09/1875 J5   328 0-6-0 H. Ivatt Doncaster Works ?? 181 1923
03/1876 J5   312 0-6-0 H. Ivatt Doncaster Works ?? 199 04/1926
04/1876 J5   314 0-6-0 H. Ivatt Doncaster Works ?? 200 01/1926
06/1878 J5   310 0-6-0 H. Ivatt Doncaster Works ?? 237 1923
06/1878 J5   393 0-6-0 H. Ivatt Doncaster Works ?? 239 1923
08/1878 J5   641 0-6-0 H. Ivatt Doncaster Works ?? 242 04/1926
10/1878 J5   642 0-6-0 H. Ivatt Doncaster Works ?? 249 10/1927
12/1878 J5   643 0-6-0 H. Ivatt Doncaster Works ?? 252 11/1929
02/1879 J5   644 0-6-0 H. Ivatt Doncaster Works ?? 258 02/1924
04/1879 J5   645 0-6-0 H. Ivatt Doncaster Works ?? 264 1923
05/1879 J5   160 0-6-0 H. Ivatt Doncaster Works ?? 267 1923
07/1879 J5   646 0-6-0 H. Ivatt Doncaster Works ?? 269 03/1928
08/1879 J5   133 0-6-0 H. Ivatt Doncaster Works ?? 270 1923
09/1879 J5   168 0-6-0 H. Ivatt Doncaster Works ?? 273 1923
10/1879 J5   154 0-6-0 H. Ivatt Doncaster Works ?? 278 1923
06/1880 J5   640 0-6-0 H. Ivatt Doncaster Works ?? 287 08/1929
09/1880 J5   647 0-6-0 H. Ivatt Doncaster Works ?? 292 1923
10/1880 J5   648 0-6-0 H. Ivatt Doncaster Works ?? 295 04/1926
11/1880 J5   649 0-6-0 H. Ivatt Doncaster Works ?? 301 1923
12/1880 J5   650 0-6-0 H. Ivatt Doncaster Works ?? 304 1923
10/1881     658 0-4-4T P. Stirling Doncaster Works ?? 318 1911
11/1881     659 0-4-4T P. Stirling Doncaster Works ?? 327 01/1924
12/1881 J5   101 0-6-0 H. Ivatt Doncaster Works ?? 330 06/1928
12/1881 J5   102 0-6-0 H. Ivatt Doncaster Works ?? 329 10/1931
12/1881 J5   651 0-6-0 H. Ivatt Doncaster Works ?? 308 1923
01/1882     660 0-4-4T P. Stirling Doncaster Works ?? 328
02/1882     661 0-4-4T P. Stirling Doncaster Works ?? 331
05/1882     682 0-4-4T P. Stirling Doncaster Works ?? 336 08/1924
06/1882     683 0-4-4T P. Stirling Doncaster Works ?? 337
06/1882 J5   731 0-6-0 H. Ivatt Dübs & Co ?? 1607 05/1934
06/1882 J5   732 0-6-0 H. Ivatt Dübs & Co ?? 1608 1923
06/1882 J5   733 0-6-0 H. Ivatt Dübs & Co ?? 1609 1923
07/1882     697 0-4-4T P. Stirling Doncaster Works ?? 372 1911
07/1882 J5   734 0-6-0 H. Ivatt Dübs & Co ?? 1610 01/1926
07/1882 J5   735 0-6-0 H. Ivatt Dübs & Co ?? 1611 1923
07/1882 J5   736 0-6-0 H. Ivatt Dübs & Co ?? 1612 1923
07/1882 J5   737 0-6-0 H. Ivatt Dübs & Co ?? 1613 1923
08/1882 J5   716 0-6-0 H. Ivatt Vulcan Foundry ?? 954 07/1931
08/1882 J5   717 0-6-0 H. Ivatt Vulcan Foundry ?? 955 11/1939
08/1882 J5   718 0-6-0 H. Ivatt Vulcan Foundry ?? 956 08/1926
08/1882 J5   738 0-6-0 H. Ivatt Dübs & Co ?? 1614 1923
08/1882 J5   739 0-6-0 H. Ivatt Dübs & Co ?? 1615 1923
08/1882 J5   740 0-6-0 H. Ivatt Dübs & Co ?? 1616 1923
09/1882     698 0-4-4T P. Stirling Doncaster Works ?? 375
09/1882 J5   719 0-6-0 H. Ivatt Vulcan Foundry ?? 957 12/1929
09/1882 J5   720 0-6-0 H. Ivatt Vulcan Foundry ?? 958 1923
09/1882 J5   721 0-6-0 H. Ivatt Vulcan Foundry ?? 959 05/1933
09/1882 J5   722 0-6-0 H. Ivatt Vulcan Foundry ?? 960 1923
09/1882 J5   741 0-6-0 H. Ivatt Dübs & Co ?? 1617 1923
09/1882 J5   742 0-6-0 H. Ivatt Dübs & Co ?? 1618 1923
09/1882 J5   743 0-6-0 H. Ivatt Dübs & Co ?? 1619 1923
10/1882 J5   723 0-6-0 H. Ivatt Vulcan Foundry ?? 961 1923
10/1882 J5   724 0-6-0 H. Ivatt Vulcan Foundry ?? 962 12/1929
10/1882 J5   725 0-6-0 H. Ivatt Vulcan Foundry ?? 963 12/1928
10/1882 J5   726 0-6-0 H. Ivatt Vulcan Foundry ?? 964 08/1928
10/1882 J5   727 0-6-0 H. Ivatt Vulcan Foundry ?? 965 08/1926
10/1882 J5   744 0-6-0 H. Ivatt Dübs & Co ?? 1620 06/1925
10/1882 J5   745 0-6-0 H. Ivatt Dübs & Co ?? 1621 10/1928
10/1882     761 0-4-4T P. Stirling Doncaster Works ?? 376
11/1882 J5   728 0-6-0 H. Ivatt Vulcan Foundry ?? 966 1923
11/1882 J5   729 0-6-0 H. Ivatt Vulcan Foundry ?? 967 08/1926
11/1882 J5   730 0-6-0 H. Ivatt Vulcan Foundry ?? 968 07/1930
11/1882 J5   746 0-6-0 H. Ivatt Dübs & Co ?? 1622 01/1926
11/1882 J5   747 0-6-0 H. Ivatt Dübs & Co ?? 1623 1923
11/1882 J5   748 0-6-0 H. Ivatt Dübs & Co ?? 1624 09/1930
11/1882 J5   749 0-6-0 H. Ivatt Dübs & Co ?? 1625 1923
11/1882 J5   750 0-6-0 H. Ivatt Dübs & Co ?? 1626 06/1925
12/1882     684 0-6-0ST P. Stirling Doncaster Works ?? 347 09/1930
12/1882     685 0-6-0ST P. Stirling Doncaster Works ?? 348 06/1938
01/1883     762 0-4-4T P. Stirling Doncaster Works ?? 381
02/1883     763 0-4-4T P. Stirling Doncaster Works ?? 384
03/1883     764 0-4-4T P. Stirling Doncaster Works ?? 385
06/1883 J10   172 0-6-0 P. Stirling Doncaster Works ?? 357 02/1905
08/1883 J10   374 0-6-0 P. Stirling Doncaster Works ?? 356 04/1928
02/1884     694 0-4-4T P. Stirling Doncaster Works ?? 363 10/1924
03/1884     686 0-6-0ST P. Stirling Doncaster Works ?? 364 08/1929
03/1884     687 0-6-0ST P. Stirling Doncaster Works ?? 366 11/1930
03/1884     695 0-4-4T P. Stirling Doncaster Works ?? 365 04/1925
05/1884     696 0-4-4T P. Stirling Doncaster Works ?? 369 04/1926
05/1885     765 0-4-4T P. Stirling Doncaster Works ?? 386 08/1924
09/1885 J10   185 0-6-0 P. Stirling Doncaster Works ?? 395 08/1922
10/1885 J10   189 0-6-0 P. Stirling Doncaster Works ?? 396 11/1918
03/1886 J5   791 0-6-0 H. Ivatt Doncaster Works ?? 411 1923
04/1886 J5   792 0-6-0 H. Ivatt Doncaster Works ?? 412 04/1930
05/1886 J5   793 0-6-0 H. Ivatt Doncaster Works ?? 413 07/1933
06/1886 J5   794 0-6-0 H. Ivatt Doncaster Works ?? 414 1923
06/1886 J5   795 0-6-0 H. Ivatt Doncaster Works ?? 415 1923
07/1886 J5   796 0-6-0 H. Ivatt Doncaster Works ?? 416 1923
08/1886 J5   797 0-6-0 H. Ivatt Doncaster Works ?? 417 11/1927
09/1886 J5   798 0-6-0 H. Ivatt Doncaster Works ?? 418 1923
10/1886 J5   799 0-6-0 H. Ivatt Doncaster Works ?? 419 09/1930
11/1886 J5   800 0-6-0 H. Ivatt Doncaster Works ?? 420 1923
02/1887 J5   322 0-6-0 H. Ivatt Doncaster Works ?? 431 1923
03/1887 J5   307 0-6-0 H. Ivatt Doncaster Works ?? 432 10/1927
08/1887 J10   142 0-6-0 P. Stirling Doncaster Works ?? 447 11/1918
08/1887 J5   199 0-6-0 H. Ivatt Doncaster Works ?? 443 01/1930
09/1887 J5   176 0-6-0 H. Ivatt Doncaster Works ?? 449 1923
09/1887 J10   188 0-6-0 P. Stirling Doncaster Works ?? 448 10/1927
09/1887 J5   320 0-6-0 H. Ivatt Doncaster Works ?? 444 1923
10/1887 J5   183 0-6-0 H. Ivatt Doncaster Works ?? 450 1923
11/1887 J5   389 0-6-0 H. Ivatt Doncaster Works ?? 451 1923
12/1887 J5   147 0-6-0 H. Ivatt Doncaster Works ?? 452 08/1925
02/1888 J10   156 0-6-0 P. Stirling Doncaster Works ?? 457 11/1928
02/1888 J10   157 0-6-0 P. Stirling Doncaster Works ?? 458 05/1919
07/1888 J5   178 0-6-0 H. Ivatt Doncaster Works ?? 460 1923
07/1888 J5   309 0-6-0 H. Ivatt Doncaster Works ?? 461 1923
08/1888 J5   150 0-6-0 H. Ivatt Doncaster Works ?? 462 05/1929
08/1888 J5   181 0-6-0 H. Ivatt Doncaster Works ?? 464 08/1926
08/1888 J5   321 0-6-0 H. Ivatt Doncaster Works ?? 465 1923
08/1888 J5   324 0-6-0 H. Ivatt Doncaster Works ?? 463 1923
12/1888 J5   323 0-6-0 H. Ivatt Doncaster Works ?? 475 01/1930
12/1888 J5   382 0-6-0 H. Ivatt Doncaster Works ?? 476 1923
04/1889 J5   300 0-6-0 H. Ivatt Doncaster Works ?? 479 1923
04/1889 J5   301 0-6-0 H. Ivatt Doncaster Works ?? 480 1923
06/1889 J5   135 0-6-0 H. Ivatt Doncaster Works ?? 488 04/1926
06/1889 J5   330 0-6-0 H. Ivatt Doncaster Works ?? 487 1923
08/1889 J5   191 0-6-0 H. Ivatt Doncaster Works ?? 493 08/1925
09/1889 J5   195 0-6-0 H. Ivatt Doncaster Works ?? 494 05/1927
10/1889 J5   170 0-6-0 H. Ivatt Doncaster Works ?? 495 09/1925
12/1889 J5   383 0-6-0 H. Ivatt Doncaster Works ?? 496 08/1925
12/1889     766 0-4-4T P. Stirling Doncaster Works ?? 499 02/1927
02/1890 J5   175 0-6-0 H. Ivatt Doncaster Works ?? 503 04/1926
02/1890 J5   342 0-6-0 H. Ivatt Doncaster Works ?? 501 03/1929
02/1890 J5   347 0-6-0 H. Ivatt Doncaster Works ?? 502 1923
02/1890     767 0-4-4T P. Stirling Doncaster Works ?? 500 01/1924
03/1890 J5   391 0-6-0 H. Ivatt Doncaster Works ?? 505 1923
04/1890     768 0-4-4T P. Stirling Doncaster Works ?? 504
05/1890     769 0-4-4T P. Stirling Doncaster Works ?? 506 06/1924
06/1890     770 0-4-4T P. Stirling Doncaster Works ?? 507 06/1925
07/1890     821 0-4-4T P. Stirling Doncaster Works ?? 512
08/1890 J5   370 0-6-0 H. Ivatt Doncaster Works ?? 515 1923
08/1890 J5   378 0-6-0 H. Ivatt Doncaster Works ?? 514 09/1933
08/1890     822 0-4-4T P. Stirling Doncaster Works ?? 513
09/1890     823 0-4-4T P. Stirling Doncaster Works ?? 518
10/1890     140 0-6-0ST P. Stirling Doncaster Works ?? 517 10/1932
10/1890     824 0-4-4T P. Stirling Doncaster Works ?? 519 06/1924
11/1890     134 0-6-0ST P. Stirling Doncaster Works ?? 516 03/1932
11/1890     825 0-4-4T P. Stirling Doncaster Works ?? 520
12/1890 J5   831 0-6-0 H. Ivatt Doncaster Works ?? 522 02/1927
01/1891     826 0-4-4T P. Stirling Doncaster Works ?? 525
02/1891     827 0-4-4T P. Stirling Doncaster Works ?? 526 04/1925
02/1891 J5   832 0-6-0 H. Ivatt Doncaster Works ?? 524 08/1926
03/1891     828 0-4-4T P. Stirling Doncaster Works ?? 528 11/1925
04/1891     829 0-4-4T P. Stirling Doncaster Works ?? 531
04/1891 J5   833 0-6-0 H. Ivatt Doncaster Works ?? 529 06/1928
04/1891 J5   834 0-6-0 H. Ivatt Doncaster Works ?? 533 04/1926
05/1891     830 0-4-4T P. Stirling Doncaster Works ?? 535 06/06/1924
05/1891 J5   835 0-6-0 H. Ivatt Doncaster Works ?? 537 1923
06/1891 J5   385 0-6-0 H. Ivatt Doncaster Works ?? 539 01/1929
06/1891 J5   836 0-6-0 H. Ivatt Doncaster Works ?? 541 1923
07/1891 J5   379 0-6-0 H. Ivatt Doncaster Works ?? 543 05/1932
08/1891 J5   837 0-6-0 H. Ivatt Doncaster Works ?? 545 12/1929
08/1891 J5   839 0-6-0 H. Ivatt Doncaster Works ?? 547 12/1929
09/1891 J5   838 0-6-0 H. Ivatt Doncaster Works ?? 550 11/1928
10/1891 J5   840 0-6-0 H. Ivatt Doncaster Works ?? 552 06/1925
10/1891 J5   841 0-6-0 H. Ivatt Doncaster Works ?? 554 1923
11/1891 J5   842 0-6-0 H. Ivatt Doncaster Works ?? 558 1923
11/1891 J5   845 0-6-0 H. Ivatt Doncaster Works ?? 556 12/1928
12/1891 J5   843 0-6-0 H. Ivatt Doncaster Works ?? 561 07/1930
12/1891 J5   846 0-6-0 H. Ivatt Doncaster Works ?? 560 03/1930
02/1892 J5   844 0-6-0 H. Ivatt Doncaster Works ?? 565 10/1928
02/1892 J5   847 0-6-0 H. Ivatt Doncaster Works ?? 563 1923
02/1892 J5   848 0-6-0 H. Ivatt Doncaster Works ?? 567 12/1928
03/1892 J5   849 0-6-0 H. Ivatt Doncaster Works ?? 569 12/1931
04/1892 J5   317 0-6-0 H. Ivatt Doncaster Works ?? 574 07/1928
04/1892 J5   341 0-6-0 H. Ivatt Doncaster Works ?? 575 1923
04/1892 J5   850 0-6-0 H. Ivatt Doncaster Works ?? 572 01/1940
04/1892     938 0-4-4T P. Stirling Doncaster Works ?? 610
05/1892     144 0-6-0ST P. Stirling Doncaster Works ?? 577 10/1933
05/1892     939 0-4-4T P. Stirling Doncaster Works ?? 614 06/1924
06/1892     149 0-6-0ST P. Stirling Doncaster Works ?? 580 08/1931
08/1892 J5   143 0-6-0 H. Ivatt Doncaster Works ?? 586 1923
08/1892 J5   346 0-6-0 H. Ivatt Doncaster Works ?? 587 1923
09/1892     931 0-4-4T P. Stirling Doncaster Works ?? 582
10/1892     932 0-4-4T P. Stirling Doncaster Works ?? 583 08/1924
11/1892     933 0-4-4T P. Stirling Doncaster Works ?? 589
12/1892 J5   182 0-6-0 H. Ivatt Doncaster Works ?? 595 03/1928
12/1892 J5   313 0-6-0 H. Ivatt Doncaster Works ?? 592 21/01/1952
12/1892 J14   921 0-6-0ST H. Ivatt Doncaster Works ?? 591 07/1939
12/1892 J14   922 0-6-0ST H. Ivatt Doncaster Works ?? 597 29/11/1954
12/1892     934 0-4-4T P. Stirling Doncaster Works ?? 594
01/1893     935 0-4-4T P. Stirling Doncaster Works ?? 598
02/1893 J14   923 0-6-0ST H. Ivatt Doncaster Works ?? 599 25/11/1955
02/1893 J14   924 0-6-0ST H. Ivatt Doncaster Works ?? 600 03/1936
02/1893     936 0-4-4T P. Stirling Doncaster Works ?? 601
03/1893 J14   925 0-6-0ST H. Ivatt Doncaster Works ?? 603 19/07/1956
03/1893 J14   926 0-6-0ST H. Ivatt Doncaster Works ?? 605 09/11/1954
03/1893     937 0-4-4T P. Stirling Doncaster Works ?? 607
04/1893 J14   927 0-6-0ST H. Ivatt Doncaster Works ?? 608 27/05/1957
05/1893 J14   928 0-6-0ST H. Ivatt Doncaster Works ?? 612 11/1935
06/1893 J14   929 0-6-0ST H. Ivatt Doncaster Works ?? 613 06/08/1951
06/1893 J14   930 0-6-0ST H. Ivatt Doncaster Works ?? 615 10/1950
06/1893     940 0-4-4T P. Stirling Doncaster Works ?? 617 08/1924
07/1893 J14   961 0-6-0ST H. Ivatt Doncaster Works ?? 618 01/11/1954
08/1893 J14   962 0-6-0ST H. Ivatt Doncaster Works ?? 619 09/12/1955
08/1893 J14   963 0-6-0ST H. Ivatt Doncaster Works ?? 623 23/01/1952
10/1893 J5   319 0-6-0 H. Ivatt Doncaster Works ?? 634 1923
10/1893 J14   964 0-6-0ST H. Ivatt Doncaster Works ?? 627 08/1939
11/1893 J5   327 0-6-0 H. Ivatt Doncaster Works ?? 637 1923
11/1893 J14   965 0-6-0ST H. Ivatt Doncaster Works ?? 629 04/12/1950
12/1893 J14   966 0-6-0ST H. Ivatt Doncaster Works ?? 630 25/10/1957
12/1893 J14   967 0-6-0ST H. Ivatt Doncaster Works ?? 636 23/09/1955
01/1894 J5   1011 0-6-0 H. Ivatt Doncaster Works ?? 641 01/1940
01/1894 J14   968 0-6-0ST H. Ivatt Doncaster Works ?? 640 05/08/1953
02/1894 J5   1012 0-6-0 H. Ivatt Doncaster Works ?? 645 06/1930
02/1894 J14   969 0-6-0ST H. Ivatt Doncaster Works ?? 643 10/10/1955
03/1894 J14   970 0-6-0ST H. Ivatt Doncaster Works ?? 647 06/09/1954
08/1894 J14   971 0-6-0ST H. Ivatt Doncaster Works ?? 657 13/04/1953
09/1894 J14   972 0-6-0ST H. Ivatt Doncaster Works ?? 658 20/07/1953
10/1894 J14   973 0-6-0ST H. Ivatt Doncaster Works ?? 659 14/07/1952
11/1894 J14   974 0-6-0ST H. Ivatt Doncaster Works ?? 660 26/10/1953
12/1894 J14   975 0-6-0ST H. Ivatt Doncaster Works ?? 661 29/11/1954
12/1894 J14   976 0-6-0ST H. Ivatt Doncaster Works ?? 662 03/07/1957
05/1895 J14   977 0-6-0ST H. Ivatt Doncaster Works ?? 681 27/04/1953
06/1895 J14   978 0-6-0ST H. Ivatt Doncaster Works ?? 682 25/01/1954
08/1895     941 0-4-4T P. Stirling Doncaster Works ?? 688
08/1895 J14   979 0-6-0ST H. Ivatt Doncaster Works ?? 683 13/12/1954
09/1895     942 0-4-4T P. Stirling Doncaster Works ?? 689 1921
10/1895     943 0-4-4T P. Stirling Doncaster Works ?? 690 06/1924
10/1895 J14   980 0-6-0ST H. Ivatt Doncaster Works ?? 684 11/1936
11/1895     944 0-4-4T P. Stirling Doncaster Works ?? 691 1912
02/1896 J9   1021 0-6-0 P. Stirling Doncaster Works ?? 692 09/1932
02/1896 J9   1022 0-6-0 P. Stirling Doncaster Works ?? 693 06/1920
02/1896 J9   1023 0-6-0 P. Stirling Doncaster Works ?? 694 04/1930
02/1896 J9   1024 0-6-0 P. Stirling Doncaster Works ?? 695 07/1930
02/1896 J9   1025 0-6-0 P. Stirling Doncaster Works ?? 696 11/1922
03/1896 J9   1026 0-6-0 P. Stirling Doncaster Works ?? 697 01/1921
03/1896 J9   1027 0-6-0 P. Stirling Doncaster Works ?? 698 09/1936
03/1896 J9   1028 0-6-0 P. Stirling Doncaster Works ?? 699 03/1930
03/1896 J9   1029 0-6-0 P. Stirling Doncaster Works ?? 700 02/1931
04/1896 J9   1030 0-6-0 P. Stirling Doncaster Works ?? 701 05/1933
06/1896 J5   1031 0-6-0 H. Ivatt Dübs & Co ?? 3370 10/1931
06/1896 J5   1032 0-6-0 H. Ivatt Dübs & Co ?? 3371 01/1926
06/1896 J5   1033 0-6-0 H. Ivatt Dübs & Co ?? 3372 07/1938
06/1896 J5   1034 0-6-0 H. Ivatt Dübs & Co ?? 3373 07/1932
06/1896 J5   1035 0-6-0 H. Ivatt Dübs & Co ?? 3374 05/1949
06/1896 J5   1036 0-6-0 H. Ivatt Dübs & Co ?? 3375 16/10/1948
06/1896 J5   1037 0-6-0 H. Ivatt Dübs & Co ?? 3376 02/1939
07/1896 J5   1038 0-6-0 H. Ivatt Dübs & Co ?? 3377 1923
07/1896 J5   1039 0-6-0 H. Ivatt Dübs & Co ?? 3378 08/1947
07/1896 J5   1040 0-6-0 H. Ivatt Dübs & Co ?? 3379 10/1949
07/1896 J5   1041 0-6-0 H. Ivatt Dübs & Co ?? 3380 05/1949
07/1896 J5   1042 0-6-0 H. Ivatt Dübs & Co ?? 3381 1923
07/1896 J5   1043 0-6-0 H. Ivatt Dübs & Co ?? 3382 04/1932
07/1896 J5   1044 0-6-0 H. Ivatt Dübs & Co ?? 3383 06/1932
07/1896 J5   1045 0-6-0 H. Ivatt Dübs & Co ?? 3384 10/1935
07/1896 J14   1046 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5017 03/10/1955
07/1896 J14   1047 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5018 25/11/1957
07/1896 J14   1048 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5019 06/01/1958
07/1896 J14   1049 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5020 23/11/1953
07/1896 J14   1050 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5021 19/10/1955
07/1896 J14   1051 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5022 27/12/1954
07/1896 J14   1052 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5023 29/04/1952
07/1896 J14   1053 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5024 11/07/1955
07/1896 J14   1054 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5025 08/11/1954
07/1896 J14   1055 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5026 09/06/1952
07/1896 J14   1056 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5027 21/05/1956
07/1896 J14   1057 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5028 14/12/1953
07/1896 J14   1058 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5029 23/11/1955
07/1896 J14   1059 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5030 03/11/1955
07/1896 J14   1060 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5031 03/11/1955
09/1896 J5   1081 0-6-0 H. Ivatt Doncaster Works ?? 702 02/1939
10/1896 J5   1082 0-6-0 H. Ivatt Doncaster Works ?? 703 04/1935
10/1896 J5   1083 0-6-0 H. Ivatt Doncaster Works ?? 704 01/1938
10/1896 J5   1084 0-6-0 H. Ivatt Doncaster Works ?? 705 03/1933
10/1896 J5   1085 0-6-0 H. Ivatt Doncaster Works ?? 706 01/1930
11/1896 J5   1086 0-6-0 H. Ivatt Doncaster Works ?? 707 08/1935
11/1896 J5   1087 0-6-0 H. Ivatt Doncaster Works ?? 708 10/1931
11/1896 J5   1088 0-6-0 H. Ivatt Doncaster Works ?? 709 08/1947
12/1896 J5   1089 0-6-0 H. Ivatt Doncaster Works ?? 710 12/1920
12/1896 J5   1090 0-6-0 H. Ivatt Doncaster Works ?? 711 10/12/1951
12/1896 D2   400 4-4-0 H. Ivatt Doncaster Works ?? 712 09/1947
05/1897 D2   1071 4-4-0 H. Ivatt Doncaster Works 201 723 10/1948
05/1897 D2   1072 4-4-0 H. Ivatt Doncaster Works 201 724 12/1935
06/1897 D2   1073 4-4-0 H. Ivatt Doncaster Works 201 725 02/1946
06/1897 D2   1074 4-4-0 H. Ivatt Doncaster Works 201 726 11/1946
06/1897 D2   1075 4-4-0 H. Ivatt Doncaster Works 201 727 18/10/1951
06/1897 D2   1076 4-4-0 H. Ivatt Doncaster Works 201 728 06/1936
06/1897 D2   1077 4-4-0 H. Ivatt Doncaster Works 201 729 10/1937
06/1897 D2   1078 4-4-0 H. Ivatt Doncaster Works 201 730 12/1935
06/1897 D2   1079 4-4-0 H. Ivatt Doncaster Works 201 731 10/1937
06/1897 D2   1080 4-4-0 H. Ivatt Doncaster Works 201 732 08/1947
06/1897 J14   1211 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5095 08/11/1954
06/1897 J14   1212 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5096 04/10/1954
06/1897 J14   1213 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5097 10/07/1958
06/1897 J14   1214 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5098 12/1950
06/1897 J14   1215 0-6-0ST H. Ivatt Neilson, Reid & Co. ?? 5099 27/12/1954
08/1897 J14   111 0-6-0ST H. Ivatt Doncaster Works ?? 733 05/08/1953
08/1897 J13   1201 0-6-0ST P. Stirling Doncaster Works 203 735 20/10/1955
08/1897 J13   1202 0-6-0ST P. Stirling Doncaster Works 203 736 31/12/1955
08/1897 J14   155 0-6-0ST H. Ivatt Doncaster Works ?? 734 17/10/1955
09/1897 J13   1203 0-6-0ST P. Stirling Doncaster Works 203 737 23/09/1955
09/1897 J13   1204 0-6-0ST P. Stirling Doncaster Works 203 738 12/04/1957
09/1897 J13   1205 0-6-0ST P. Stirling Doncaster Works 203 739 11/09/1956
10/1897 J13   1206 0-6-0ST P. Stirling Doncaster Works 203 740 12/11/1955
10/1897 J13   1207 0-6-0ST P. Stirling Doncaster Works 203 741 27/05/1957
10/1897 J13   1208 0-6-0ST P. Stirling Doncaster Works 203 742 16/09/1955
10/1897 J13   1209 0-6-0ST P. Stirling Doncaster Works 203 743 15/10/1956
10/1897 J13   1210 0-6-0ST P. Stirling Doncaster Works 203 744 24/11/1955
10/1897 D2   1301 4-4-0 H. Ivatt Doncaster Works 204 745 08/1947
10/1897 D2   1302 4-4-0 H. Ivatt Doncaster Works 204 746 02/1948
11/1897 D2   1303 4-4-0 H. Ivatt Doncaster Works 204 747 12/1949
11/1897 D2   1304 4-4-0 H. Ivatt Doncaster Works 204 748 11/1942
11/1897 D2   1305 4-4-0 H. Ivatt Doncaster Works 204 749 05/1949
11/1897 D2   1306 4-4-0 H. Ivatt Doncaster Works 204 750 11/1948
11/1897 D2   1307 4-4-0 H. Ivatt Doncaster Works 204 751 08/1949
12/1897 J5   1091 0-6-0 H. Ivatt Dübs & Co ?? 3546 11/1932
12/1897 J5   1092 0-6-0 H. Ivatt Dübs & Co ?? 3547 08/1947
12/1897 J5   1093 0-6-0 H. Ivatt Dübs & Co ?? 3548 10/1952
12/1897 J5   1094 0-6-0 H. Ivatt Dübs & Co ?? 3549 03/1951
12/1897 D2   1308 4-4-0 H. Ivatt Doncaster Works 204 752 10/1935
12/1897 D2   1309 4-4-0 H. Ivatt Doncaster Works 204 753 08/1948
12/1897 D2   1310 4-4-0 H. Ivatt Doncaster Works 204 754 05/1947
01/1898 J5   1095 0-6-0 H. Ivatt Dübs & Co ?? 3550 04/1934
02/1898 C2   1009 4-4-2T H. Ivatt Doncaster Works 205 755 13/04/1955
02/1898 C2   1010 4-4-2T H. Ivatt Doncaster Works 205 756 12/1948
02/1898 J5   1096 0-6-0 H. Ivatt Dübs & Co ?? 3551 11/1938
02/1898 J5   1097 0-6-0 H. Ivatt Dübs & Co ?? 3552 02/06/1952
02/1898 J5   1098 0-6-0 H. Ivatt Dübs & Co ?? 3553 05/1933
