Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 21 Online
» 3448 Today
» 4163 Yesterday
» 16854 Week
» 69870 Month
» 189397 Year
» 3216250 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

111


BR Date To Service Depot Delivered To Date Withdrawn Depot Withdrawn From Svc Age (Yrs) Fate Where When Tot Age (Yrs) Name
50134
50135
50136 27/04/1957 Longsight 66.96
50137 27/04/1957 Longsight 66.96
50270 30/10/1957 Bradford Hammerton Street 66.45
50271 19/11/1957 Bradford Hammerton Street 66.40
50272 29/11/1957 Bradford Hammerton Street 66.37
50273 13/12/1957 Bradford Hammerton Street 66.33
50274 19/12/1957 Bradford Hammerton Street 66.32
50275 21/12/1957 Bradford Hammerton Street 66.31
50276 31/12/1957 Bradford Hammerton Street 66.28
50277 08/01/1958 Bradford Hammerton Street 66.26
50278 23/01/1958 Bradford Hammerton Street 66.22
50279 30/01/1958 Bradford Hammerton Street 66.20
50280 30/10/1957 Bradford Hammerton Street 66.45
50281 19/11/1957 Bradford Hammerton Street 66.40
50282 29/11/1957 Bradford Hammerton Street 66.37
50283 13/12/1957 Bradford Hammerton Street 66.33
50284 19/12/1957 Bradford Hammerton Street 66.32
50285 21/12/1957 Bradford Hammerton Street 21/11/1966 8.92 66.31
50286 31/12/1957 Bradford Hammerton Street 66.28
50287 08/01/1958 Bradford Hammerton Street 66.26
50288 23/01/1958 Bradford Hammerton Street 66.22
50289 30/01/1958 Bradford Hammerton Street 66.20
51541 18/12/1959 Bradford Hammerton Street 64.32
51542 18/12/1959 Bradford Hammerton Street 64.32
51543 29/12/1959 Bradford Hammerton Street 64.29
51544 06/01/1960 Bradford Hammerton Street 64.27
51545 18/12/1959 Bradford Hammerton Street 64.32
51546 29/01/1960 Bradford Hammerton Street 64.21
51547 29/01/1960 Bradford Hammerton Street 23/07/1970 Neville Hill 10.5 64.21
51548 12/02/1960 Bradford Hammerton Street 64.17
51549 19/02/1960 Bradford Hammerton Street 64.15
51550 08/03/1960 Bradford Hammerton Street 64.10
51551
51552 18/12/1959 Bradford Hammerton Street 64.32
51553 29/12/1959 Bradford Hammerton Street 64.29
51554 06/01/1960 Bradford Hammerton Street 64.27
51555 06/01/1960 Bradford Hammerton Street 64.27
51556 29/01/1960 Bradford Hammerton Street 64.21
51557 29/01/1960 Bradford Hammerton Street 64.21
51558 12/02/1960 Bradford Hammerton Street 64.17
51559 19/02/1960 Bradford Hammerton Street 64.15
51560 08/03/1960 Bradford Hammerton Street 64.10