Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 11 Online
» 696 Today
» 4163 Yesterday
» 14102 Week
» 67118 Month
» 186645 Year
» 3213498 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

English Electric / RSH Ltd 40 1Co-Co1


BR (Pre Tops) BR (Tops) BR (Dept) Date To Service Bld Depot Delivered To Date Withdrawn Depot Withdrawn From Svc Age (Yrs) Fate Where When Tot Age (Yrs) Name
D200 40122 14/03/1958 EE Stratford 23/08/1981 Longsight 23.42 Prs Preserved 65.89
D201 40001 03/04/1958 EE Stratford 23/07/1984 26.25 Cut Locomotive Works (Swindon) 02/1987 28.89
D202 40002 30/04/1958 EE Stratford 24/05/1984 26.08 Cut Locomotive Works (Doncaster) 03/1985 26.89
D203 40003 16/05/1958 EE Stratford 12/09/1982 24.33 Cut Locomotive Works (Doncaster) 01/1984 25.68
D204 40004 30/05/1958 EE Stratford 02/09/1984 26.33 Cut Locomotive Works (Crewe, Cheshire) 09/1986 28.32
D205 40005 25/06/1958 EE Stratford 24/01/1976 17.58 Cut Locomotive Works (Crewe, Cheshire) 02/1977 18.66
D206 40006 09/07/1958 EE Hornsey 13/03/1983 24.67 Cut Locomotive Works (Crewe, Cheshire) 08/1984 26.12
D207 40007 23/07/1958 EE Hornsey 27/02/1983 24.58 Cut Locomotive Works (Doncaster) 01/1984 25.50
D208 40008 27/08/1958 EE Hornsey 14/11/1982 24.25 Cut Locomotive Works (Crewe, Cheshire) 06/1988 29.82
D209 40009 15/09/1958 EE Hornsey 07/11/1984 26.17 Cut Locomotive Works (Doncaster) 03/1985 26.52
D210 40010 11/05/1959 EE Willesden 12/07/1981 22.17 Cut Locomotive Works (Swindon) 07/1983 24.19
D211 40011 20/05/1959 EE Willesden 05/10/1980 21.42 Cut Locomotive Works (Swindon) 11/1980 21.51
D212 40012 97407 25/05/1959 EE Willesden 04/04/1986 26.92 Prs Preserved 64.69 AUREOL
D213 40013 01/06/1959 EE Willesden 18/10/1984 25.33 Prs Preserved 64.67 ANDANIA
D214 40014 08/06/1959 EE Willesden 08/11/1981 Longsight 22.42 Cut Locomotive Works (Swindon) 11/1983 24.45 ANTONIA
D215 40015 15/06/1959 EE Willesden 13/11/1984 25.42 Cut Locomotive Works (Swindon) 11/1986 27.44 AQUITANIA
D216 40016 22/06/1959 EE Crewe North 31/05/1981 21.92 Cut Locomotive Works (Swindon) 11/1983 24.42 CAMPANIA
D217 40017 09/06/1959 EE Crewe North 01/02/1981 21.67 Cut Locomotive Works (Swindon) 08/1981 22.20 CARINTHIA
D218 40018 07/07/1959 EE Crewe North 14/09/1981 Springs Branch (Wigan) 22.17 Cut Locomotive Works (Crewe, Cheshire) 08/1983 24.12 CARMANIA
D219 40019 10/07/1959 EE Crewe North 20/12/1981 22.42 Cut Locomotive Works (Doncaster) 02/1984 24.62 CARONIA
D220 40020 13/07/1959 EE Crewe North 29/08/1982 23.08 Cut Locomotive Works (Crewe, Cheshire) 07/1987 28.02 FRANCONIA
D221 40021 20/07/1959 EE Crewe North 17/07/1976 17 Cut Locomotive Works (Crewe, Cheshire) 05/1977 17.83 IVERNIA
D222 40022 27/07/1959 EE Crewe North 09/03/1984 24.67 Cut Locomotive Works (Doncaster) 10/1984 25.24 LACONIA
D223 40023 05/08/1959 EE Crewe North 31/05/1981 21.75 Cut Locomotive Works (Crewe, Cheshire) 12/1984 25.38 LANCASTRIA
D224 40024 10/08/1959 EE Crewe North 13/06/1984 24.83 Cut Locomotive Works (Crewe, Cheshire) 09/1985 26.12 LUCANIA
D225 40025 17/08/1959 EE Crewe North 17/10/1982 23.17 Cut Locomotive Works (Doncaster) 05/1985 25.76 LUSITANIA
D226 40026 21/08/1959 EE Crewe North 24/08/1980 21 Cut Locomotive Works (Swindon) 09/1983 24.08
D227 40027 24/08/1959 EE Longsight 24/04/1983 23.67 Cut Locomotive Works (Crewe, Cheshire) 04/1984 24.66 PARTHIA
D228 40028 28/08/1959 EE Longsight 18/10/1984 25.17 Cut Locomotive Works (Crewe, Cheshire) 02/1988 28.49 SAMARIA
D229 40029 31/08/1959 EE Carlisle Upperby 25/04/1984 Longsight 24.67 Cut Locomotive Works (Doncaster) 11/1984 25.23 SAXONIA
D230 40030 07/09/1959 EE Carlisle Upperby 29/04/1983 23.58 Cut Locomotive Works (Crewe, Cheshire) 04/1984 24.62 SCYTHIA
D231 40031 11/09/1959 EE Crewe North 31/05/1981 21.67 Cut Locomotive Works (Crewe, Cheshire) 05/1983 23.69 SYLVANIA
D232 40032 14/09/1959 EE Crewe North 01/02/1981 21.42 Cut Locomotive Works (Swindon) 04/1983 23.60 EMPRESS OF CANADA
D233 40033 21/09/1959 EE Crewe North 03/09/1984 25 Cut Locomotive Works (Doncaster) 03/1985 25.50 EMPRESS OF ENGLAND
D234 40034 25/09/1959 EE Crewe North 06/01/1984 24.33 Cut Locomotive Works (Doncaster) 03/1984 24.49 ACCRA
D235 40035 28/09/1959 EE Crewe North 13/08/1984 24.92 Cut Locomotive Works (Crewe, Cheshire) 06/1985 25.73 APAPA
D236 40036 05/10/1959 EE Crewe North 31/01/1982 22.25 Cut Locomotive Works (Swindon) 08/1982 22.88
D237 40037 09/10/1959 EE Gateshead 16/08/1981 Thornaby 21.83 Cut Locomotive Works (Swindon) 11/1983 24.12
D238 40038 12/10/1959 EE Gateshead 28/12/1980 21.17 Cut Locomotive Works (Swindon) 03/1982 22.44
D239 40039 19/10/1959 EE Gateshead 24/01/1976 16.25 Cut Locomotive Works (Crewe, Cheshire) 08/1976 16.84
D240 40040 23/10/1959 EE Gateshead 27/07/1980 20.75 Cut Locomotive Works (Doncaster) 11/1980 21.08
D241 40041 26/10/1959 EE Gateshead 18/01/1976 16.25 Cut Locomotive Works (Crewe, Cheshire) 11/1978 19.07
D242 40042 02/11/1959 EE Gateshead 14/12/1980 21.08 Cut Locomotive Works (Derby) 03/1981 21.38
D243 40043 06/11/1959 EE Gateshead 31/01/1976 16.17 Cut Locomotive Works (Crewe, Cheshire) 04/1977 17.45
D244 40044 09/11/1959 EE Gateshead 22/01/1985 25.17 Cut Locomotive Works (Crewe, Cheshire) 02/1988 28.29
D245 40045 16/11/1959 EE Gateshead 01/08/1976 16.75 Cut Locomotive Works (Derby) 03/1977 17.34
D246 40046 20/11/1959 EE Gateshead 20/02/1983 23.25 Cut Vic Berry (Leicester) 06/1987 27.59
D247 40047 23/11/1959 EE Gateshead 13/11/1984 25 Cut Locomotive Works (Doncaster) 01/1986 26.16
D248 40048 27/11/1959 EE Gateshead 27/10/1977 17.92 Cut Locomotive Works (Doncaster) 06/1980 20.56
D249 40049 30/11/1959 EE Gateshead 23/01/1983 23.17 Cut Locomotive Works (Crewe, Cheshire) 10/1985 25.89
D250 40050 07/12/1959 EE Gateshead 08/08/1983 23.67 Cut Locomotive Works (Doncaster) 11/1983 23.96
D251 40051 30/12/1959 EE York (North) 29/01/1978 Healey Mills 18.08 Cut Locomotive Works (Doncaster) 12/1978 18.97
D252 40052 21/12/1959 EE York (North) 17/06/1983 23.5 Cut Locomotive Works (Crewe, Cheshire) 10/1983 23.83
D253 40053 08/01/1960 EE York (North) 18/06/1976 16.42 Cut Locomotive Works (Crewe, Cheshire) 11/1976 16.87
D254 40054 31/12/1959 EE York (North) 31/12/1977 York (North) 18 Cut Locomotive Works (Crewe, Cheshire) 09/1978 18.72
D255 40055 11/01/1960 EE Derby 14/11/1982 22.83 Cut Locomotive Works (Doncaster) 05/1983 23.36
D256 40056 29/01/1960 EE York (North) 06/09/1984 24.67 Cut Locomotive Works (Doncaster) 04/1985 25.23
D257 40057 01/02/1960 EE York (North) 23/07/1984 24.42 Cut A Hampton (at Crewe Works) 11/1988 28.81
D258 40058 03/02/1960 EE York (North) 02/09/1984 24.58 Cut Locomotive Works (Crewe, Cheshire) 10/1987 27.72
D259 40059 05/02/1960 EE York (North) 08/08/1977 17.5 Cut Locomotive Works (Doncaster) 10/1978 18.70
D260 40060 97405 19/02/1960 EE Haymarket 09/03/1987 27.08 Cut Vic Berry (Leicester) 03/1988 28.09
D261 40061 26/02/1960 EE Haymarket 12/06/1983 23.33 Cut Locomotive Works (Crewe, Cheshire) 03/1985 25.07
D262 40062 04/03/1960 EE Haymarket 21/11/1981 Carlisle Kingmoor 21.67 Cut Locomotive Works (Swindon) 06/1983 23.30
D263 40063 07/03/1960 EE Haymarket 16/04/1984 24.08 Cut Vic Berry (Leicester) 06/1987 27.29
D264 40064 11/03/1960 EE Haymarket 11/04/1982 22.08 Cut Locomotive Works (Crewe, Cheshire) 06/1983 23.28
D265 40065 14/03/1960 EE Haymarket 09/11/1981 Carlisle Kingmoor 21.67 Cut Locomotive Works (Crewe, Cheshire) 02/1985 24.94
D266 40066 21/03/1960 EE Haymarket 05/04/1981 21.08 Cut Locomotive Works (Swindon) 10/1981 21.58
D267 40067 25/03/1960 EE Camden 12/07/1981 21.33 Cut Locomotive Works (Doncaster) 04/1982 22.07
D268 40068 28/03/1960 EE Crewe North 24/07/1983 23.33 Cut Locomotive Works (Doncaster) 10/1983 23.56
D269 40069 04/04/1960 EE Camden 18/09/1983 23.42 Cut Locomotive Works (Doncaster) 09/1984 24.47
D270 40070 11/04/1960 EE Gateshead 14/06/1981 21.17 Cut Locomotive Works (Doncaster) 03/1982 21.94
D271 40071 20/04/1960 EE Gateshead 07/09/1980 20.42 Cut Locomotive Works (Swindon) 10/1981 21.50
D272 40072 25/04/1960 EE Gateshead 17/08/1977 17.33 Cut Locomotive Works (St Rollox, Glasgow) 06/1978 18.15
D273 40073 02/05/1960 EE Gateshead 10/06/1983 23.08 Cut Locomotive Works (Crewe, Cheshire) 09/1984 24.39
D274 40074 09/05/1960 EE Gateshead 09/03/1984 23.83 Cut Locomotive Works (Doncaster) 12/1984 24.62
D275 40075 16/05/1960 EE York (North) 13/12/1981 21.58 Cut Vic Berry (Leicester) 02/1987 26.77
D276 40076 23/05/1960 EE York (North) 18/04/1983 22.92 Cut Locomotive Works (Doncaster) 11/1983 23.50
D277 40077 30/05/1960 EE York (North) 17/06/1983 23.08 Cut Locomotive Works (Doncaster) 04/1984 23.89
D278 40078 08/06/1960 EE Gateshead 23/08/1981 Healey Mills 21.17 Cut Locomotive Works (Swindon) 10/1983 23.37
D279 40079 13/06/1960 EE Gateshead 21/01/1985 24.58 Cut Locomotive Works (Doncaster) 02/1985 24.69
D280 40080 17/06/1960 EE Gateshead 12/09/1983 23.25 Cut Locomotive Works (Doncaster) 08/1984 24.18
D281 40081 20/06/1960 EE York (North) 13/02/1983 22.67 Cut Locomotive Works (Doncaster) 09/1983 23.25
D282 40082 27/06/1960 EE York (North) 08/11/1984 24.42 Cut Locomotive Works (Crewe, Cheshire) 01/1986 25.57
D283 40083 04/07/1960 EE York (North) 05/11/1981 Healey Mills 21.33 Cut Locomotive Works (Swindon) 09/1985 25.22
D284 40084 11/07/1960 EE York (North) 30/05/1983 22.83 Cut Locomotive Works (Crewe, Cheshire) 05/1984 23.86
D285 40085 18/07/1960 EE York (North) 30/03/1984 23.67 Cut Locomotive Works (Doncaster) 01/1985 24.51
D286 40086 25/07/1960 EE Gateshead 23/01/1985 24.5 Cut Locomotive Works (Doncaster) 02/1985 24.58
D287 40087 03/08/1960 EE Carlisle Upperby 16/08/1982 22 Cut Locomotive Works (Doncaster) 10/1985 25.22
D288 40088 08/08/1960 EE Crewe North 14/02/1982 21.5 Cut A Hampton (at Crewe Works) 11/1988 28.29
D289 40089 15/08/1960 EE Crewe North 18/07/1976 15.92 Cut Locomotive Works (Crewe, Cheshire) 10/1978 18.18
D290 40090 22/08/1960 EE Crewe North 08/11/1983 23.25 Cut Locomotive Works (Doncaster) 11/1984 24.25
D291 40091 29/08/1960 EE Crewe North 02/09/1984 24.08 Cut A Hampton (at Crewe Works) 12/1988 28.32
D292 40092 05/09/1960 EE Crewe North 05/12/1982 22.25 Cut Locomotive Works (Swindon) 03/1986 25.54
D293 40093 12/09/1960 EE Crewe North 02/12/1983 23.25 Cut Locomotive Works (Doncaster) 05/1984 23.69
D294 40094 23/09/1960 EE Crewe North 03/10/1982 22.08 Cut Locomotive Works (Doncaster) 08/1985 24.91
D295 40095 26/09/1960 EE Crewe North 14/09/1981 Longsight 21 Cut Locomotive Works (Swindon) 10/1983 23.07
D296 40096 03/10/1960 EE Crewe North 19/12/1983 23.17 Cut Locomotive Works (Doncaster) 06/1984 23.72
D297 40097 10/10/1960 EE Crewe North 24/06/1983 22.67 Cut Locomotive Works (Doncaster) 03/1984 23.44
D298 40098 17/10/1960 EE Crewe North 12/04/1981 20.5 Cut Locomotive Works (Swindon) 04/1983 22.51
D299 40099 24/10/1960 EE Crewe North 22/10/1984 24 Cut Locomotive Works (Doncaster) 04/1985 24.49
D300 40100 31/10/1960 EE Crewe North 05/10/1980 20 Cut Locomotive Works (Swindon) 06/1981 20.64
D301 40101 04/11/1960 EE Crewe North 09/08/1982 21.75 Cut Locomotive Works (Crewe, Cheshire) 11/1984 24.05
D302 40102 07/11/1960 EE Crewe North 24/01/1976 15.17 Cut Locomotive Works (Crewe, Cheshire) 01/1977 16.20
D303 40103 18/11/1960 EE Crewe North 07/02/1982 21.25 Cut Locomotive Works (Crewe, Cheshire) 04/1983 22.42
D304 40104 28/11/1960 EE Crewe North 22/01/1985 24.17 Cut Locomotive Works (Crewe, Cheshire) 05/1988 27.48
D305 40105 06/10/1960 RS Crewe North 01/12/1980 20.17 Cut Locomotive Works (Swindon) 03/1981 20.45
D306 40106 13/10/1960 RS Crewe North 21/04/1983 22.5 Prs Preserved 63.30
D307 40107 27/10/1960 RS Crewe North 20/12/1981 21.17 Cut Locomotive Works (Crewe, Cheshire) 09/1984 23.90
D308 40108 07/11/1960 RS Crewe North 24/08/1980 19.75 Cut Locomotive Works (Swindon) 12/1980 20.12
D309 40109 16/11/1960 RS Crewe North 01/12/1980 20.08 Cut Locomotive Works (Swindon) 03/1984 23.34
D310 40110 29/11/1960 RS Crewe North 28/12/1980 20.08 Cut Locomotive Works (Swindon) 09/1983 22.81
D311 40111 06/12/1960 RS Crewe North 03/05/1981 20.42 Cut Locomotive Works (Swindon) 02/1982 21.21
D312 40112 13/12/1960 RS Crewe North 28/12/1980 20 Cut Locomotive Works (Swindon) 10/1985 24.85
D313 40113 20/12/1960 RS Crewe North 18/10/1981 Longsight 20.83 Cut Locomotive Works (Swindon) 01/1984 23.08
D314 40114 29/12/1960 RS Crewe North 05/10/1980 19.83 Cut Locomotive Works (Swindon) 08/1982 21.64
D315 40115 13/01/1961 RS Crewe North 14/03/1982 21.17 Cut A Hampton (at Crewe Works) 11/1988 27.86
D316 40116 20/01/1961 RS Crewe North 01/02/1981 20.08 Cut Locomotive Works (Swindon) 07/1981 20.50
D317 40117 06/02/1961 RS Crewe North 07/09/1981 Longsight 20.58 Cut Locomotive Works (Swindon) 11/1983 22.79
D318 40118 97408 20/02/1961 RS Crewe North 26/02/1986 25 Prs Preserved 62.95
D319 40119 09/03/1961 RS Crewe North 14/12/1980 19.75 Cut Locomotive Works (Swindon) 10/1982 21.62
D320 40120 22/03/1961 RS Crewe North 31/05/1981 20.17 Cut Locomotive Works (Swindon) 10/1983 22.58
D321 40121 10/04/1961 RS Crewe North 13/03/1983 21.92 Cut Locomotive Works (Crewe, Cheshire) 12/1983 22.70
D322 21/04/1961 RS Crewe North 28/10/1967 6.5 Cut Locomotive Works (Crewe, Cheshire) 09/1967 6.41
D323 40123 19/05/1961 RS Crewe North 07/07/1980 19.17 Cut Locomotive Works (Crewe, Cheshire) 02/1983 21.76
D324 40124 23/06/1961 RS Crewe North 06/01/1984 22.58 Cut Locomotive Works (Doncaster) 03/1984 22.74
D325 40125 09/12/1960 EE Crewe North 31/05/1981 20.42 Cut Locomotive Works (Swindon) 12/1983 23.03
D326 40126 21/12/1960 EE Crewe North 15/02/1984 23.17 Cut Locomotive Works (Doncaster) 04/1984 23.33
D327 40127 29/12/1960 EE Crewe North 14/02/1982 21.17 Cut Locomotive Works (Swindon) 10/1983 22.81
D328 40128 11/01/1961 EE Crewe North 20/09/1982 21.67 Cut Locomotive Works (Doncaster) 07/1983 22.52
D329 40129 18/01/1961 EE Crewe North 24/05/1984 23.33 Cut Locomotive Works (Doncaster) 08/1984 23.59
D330 40130 30/01/1961 EE Crewe North 14/03/1982 21.17 Cut Locomotive Works (Swindon) 05/1983 22.30
D331 40131 06/02/1961 EE Crewe North 03/10/1983 22.67 Cut Locomotive Works (Crewe, Cheshire) 10/1984 23.70
D332 40132 16/02/1961 EE Crewe North 07/03/1982 21.08 Cut Vic Berry (Leicester) 02/1987 26.01
D333 40133 22/02/1961 EE Crewe North 23/01/1984 22.92 Cut Locomotive Works (Doncaster) 03/1984 23.07
D334 40134 08/03/1961 EE Crewe North 31/05/1981 20.17 Cut Locomotive Works (Swindon) 11/1983 22.70
D335 40135 97406 10/03/1961 EE Crewe North 16/12/1986 25.75 Prs Preserved 62.90
D336 40136 21/03/1961 EE Crewe North 09/05/1982 21.17 Cut Locomotive Works (Crewe, Cheshire) 10/1983 22.58
D337 40137 24/03/1961 EE Crewe North 04/01/1981 19.83 Cut Locomotive Works (Swindon) 12/1981 20.74
D338 40138 29/03/1961 EE Crewe North 03/09/1982 21.5 Cut Locomotive Works (Crewe, Cheshire) 02/1984 22.90
D339 40139 11/04/1961 EE Crewe North 14/02/1982 20.83 Cut A Hampton (at Crewe Works) 11/1988 27.62
D340 40140 19/04/1961 EE Crewe North 07/03/1982 20.92 Cut Locomotive Works (Crewe, Cheshire) 08/1983 22.34
D341 40141 26/04/1961 EE Crewe North 09/10/1983 22.5 Cut Locomotive Works (Doncaster) 08/1984 23.32
D342 40142 05/05/1961 EE Crewe North 21/04/1980 18.92 Cut Locomotive Works (Crewe, Cheshire) 09/1983 22.38
D343 40143 10/05/1961 EE Edge Hill 22/01/1985 23.67 Cut Locomotive Works (Crewe, Cheshire) 09/1986 25.37
D344 40144 18/05/1961 EE Edge Hill 31/05/1981 20 Cut Locomotive Works (Swindon) 09/1983 22.34
D345 40145 17/05/1961 EE Neville Hill 10/06/1983 22.08 Prs Preserved 62.71
D346 40146 24/05/1961 EE Neville Hill 05/10/1980 19.42 Cut Locomotive Works (Swindon) 12/1983 22.58
D347 40147 31/05/1961 EE Neville Hill 07/09/1980 19.33 Cut Locomotive Works (Swindon) 08/1983 22.22
D348 40148 07/06/1961 EE Neville Hill 04/08/1982 21.17 Cut Locomotive Works (Doncaster) 07/1985 24.12
D349 40149 14/06/1961 EE York (North) 23/08/1981 Healey Mills 20.17 Cut Locomotive Works (Swindon) 05/1986 24.93
D350 40150 21/06/1961 EE York (North) 22/01/1985 23.58 Cut Locomotive Works (Crewe, Cheshire) 03/1987 25.75
D351 40151 28/06/1961 EE York (North) 01/02/1981 19.67 Cut Locomotive Works (Swindon) 10/1982 21.31
D352 40152 05/07/1961 EE York (North) 21/01/1985 23.5 Cut Locomotive Works (Doncaster) 03/1985 23.71
D353 40153 12/07/1961 EE York (North) 12/09/1983 22.17 Cut Locomotive Works (Crewe, Cheshire) 05/1984 22.86
D354 40154 19/07/1961 EE York (North) 10/01/1982 20.5 Cut Locomotive Works (Swindon) 11/1985 24.34
D355 40155 16/08/1961 EE York (North) 22/01/1985 23.42 Cut Locomotive Works (Crewe, Cheshire) 01/1988 26.43
D356 40156 23/08/1961 EE York (North) 27/07/1980 18.92 Cut Locomotive Works (Swindon) 12/1980 19.33
D357 40157 30/08/1961 EE Haymarket 26/07/1983 21.92 Cut Locomotive Works (Doncaster) 10/1983 22.14
D358 40158 06/09/1961 EE Haymarket 19/12/1983 22.25 Cut Locomotive Works (Doncaster) 09/1984 23.04
D359 40159 13/09/1961 EE Haymarket 21/03/1983 21.5 Cut Locomotive Works (Swindon) 02/1984 22.44
D360 40160 20/09/1961 EE Haymarket 26/11/1984 23.17 Cut Locomotive Works (Crewe, Cheshire) 02/1987 25.42
D361 40161 03/10/1961 EE Haymarket 29/12/1980 19.17 Cut Locomotive Works (Swindon) 06/1981 19.71
D362 40162 11/10/1961 EE Haymarket 14/12/1982 21.17 Cut J McWilliams (at Millerhill Yard) 04/1986 24.53
D363 40163 18/10/1961 EE Haymarket 06/06/1982 20.67 Cut Vic Berry (Leicester) 02/1987 25.35
D364 40164 25/10/1961 EE Haymarket 04/07/1983 21.75 Cut Locomotive Works (Doncaster) 12/1983 22.15
D365 40165 01/11/1961 EE Haymarket 06/07/1981 19.67 Cut Locomotive Works (Doncaster) 06/1983 21.63
D366 40166 18/11/1961 EE Haymarket 14/02/1982 20.25 Cut Locomotive Works (Crewe, Cheshire) 05/1983 21.50
D367 40167 22/11/1961 EE Haymarket 09/02/1984 22.25 Cut Locomotive Works (Doncaster) 05/1984 22.49
D368 40168 01/12/1961 EE Haymarket 29/11/1984 22.92 Cut Locomotive Works (Crewe, Cheshire) 07/1986 24.64
D369 40169 07/12/1961 EE Crewe North 02/12/1983 22 Cut Locomotive Works (Doncaster) 10/1984 22.87
D370 40170 13/12/1961 EE Crewe North 02/12/1983 22 Cut Locomotive Works (Doncaster) 10/1984 22.85
D371 40171 20/12/1961 EE Crewe North 13/12/1981 20 Cut Locomotive Works (Swindon) 11/1982 20.92
D372 40172 03/01/1962 EE Longsight 12/09/1983 21.67 Cut Locomotive Works (Doncaster) 02/1984 22.13
D373 40173 05/01/1962 EE Camden 24/08/1981 Haymarket 19.58 Cut James A White, Jamiestown Bay (at Inverkeithing) 04/1985 23.29
D374 40174 17/01/1962 EE Camden 24/05/1984 22.33 Cut Locomotive Works (Doncaster) 11/1984 22.84
D375 40175 31/01/1962 EE Camden 31/05/1981 Carlisle Kingmoor 19.33 Cut Locomotive Works (Swindon) 02/1983 21.05
D376 40176 05/02/1962 EE Camden 23/08/1981 Healey Mills 19.5 Cut Locomotive Works (Swindon) 12/1985 23.87
D377 40177 09/02/1962 EE Camden 09/07/1984 22.42 Cut Locomotive Works (Crewe, Cheshire) 04/1986 24.19
D378 40178 16/02/1962 EE Camden 21/06/1981 19.33 Cut Locomotive Works (Swindon) 09/1983 21.59
D379 40179 21/02/1962 EE Camden 01/02/1981 19 Cut Locomotive Works (Swindon) 03/1982 20.07
D380 40180 05/03/1962 EE Camden 01/06/1983 21.25 Cut Locomotive Works (Crewe, Cheshire) 01/1984 21.88
D381 40181 12/03/1962 EE Camden 21/01/1985 22.83 Cut Locomotive Works (Crewe, Cheshire) 10/1986 24.61
D382 40182 14/03/1962 EE Camden 23/06/1982 20.25 Cut Locomotive Works (Crewe, Cheshire) 02/1984 21.94
D383 40183 21/03/1962 EE Camden 01/06/1983 21.25 Cut Locomotive Works (Crewe, Cheshire) 06/1986 24.25
D384 40184 19/03/1962 EE Camden 21/12/1982 20.75 Cut Locomotive Works (Doncaster) 12/1983 21.76
D385 40185 28/03/1962 EE York (North) 08/08/1983 21.42 Cut Locomotive Works (Doncaster) 12/1983 21.73
D386 40186 04/04/1962 EE York (North) 21/12/1982 20.67 Cut Locomotive Works (Doncaster) 03/1983 20.96
D387 40187 11/04/1962 EE York (North) 15/08/1982 20.33 Cut Locomotive Works (Doncaster) 06/1985 23.19
D388 40188 18/04/1962 EE York (North) 31/08/1983 21.33 Cut Locomotive Works (Crewe, Cheshire) 07/1984 22.26
D389 40189 02/05/1962 EE York (North) 04/01/1976 13.67 Cut Locomotive Works (Crewe, Cheshire) 04/1976 13.96
D390 40190 09/05/1962 EE York (North) 31/01/1976 13.67 Cut Locomotive Works (Crewe, Cheshire) 04/1976 13.95
D391 40191 16/05/1962 EE York (North) 16/09/1983 21.33 Cut Locomotive Works (Crewe, Cheshire) 07/1984 22.18
D392 40192 30/05/1962 EE Gateshead 21/01/1985 22.67 Cut Locomotive Works (Doncaster) 03/1985 22.81
D393 40193 07/06/1962 EE Gateshead 24/10/1981 Thornaby 19.33 Cut Locomotive Works (Swindon) 07/1986 24.12
D394 40194 13/06/1962 EE Gateshead 23/01/1985 22.58 Cut Locomotive Works (Doncaster) 02/1985 22.69
D395 40195 27/06/1962 EE Gateshead 22/06/1984 22 Cut A Hampton (at Crewe Works) 12/1988 26.49
D396 40196 04/07/1962 EE Gateshead 17/05/1984 21.83 Cut Locomotive Works (Doncaster) 01/1985 22.55
D397 40197 18/07/1962 EE Gateshead 18/09/1983 21.17 Cut Locomotive Works (Doncaster) 05/1984 21.84
D398 40198 15/08/1962 EE Gateshead 11/01/1983 20.42 Cut Locomotive Works (Doncaster) 02/1984 21.52
D399 40199 05/09/1962 EE Gateshead 13/06/1982 19.75 Cut Locomotive Works (Doncaster) 05/1983 20.70