Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 21 Online
» 1181 Today
» 4163 Yesterday
» 14587 Week
» 67603 Month
» 187130 Year
» 3213983 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

LNWR/LMS Cooke "CLAUT" Class 4-6-0


Class LNWR LNWR (Renum) LNWR (Reverted) LMS BR Built Depot Name From Date Withdrawn
Claughton 2222     5900   01/1913 W Withdrawn 03/1935 03/1935
Claughton 1161     5901   05/1913 W Withdrawn 05/1933 05/1933
Claughton 1191     5902   05/1913 W Withdrawn 11/1930 11/1930
Claughton 21     5903   06/1913 W Withdrawn 04/1933 04/1933
Claughton 163     5904   06/1913 W Withdrawn 12/1934 12/1934
Claughton 650     5905   06/1913 W Withdrawn 02/1933 02/1933
Claughton 1159     5906   07/1913 W Withdrawn 02/1937 02/1937
Claughton 1319     5907   05/1913 W Withdrawn 01/1933 01/1933
Claughton 1327     5908   05/1913 W Withdrawn 09/1936 09/1936
Claughton 2046     5909   06/1913 W Withdrawn 02/1935 02/1935
Claughton 250     5910   08/1914 W Withdrawn 04/1937 04/1937
Claughton 260     5911   08/1914 W Withdrawn 03/1934 03/1934
Claughton 1131     5912   08/1914 W Withdrawn 02/1935 02/1935
Claughton 1429     5913   09/1914 W Withdrawn 08/1934 08/1934
Claughton 209     5914   09/1914 W Withdrawn 12/1934 12/1934
Claughton 668     5915   09/1914 W Withdrawn 11/1934 11/1934
Claughton 856     5916   09/1914 W Withdrawn 12/1932 12/1932
Claughton 1567     5917   10/1914 W Withdrawn 09/1934 09/1934
Claughton 2239     5918   09/1914 W Withdrawn 03/1935 03/1935
Claughton 2401     5919   10/1914 W Withdrawn 09/1934 09/1934
Claughton 511     5920   07/1916 W Withdrawn 04/1935 04/1935
Claughton 695     5921   07/1916 W Withdrawn 11/1934 11/1934
Claughton 968     5922   07/1916 W Withdrawn 09/1934 09/1934
Claughton 1093     5923   07/1916 W Withdrawn 06/1935 06/1935
Claughton 1345     5924   08/1916 W Withdrawn 09/1934 09/1934
Claughton 2174     5925   08/1916 W Withdrawn 03/1933 03/1933
Claughton 2204     5926   08/1916 W Withdrawn 01/1933 01/1933
Claughton 2221     5927   08/1916 W Withdrawn 12/1936 12/1936
Claughton 2238     5928   08/1916 W Withdrawn 01/1934 01/1934
Claughton 2395     5929   09/1916 W Withdrawn 03/1935 03/1935
Claughton 37     5930   02/1917 W Withdrawn 10/1934 10/1934
Claughton 154     5931   03/1917 W Withdrawn 05/1934 05/1934
Claughton 155     5932   03/1917 W Withdrawn 04/1935 04/1935
Claughton 162     5933   03/1917 W Withdrawn 12/1932 12/1932
Claughton 186     5934   03/1917 W Withdrawn 01/1935 01/1935
Claughton 713     5935   03/1917 W Withdrawn 02/1933 02/1933
Claughton 1334     5936   04/1917 W Withdrawn 08/1932 08/1932
Claughton 2042     5937   04/1917 W Withdrawn 11/1934 11/1934
Claughton 2097     5938   04/1917 W Withdrawn 02/1935 02/1935
Claughton 2230     5939   05/1917 W Withdrawn 06/1935 06/1935
Claughton 1019     5940   05/1917 W Withdrawn 09/1934 09/1934
Claughton 1335     5941   05/1917 W Withdrawn 08/1934 08/1934
Claughton 2366     5942   05/1917 W Withdrawn 08/1932 08/1932
Claughton 2373     5943   05/1917 W Withdrawn 08/1934 08/1934
Claughton 2411     5944   06/1917 W Withdrawn 02/1933 02/1933
Claughton 2420     5945   06/1917 W Withdrawn 04/1934 04/1934
Claughton 2427     5946   06/1917 W Withdrawn 02/1941 02/1941
Claughton 2431     5947   06/1917 W Withdrawn 02/1935 02/1935
Claughton 2445     5948   07/1917 W Withdrawn 04/1937 04/1937
Claughton 2450     5949   07/1917 W Withdrawn 08/1932 08/1932
Claughton 116     5950   07/1917 W Withdrawn 10/1934 10/1934
Claughton 159     5951   08/1917 W Withdrawn 10/1935 10/1935
Claughton 171     5952   08/1917 W Withdrawn 12/1932 12/1932
Claughton 986     5953   08/1917 W Withdrawn 09/1936 09/1936
Claughton 1085     5954   08/1917 W Withdrawn 12/1932 12/1932
Claughton 1103     5955   09/1917 W Withdrawn 05/1935 05/1935
Claughton 2122     5956   09/1917 W Withdrawn 03/1934 03/1934
Claughton 2368     5957   09/1917 8A
W
Edge Hill
Withdrawn
02/11/1935
02/1936
02/1936
Claughton 2416     5958   09/1917 W Withdrawn 10/1932 10/1932
Claughton 2426     5959   10/1917 W Withdrawn 06/1932 06/1932
Claughton 69     5960   01/1920 W Withdrawn 03/1934 03/1934
Claughton 178     5961   01/1920 W Withdrawn 10/1934 10/1934
Claughton 194     5962   01/1920 W Withdrawn 12/1935 12/1935
Claughton 972     5963   01/1920 W Withdrawn 12/1932 12/1932
Claughton 1914     5964   01/1920 W Withdrawn 07/1934 07/1934
Claughton 484     5965   02/1920 W Withdrawn 09/1934 09/1934
Claughton 1177     5966   01/1920 W Withdrawn 10/1932 10/1932
Claughton 1407     5967   02/1920 W Withdrawn 11/1934 11/1934
Claughton 1599     5968   02/1920 W Withdrawn 01/1935 01/1935
Claughton 2179     5969   01/1920 W Withdrawn 09/1934 09/1934
Claughton 2499     5970   02/1920 W Withdrawn 12/1935 12/1935
Claughton 2511     5971   02/1920 W Withdrawn 12/1930 12/1930
Claughton 1726     5972   03/1920 12B
W
Carlisle Upperby
Withdrawn
02/11/1935
05/1937
05/1937
Claughton 1741     5973   03/1920 W Withdrawn 12/1932 12/1932
Claughton 1747     5974   03/1920 W Withdrawn 08/1932 08/1932
Claughton 12     5975   04/1920 W Withdrawn 05/1937 05/1937
Claughton 2035     5976   03/1920 W Withdrawn 03/1935 03/1935
Claughton 2083     5977   03/1920 W Withdrawn 04/1929 04/1929
Claughton 2231     5978   03/1920 W Withdrawn 05/1934 05/1934
Claughton 2268     5979   03/1920 W Withdrawn 04/1934 04/1934
Claughton 85     5980   04/1920 W Withdrawn 01/1935 01/1935
Claughton 98     5981   04/1920 W Withdrawn 06/1934 06/1934
Claughton 103     5982   04/1920 W Withdrawn 11/1932 11/1932
Claughton 201     5983   04/1920 W Withdrawn 10/1932 10/1932
Claughton 499     5984   05/1920 W Withdrawn 10/1935 10/1935
Claughton 808     5985   05/1920 W Withdrawn 06/1932 06/1932
Claughton 1092     5986   05/1920 W Withdrawn 11/1935 11/1935
Claughton 1096     5987   05/1920 W Withdrawn 08/1932 08/1932
Claughton 1097     5988   05/1920 W Withdrawn 05/1935 05/1935
Claughton 1133     5989   05/1920 W Withdrawn 11/1934 11/1934
Claughton 1326     5990   06/1920 W Withdrawn 04/1935 04/1935
Claughton 2059     5991   05/1920 W Withdrawn 02/1935 02/1935
Claughton 2090     5992   06/1920 W Withdrawn 10/1932 10/1932
Claughton 2095     5993   06/1920 11A
1A
W
Carnforth
Willesden
Withdrawn
02/11/1935
08/02/1936
05/1936
05/1936
Claughton 6     5994   06/1920 W Withdrawn 06/1935 06/1935
Claughton 8     5995   06/1920 W Withdrawn 02/1934 02/1934
Claughton 10     5996   07/1920 W Withdrawn 02/1933 02/1933
Claughton 11     5997   07/1920 W Withdrawn 03/1933 03/1933
Claughton 2101     5998   06/1920 W Withdrawn 08/1934 08/1934
Claughton 2430 13 2430 5999   07/1920 12B
11A
1A
W
Carlisle Upperby
Carnforth
Willesden
Withdrawn
02/11/1935
30/11/1935
08/02/1936
06/1937
06/1937
Claughton 15     6000   07/1920 W Withdrawn 03/1933 03/1933
Claughton 23     6001   08/1920 W Withdrawn 10/1934 10/1934
Claughton 30     6002   08/1920 W Withdrawn 09/1934 09/1934
Claughton 32     6003   08/1920 W Withdrawn 10/1934 10/1934
Claughton 42     6004 46004 08/1920 1A
W
Willesden
Withdrawn
08/02/1936
23/04/1949
23/04/1949
Claughton 63     6005   08/1920 W Withdrawn 08/1932 08/1932
Claughton 68     6006   08/1920 W Withdrawn 12/1932 12/1932
Claughton 102     6007   08/1920 W Withdrawn 10/1934 10/1934
Claughton 110     6008   09/1920 W Withdrawn 12/1932 12/1932
Claughton 119     6009   09/1920 W Withdrawn 05/1934 05/1934
Claughton 149     6010   03/1921 W Withdrawn 08/1932 08/1932
Claughton 150     6011   03/1921 W Withdrawn 02/1933 02/1933
Claughton 152     6012   03/1921 W Withdrawn 08/1932 08/1932
Claughton 156     6013   03/1921 W Withdrawn 03/1936 03/1936
Claughton 157     6014   04/1921 W Withdrawn 09/1934 09/1934
Claughton 158     6015   04/1921 W Withdrawn 03/1933 03/1933
Claughton 161     6016   04/1921 W Withdrawn 01/1935 01/1935
Claughton 169     6017   04/1921 W Withdrawn 10/1940 10/1940
Claughton 179     6018   04/1921 W Withdrawn 02/1933 02/1933
Claughton 180     6019   04/1921 W Withdrawn 12/1934 12/1934
Claughton 183     6020   05/1921 W Withdrawn 07/1935 07/1935
Claughton 192     6021   05/1921 W Withdrawn 02/1934 02/1934
Claughton 205     6022   05/1921 W Withdrawn 01/1933 01/1933
Claughton 207     6023   05/1921 W Withdrawn 07/1941 07/1941
Claughton 208     6024   05/1921 W Withdrawn 03/1935 03/1935
Claughton 210     6025   05/1921 W Withdrawn 08/1935 08/1935
Claughton 211     6026   06/1921 W Withdrawn 12/1932 12/1932
Claughton 517     6027   06/1921 W Withdrawn 01/1933 01/1933
Claughton 1216     6028   06/1921 W Withdrawn 09/1934 09/1934
Claughton 1220     6029   06/1921 W Withdrawn 12/1935 12/1935