

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
05/1902 | To Service | To service as SR Number 1593 Built at Longhedge Works |
||
01/01/1948 | Allocation | Allocation Snapshot - Tonbridge (TON) | ||
12/1948 | Renumbered | Renumbered to 31593 | ||
05/09/1951 | Allocation | Reallocated to Gillingham (Kent) (73D) | ||
11/12/1954 | Allocation | Reallocated to Guildford (70C) | ||
20/04/1955 | Allocation | Reallocated to Ashford Chart Leacon (74A) | ||
02/1958 | Withdrawn | Condemned as 31593 |

