

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Date | Event | Details | Source | See Also |
---|---|---|---|---|
11/1899 | To Service | To service as GNR Number 1520 Built at Doncaster Works, Works Number 841 |
||
05/1921 | Modification | Modification: Condensers removed | ||
05/1924 | Renumbered | Renumbered to 4520 | ||
09/1946 | Renumbered | Renumbered to 7375 | ||
01/01/1948 | Allocation | Allocation Snapshot - Cambridge (CAM) | ||
07/1948 | Renumbered | Renumbered to 67375 | ||
19/04/1952 | Allocation | Reallocated to March (31B) | ||
15/11/1952 | Allocation | Reallocated to Bury St Edmunds (31E) | ||
04/1955 | Withdrawn | Condemned as 67375 |

