

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Date | Event | Details | Source | See Also |
---|---|---|---|---|
06/1903 | To Service | To service as GER Number 1863 Built at Stratford Works Diagram 28 boiler fitted |
||
01/1921 | Modification | Diagram 27Sat boiler fitted | ||
01/1921 | Modification | Modification: Saturated Diagram 27 boiler fitted | ||
1924 | Renumbered | Renumbered to 8863 | ||
06/1926 | Modification | Diagram 27Sup boiler fitted | ||
06/1926 | Modification | Modification: Superheated LNER Diagram 27 boiler fitted | ||
04/1929 | Modification | Modification: Vacuum Ejector fitted | ||
04/1933 | Modification | Modification: Extended Smokebox fitted | ||
04/1935 | Modification | Diagram 28A (1933) boiler fitted | ||
04/1935 | Modification | Modification: Superheated LNER Diagram 28A (1933) boiler fitted | ||
1942 | Number Allocated | Allocated number 7733 but not taken up | ||
12/1946 | Renumbered | Renumbered to 2534 | ||
01/01/1948 | Allocation | Allocation Snapshot - South Lynn (SL) | ||
12/1948 | Renumbered | Renumbered to 62534 | ||
21/04/1951 | Allocation | Reallocated to Kings Lynn (31C) | ||
20/04/1957 | Allocation | Reallocated to Cambridge (31A) | ||
24/08/1957 | Allocation | Reallocated to Kings Lynn (31C) | ||
11/1958 | Withdrawn | Condemned as 62534 from Cambridge (31A) | ||
15/11/1958 | Allocation | Reallocated to Cambridge (31A) |

