

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
12/1910 | To Service | To service as GNR Number 1571 Built at Doncaster Works, Works Number 1286 |
||
03/1925 | Renumbered | Renumbered to 4571 | ||
03/1946 | Renumbered | Renumbered to 9451 | ||
01/01/1948 | Allocation | Allocation Snapshot - Hornsey (HSY) | ||
01/1952 | Renumbered | Renumbered to 69451 | ||
20/06/1953 | Allocation | Reallocated to Kings Cross (34A) | ||
25/07/1953 | Allocation | Reallocated to Hornsey (34B) | ||
23/01/1954 | Allocation | Reallocated to Colwick (38A) | ||
23/04/1955 | Allocation | Reallocated to Bradford Hammerton Street (37C) | ||
10/1955 | Withdrawn | Condemned as 69451 |

