

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
06/1943 | To Service | To service as WD Number 7057 Built at Vulcan Foundry, Works Number 4873 |
||
01/1945 | Renumbered | Renumbered to 77057 | ||
08/1949 | Renumbered | Renumbered to 90528 | ||
30/11/1949 | Allocation | Reallocated to New England (NWE) | ||
18/02/1956 | Allocation | Reallocated to Colwick (38A) | ||
24/03/1956 | Allocation | Reallocated to New England (35A) | ||
09/11/1957 | Allocation | Reallocated to Spital Bridge (35C) | ||
06/02/1960 | Allocation | Reallocated to March (31B) | ||
03/12/1960 | Allocation | Reallocated to Stratford (30A) | ||
23/09/1961 | Allocation | Reallocated to Doncaster (36A) | ||
09/03/1963 | Allocation | Reallocated to Retford Thrumpton (G.C.) (36E) | ||
08/11/1964 | Sightings | A visit to Retford (G.C.) shed (Thrumpton): Dead on shed | John Thickitt | Link |
19/06/1965 | Allocation | Reallocated to Colwick (40E) | ||
09/1965 | Withdrawn | Condemned as 90528 | ||
01/1966 | Scrapped | Broken up by Drapers: Hull |

