

|
|
Works | Entry | Departure | Durn | Level of Work | Cost | Mileage |
---|---|---|---|---|---|---|
Swindon Works | 27/04/1959 | 27/05/1959 | 31 days | Power Unit | ||
Swindon Works | 17/12/1959 | 13/01/1960 | 28 days | Light Casual | ||
Swindon Works | 05/05/1960 | 21/06/1960 | 48 days | Light Casual | ||
Swindon Works | 19/07/1960 | 22/07/1960 | 4 days | Light Casual | ||
Swindon Works | 19/12/1960 | 27/01/1961 | 40 days | Light Casual | ||
Swindon Works | 24/02/1961 | 23/03/1961 | 28 days | Light Casual | ||
Swindon Works | 08/05/1961 | 06/06/1961 | 30 days | Intermediate | ||
Swindon Works | 10/07/1961 | 14/08/1961 | 36 days | Light Casual | ||
Swindon Works | 18/01/1962 | 23/01/1962 | 6 days | Light Casual | ||
Swindon Works | 22/02/1962 | 04/04/1962 | 42 days | Light Casual | ||
Swindon Works | 28/05/1962 | 20/06/1962 | 24 days | Heavy Casual | ||
Swindon Works | 30/08/1962 | 07/09/1962 | 9 days | Heavy Casual | ||
Swindon Works | 24/09/1963 | 04/10/1963 | 11 days | Heavy Casual | ||
Swindon Works | 26/07/1964 | Unknown Regime | ||||
Swindon Works | 04/12/1966 | 03/02/1967 | 62 days | Unknown Regime |
Start | End | Event | Details | Source | See Also |
---|---|---|---|---|---|
03/11/1958 | To Service | To service as D602, name: BULLDOG Built at North British Locomotive Company, Glasgow, Works Number 27662 Allocated to Laira (83D) |
|||
04/03/1962 | Sightings | Swindon Works visit.: Around the works. - "A" shop. | Link | ||
29/11/1964 | Sightings | Swindon Works visit: In 'A' shop | RO 1/1965 | Link | |
31/08/1967 | Allocation | Reallocated to Laira (84A) | |||
31/12/1967 | Withdrawn | Condemned as D602 | |||
01/08/1968 | Scrapped | Broken up by Cashmore's: Newport |

