Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 3 Online
» 400 Today
» 5784 Yesterday
» 6184 Week
» 27573 Month
» 147100 Year
» 3173953 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

Preserved Locomotives


Type Class Number Name Company To Service Withdrawn Date Preserved Status Last Updated Link
Diesel 44 44004 GREAT GABLE   26/09/1959 30/11/1980   Unknown  
Diesel 44 44008 PENYGHENT   18/12/1959 30/11/1980   Unknown  
Diesel 45/0 45015     24/11/1960 03/03/1986   Unknown  
Diesel 45/1 45132     30/03/1961 11/05/1987   Unknown  
Diesel 45/1 45133     26/07/1961 10/05/1987   Unknown  
Diesel 45/0 45041 ROYAL TANK REGIMENT   25/06/1962 08/06/1988   Unknown  
Diesel 45/1 45112 ROYAL ARMY ORDNANCE CORPS   08/03/1962 07/05/1987   Unknown  
Diesel 45/1 45118 ROYAL ARTILLERYMAN   03/05/1962 08/05/1987   Unknown  
Diesel 45/1 45105     09/03/1961 10/05/1987   Unknown  
Diesel 45/1 45135 3RD CARABINIER   03/05/1961 09/03/1987   Unknown  
Diesel 45/0 45060 SHERWOOD FORESTER   08/05/1961 08/12/1985   Unknown  
Diesel 45/1 45108     30/09/1961 04/08/1987   Unknown  
Diesel 45/1 45125     28/10/1961 07/05/1987   Unknown  
Diesel 45/1 45149     30/12/1961 14/09/1987   Unknown  
Diesel 46 46010     16/12/1961 04/11/1984   Unknown  
Diesel 46 46035     02/07/1962 01/11/1984   Unknown  
Diesel 46 46045     27/09/1962 01/11/1984   Unknown  
Diesel 40 40122     14/03/1958 23/08/1981   Unknown  
Diesel 97/4 97407 AUREOL   25/05/1959 04/04/1986   Unknown  
Diesel 40 40013 ANDANIA   01/06/1959 18/10/1984   Unknown  
Diesel 40 40106     13/10/1960 21/04/1983   Unknown  
Diesel 97/4 97408     20/02/1961 26/02/1986   Unknown  
Diesel 97/4 97406     10/03/1961 16/12/1986   Unknown  
Diesel 40 40145     17/05/1961 10/06/1983   Unknown  
Diesel 50 50050 Fearless   07/10/1967 01/03/1994   Unknown  
Diesel 50 50002 Superb   23/12/1967 09/09/1991   Unknown  
Diesel 50 50007 SIR EDWARD ELGAR   12/03/1968 31/03/1994   Unknown  
Diesel 50 50008 Thunderer   22/03/1968 05/06/1992   Unknown  
Diesel 50 50015 Valiant   02/04/1968 05/06/1992   Unknown  
Diesel 50 50017 Royal Oak   06/04/1968 01/09/1991   Unknown  
Diesel 50 50019 Ramillies   23/04/1968 19/09/1990   Unknown  
Diesel 50 50021 Rodney   01/05/1968 17/04/1990   Unknown  
Diesel 50 50026 Indomitable   12/06/1968 11/12/1990   Unknown  
Diesel 50 50027 Lion   10/06/1968 23/07/1991   Unknown  
Diesel 50 50029 Renown   21/06/1968 25/03/1992   Unknown  
Diesel 50 50030 Repulse   25/06/1968 08/04/1992   Unknown  
Diesel 50 50031 Hood   01/07/1968 01/08/1991   Unknown  
Diesel 50 50033 Glorious   19/07/1968 25/03/1994   Unknown  
Diesel 50 50035 Ark Royal   30/09/1968 01/08/1990   Unknown  
Diesel 50 50040 Centurion   25/09/1968 03/08/1990   Unknown  
Diesel 50 50042 Triumph   30/09/1968 01/10/1990   Unknown  
Diesel 50 50044 Exeter   11/10/1968 01/01/1991   Unknown  
Diesel 50 50049 Defiance   11/12/1968 01/08/1991   Unknown  
Diesel 42 D821 GREYHOUND   25/05/1960 03/12/1972   Unknown  
Diesel 42 D832 ONSLAUGHT   08/02/1961 16/12/1972   Unknown  
Diesel 52 D1010 WESTERN CAMPAIGNER   15/10/1962 28/02/1977   Unknown  
Diesel 52 D1013 WESTERN RANGER   13/12/1962 28/02/1977   Unknown  
Diesel 52 D1015 WESTERN CHAMPION   21/01/1963 13/12/1976   Unknown  
Diesel 52 D1023 WESTERN FUSILIER   23/09/1963 28/02/1977   Unknown  
Diesel 52 D1041 WESTERN PRINCE   10/10/1962 23/02/1977   Unknown  
Diesel 52 D1048 WESTERN LADY   15/12/1962 28/02/1977   Unknown  
Diesel 52 D1062 WESTERN COURIER   06/05/1963 22/08/1974   Unknown  
Steam 1361 1363     06/1910 20/11/1962   Unknown 17/09/2018  
Steam 1366 1369     16/02/1934 06/11/1964   Unknown  
Diesel 47/0 47401     28/09/1962 05/06/1992 1994-12-00 Operational 12/04/2012 www.47401project.co.uk/
Diesel 47/0 47402     13/11/1962 01/06/1992 1993-12-00 Operational 11/04/2012 www.elrdiesel.info/
Diesel 47/0 47417     10/04/1963 24/02/1992 1994-12-00 Unserviceable 11/04/2012 www.47401project.co.uk/
Diesel 47/0 47004     14/06/1963 31/08/2006 2006-06-00 Operational 11/04/2012 www.pogo.org.uk/railway/
Diesel 47/0 47449     23/03/1964 14/05/1993   Unknown  
Diesel 47/4 47635     29/07/1964 01/02/2004   Unknown  
Diesel 47/4 47564     12/09/1964 01/11/2003   Unknown  
Diesel 47/4 47631     19/12/1964 01/03/2000   Unknown  
Diesel 47/8 47834     01/02/1965 01/02/2004   Unknown  
Diesel 47/8 47840 NORTH STAR   13/02/1965 01/05/2007   Unknown  
Diesel 47/0 47484 ISAMBARD KINGDOM BRUNEL   20/02/1965 01/06/1998   Unknown  
Diesel 47/0 47105     06/12/1963 13/12/1993   Unknown  
Diesel 47/0 47117     04/11/1965 17/07/1991   Unknown  
Diesel 47/4 47540     17/03/1964 01/05/1998   Unknown  
Diesel 47/4 47490     24/03/1964 01/07/2000   Unknown  
Diesel 47/4 47605     19/08/1964 01/12/2003   Unknown  
Diesel 47/4 47541     14/08/1964 01/02/2004   Unknown  
Diesel 47/4 47492     08/09/1964 01/02/1999   Unknown  
Diesel 47/4 47580     01/09/1964 01/04/2004   Unknown  
Diesel 47/4 47579     23/10/1964 01/02/2004   Unknown  
Diesel 47/3 47306     26/11/1964 31/05/2006   Unknown  
Diesel 47/0 47192     14/05/1965 18/05/1988   Operational 15/09/2011 www.preserved-diesels.co.uk/engines/47192_index.htm
Diesel 47/0 47205     24/08/1965 30/09/2004   Unknown  
Diesel 47/3 47367     26/08/1965 31/12/2002   Unknown  
Diesel 47/3 47376     01/09/1965 31/12/2002   Unknown  
Diesel 47/8 47820     19/10/1965 01/09/2003   Unknown  
Diesel 47/4 47701     24/02/1966 01/12/2003   Unknown  
Diesel 47/4 47596     02/03/1966 01/04/1999   Unknown  
Diesel 47/7 (PP) 47715     30/06/1966 01/03/1997   Unknown  
Diesel 47/0 47503     06/07/1966 01/03/2000   Unknown  
Diesel 47/4 47643     22/10/1965 01/04/1991   Unknown  
Diesel 47/0 47270     30/10/1965 28/02/2007   Unknown  
Diesel 47/0 47292     16/04/1966 28/02/2007   Unknown  
Diesel 47/0 47295     03/06/1966 31/01/2003   Unknown  
Diesel 03 03018     14/04/1958 09/11/1975   Unknown  
Diesel 03 03020     06/05/1958 03/12/1975   Unknown  
Diesel 03 03022     27/05/1958 07/11/1982   Unknown  
Diesel 03 D2023     12/08/1958 04/07/1971   Unknown  
Diesel 03 D2024     19/08/1958 04/07/1971   Unknown  
Diesel 03 03027     16/09/1958 31/01/1976   Unknown  
Diesel 03 03037     09/02/1959 29/09/1976   Unknown  
Diesel 03 D2041     13/04/1959 01/02/1970   Unknown  
Diesel 03 D2046     13/12/1958 03/10/1971   Unknown  
Diesel 03 D2051     27/01/1959 14/12/1972   Unknown  
Diesel 03 03059     29/05/1959 05/07/1987   Unknown  
Diesel 03 03062     03/07/1959 12/10/1980   Unknown  
Diesel 03 03063     14/07/1959 26/11/1987   Unknown  
Diesel 03 03066     17/08/1959 08/01/1988   Unknown  
Diesel 03 03069     19/09/1959 27/11/1983   Unknown  
Diesel 03 D2070     02/10/1959 28/11/1971   Unknown  
Diesel 03 03072     31/10/1959 08/03/1981   Unknown  
Diesel 03 03073     05/11/1959 23/05/1989 1991-01-18 Operational 15/09/2011 www.preservedshunters.co.uk/psh_shunter.php?class=3&loco=03073
Diesel 03 03078     24/12/1959 08/01/1988   Unknown  
Diesel 03 97805     07/01/1960 03/06/1996   Unknown  
Diesel 03 03081     05/02/1960 12/10/1980   Unknown  
Diesel 03 03084     19/03/1959 05/07/1987   Unknown  
Diesel 03 03089     05/05/1960 06/11/1987   Unknown  
Diesel 03 03090     05/05/1960 18/07/1976   Unknown  
Diesel 03 03094     28/06/1960 08/01/1988   Unknown  
Diesel 03 03099     15/07/1960 10/02/1976   Unknown  
Diesel 03 03112     09/12/1960 05/07/1987   Unknown  
Diesel 03 03113     23/12/1960 03/08/1975   Unknown  
Diesel 03 D2117     04/09/1959 09/10/1971   Unknown  
Diesel 03 D2118     17/09/1959 18/06/1972   Unknown  
Diesel 03 03119     25/09/1959 23/02/1986   Unknown  
Diesel 03 03120     08/10/1959 23/02/1986   Unknown  
Diesel 03 03128     07/01/1960 04/07/1976   Unknown  
Diesel 03 D2133     23/02/1960 07/1969   Unknown  
Diesel 03 03134     29/02/1960 04/07/1976   Unknown  
Diesel 03 D2138     05/04/1960 24/06/1969   Unknown  
Diesel 03 D2139     11/04/1960 11/05/1968   Unknown  
Diesel 03 03141     04/05/1960 07/07/1985   Unknown  
Diesel 03 03144     19/01/1961 23/02/1986   Unknown  
Diesel 03 03145     12/02/1961 07/07/1985   Unknown  
Diesel 03 D2148     24/05/1960 19/11/1972   Unknown  
Diesel 03 03152     22/06/1960 02/10/1983   Unknown  
Diesel 03 03158     22/08/1960 05/07/1987   Unknown  
Diesel 03 03162     21/09/1960 23/05/1989   Unknown  
Diesel 03 03170     21/11/1960 03/1989   Unknown  
Diesel 03 D2178     09/01/1962 30/09/1969   Unknown  
Diesel 03 03180     01/02/1962 31/03/1984   Unknown  
Diesel 03 D2182     05/03/1962 11/05/1968   Unknown  
Diesel 03 D2184     09/04/1962 28/12/1968   Unknown  
Diesel 03 03189     31/03/1961 16/03/1986   Unknown  
Diesel 03 D2192     05/05/1961 25/01/1969   Unknown  
Diesel 03 03196     08/06/1961 12/06/1983   Unknown  
Diesel 03 03197     15/06/1961 05/07/1987   Unknown  
Diesel 03 D2199     29/06/1961 18/06/1972   Unknown  
Diesel 3' 3" engines D2203     19/07/1952 16/12/1967   Unknown  
Diesel 3' 3" engines D2205     14/03/1953 07/1969   Unknown  
Diesel 3' 3" engines D2207     14/02/1953 16/12/1967   Unknown  
Diesel 3' 6" engines D2229     28/11/1955 31/12/1969   Unknown  
Diesel 3' 6" engines D2245     12/11/1956 28/12/1968   Unknown  
Diesel 3' 6" engines D2246     06/12/1956 08/07/1968   Unknown https://www.southdevonrailwayassociation.org/D2246.html
Diesel 3' 6" engines D2267     20/01/1958 31/12/1969   Unknown  
Diesel 3' 6" engines D2271     14/03/1958 26/10/1969 1972-07-00 Under Restoration/Overhaul 30/09/2020 https://www.southdevonrailwayassociation.org/D2271.html
Diesel 3' 6" engines D2272     28/03/1958 24/10/1970   Unknown  
Diesel 3' 7" engines D2279     15/02/1960 23/05/1971   Unknown  
Diesel 3' 7" engines D2280     25/02/1960 14/03/1971   Unknown  
Diesel 3' 7" engines D2284     25/03/1960 11/04/1971   Unknown  
Diesel 3' 7" engines D2289     29/04/1960 30/09/1971 2018-06-00 Under Restoration/Overhaul 17/09/2018  
Diesel 3' 7" engines D2298     11/10/1960 28/12/1968   Unknown  
Diesel 3' 7" engines D2302     31/10/1960 07/1969   Unknown  
Diesel 3' 7" engines D2310     22/12/1960 11/01/1969   Unknown  
Diesel 3' 7" engines D2324     26/04/1961 08/07/1968   Unknown  
Diesel 3' 7" engines D2325     29/04/1961 08/07/1968   Unknown  
Diesel 3' 7" engines D2334     25/07/1961 08/07/1968   Unknown  
Diesel 3' 7" engines D2337     30/08/1961 15/07/1968   Unknown  
Diesel 03 03371     31/12/1958 26/11/1987   Unknown  
Diesel 03 D2381     27/10/1961 18/06/1972   Unknown  
Diesel 03 03399     21/10/1961 05/07/1987   Unknown  
Diesel 06 06003     14/02/1959 01/02/1981   Unknown  
Diesel D2/12 D2511     28/08/1961 30/12/1967   Operational 22/03/2011 www.kwvr.co.uk
Diesel 3' 4" engines 05001     13/05/1956 01/01/1981   Unknown  
Diesel 3' 9" engines D2578     18/11/1958 07/07/1967   Unknown  
Diesel 3' 9" engines D2587     10/11/1959 30/12/1967   Unknown  
Diesel 3' 9" engines D2595     30/01/1960 08/06/1968   Unknown  
Diesel D2/10 D2767     17/08/1960 24/06/1967   Operational 11/01/2011 www.preservedshunters.co.uk/psh_shunter.php?class=101&loco=D2767
Diesel D2/10 D2774     11/10/1960 24/06/1967   Operational 11/01/2011 www.preservedshunters.co.uk/psh_shunter.php?class=101&loco=D2774
Steam 2800 2807     10/1905 07/03/1963   Unknown 17/09/2018  
Steam 2800 2818     12/1905 25/10/1963   Unknown 17/09/2018  
Diesel 02 02003     25/10/1960 01/06/1975 1997-00-00 Operational 19/09/2011 www.preservedshunters.co.uk/psh_shunter.php?class=2&loco=02003
Diesel 02 D2854     04/11/1960 28/02/1970 1988-05-00 Operational 19/09/2011 www.preservedshunters.co.uk/psh_shunter.php?class=2&loco=D2854
Steam 2800 2857     05/1918 25/04/1963   Unknown 17/09/2018  
Diesel 02 D2858     21/12/1960 28/02/1970 2002-06-00 Unserviceable 19/09/2011 www.preservedshunters.co.uk/psh_shunter.php?class=2&loco=D2858
Steam 2800 2859     05/1918 26/12/1964   Unknown 17/09/2018  
Diesel 02 D2860     13/09/1961 13/12/1970 1973-00-00 Operational 19/09/2011 www.preservedshunters.co.uk/psh_shunter.php?class=2&loco=D2860
Diesel 02 D2866     10/11/1961 28/02/1970 1987-10-00 Under Restoration/Overhaul 19/09/2011 www.preservedshunters.co.uk/psh_shunter.php?class=2&loco=D2866
Diesel 02 D2867     17/11/1961 12/09/1970 1995-03-00 Operational 19/09/2011 www.preservedshunters.co.uk/psh_shunter.php?class=2&loco=D2867
Diesel 02 D2868     27/11/1961 31/12/1969 2001-00-00 Operational 19/09/2011 www.preservedshunters.co.uk/psh_shunter.php?class=2&loco=D2868
Steam 2800 2873     11/1918 26/12/1964   Unknown 17/09/2018  
Steam 2800 2874     11/1918 24/05/1963   Unknown 17/09/2018  
Diesel 01 D2953     24/01/1956 19/06/1966   Unknown  
Diesel 01 D2956     30/03/1956 29/05/1966   Unknown  
Diesel 07 07001     27/06/1962 02/07/1977   Unknown  
Diesel 07 07005     27/06/1962 02/07/1977   Unknown  
Diesel 07 07007     21/07/1962 06/05/1973   Operational 03/07/2012  
Diesel 07 07010     05/09/1962 04/10/1976   Unknown  
Diesel 07 07011     22/09/1962 02/07/1977   Unknown  
Diesel 07 07012     06/10/1962 02/07/1977   Unknown  
Diesel 07 07013     20/10/1962 02/07/1977   Unknown  
Diesel 08 D3000     01/11/1952 19/11/1972   Unknown  
Diesel 08 D3002     24/10/1952 17/07/1972   Unknown  
Diesel 08 D3003     31/10/1952 17/07/1972   Unknown  
Electric AL1/A 81002     27/02/1960 01/10/1990   Unknown  
Diesel 08 D3014     24/12/1952 01/10/1972   Unknown  
Diesel 08 08011     21/03/1953 13/12/1991 1992-04-25 Operational 19/03/2011 www.chinnorrailway.co.uk/
Diesel 08 08012     21/03/1953 10/06/1973   Unknown  
Diesel 08 08015     16/05/1953 21/09/1980   Unknown  
Diesel 08 08016     13/06/1953 18/05/1980   Unknown  
Diesel 08 08021     03/10/1953 07/12/1986   Unknown  
Diesel 08 08022     03/10/1953 17/03/1985   Unknown  
Diesel 08 D3035     28/11/1953 17/12/1972   Unknown  
Electric AL3/A 83012     03/07/1961 01/03/1989   Unknown  
Diesel 08 08026     28/11/1953 04/07/1982   Unknown  
Electric 84 84001     08/03/1960 01/01/1979   Unknown  
Diesel 08 08032     17/03/1954 25/08/1974   Unknown  
Diesel 08 08041     17/07/1954 08/08/1978   Unknown  
Electric 82 82008     30/10/1961 01/12/1987   Unknown  
Diesel 08 08046     11/09/1954 18/05/1980   Unknown  
Diesel 08 08048     22/08/1953 12/12/1977   Unknown  
Electric 85/1 85101     20/12/1961 01/11/1992   Unknown  
Diesel 08 08054     21/11/1953 16/02/1980   Unknown  
Diesel 08 08060     19/12/1953 24/06/1984   Unknown  
Diesel 08 08064     23/01/1954 23/12/1984   Unknown  
Diesel 08 D3101     05/02/1955 31/05/1972   Unknown  
Diesel 10 D3137     02/03/1955 02/07/1970   Unknown  
Electric 86/2 86259     15/01/1966 10/2003   Unknown  
Diesel 08 08102     24/08/1955 14/03/1988   Unknown  
Diesel 08 08108     23/09/1955 08/07/1984   Unknown  
Diesel 08 08114     18/10/1955 06/11/1983   Unknown  
Diesel 08 08123     15/11/1955 20/03/1984   Unknown  
Diesel 08 08124     15/11/1955 01/03/1981   Unknown  
Electric 86/0 86101 Sir William A. Stanier F.R.S.   11/11/1965 12/2001   Unknown  
Electric 86/0 86213     02/12/1965 09/1998   Unknown  
Diesel 08 08131     08/12/1955 15/03/1981   Unknown  
Diesel 08 08133     16/12/1955 21/09/1980   Unknown  
Steam 2251 3205     18/10/1946 21/05/1965   Unknown  
Diesel 08 08164     12/01/1956 23/03/1986   Unknown  
Diesel 08 08168     07/02/1956 14/03/1988   Unknown  
Diesel 08 D3255     08/06/1955 30/12/1972   Unknown  
Diesel 08 D3261     05/07/1956 30/12/1972   Unknown  
Diesel 08 08195     23/08/1956 25/09/1983   Unknown  
Diesel 08 08202     06/10/1956 23/05/1989   Unknown  
Diesel 08 08220     14/12/1956 30/03/1986   Unknown  
Diesel 08 08238     20/05/1956 18/03/1984   Unknown  
Diesel 08 08266     20/02/1957 17/03/1985   Operational 22/03/2011 www.kwvr.co.uk
Diesel 08 08288     28/06/1957 21/01/1983   Under Restoration/Overhaul 02/12/2020  
Diesel 08 08296     31/05/1957 30/10/1988   Unknown  
Diesel 08 08350     07/12/1957 17/01/1984   Unknown  
Diesel 08 08359     28/03/1958 22/01/1984   Unknown  
Diesel 10 D3452     22/11/1957 22/06/1968   Unknown  
Diesel 08 08377     27/06/1957 26/06/1983   Unknown  
Diesel 10 D3476     24/12/1957 01/06/1968   Unknown  
Diesel 10 D3489     03/04/1958 06/04/1968   Unknown  
Diesel 08 08388     14/04/1958 20/07/2001   Unknown  
Diesel 08 08423     15/08/1958 24/11/1988   Unknown  
Diesel 08 08436     03/10/1958 10/01/1992   Unknown  
Diesel 08 08443     07/11/1958 07/07/1985   Unknown  
Diesel 08 08444     07/11/1958 02/11/1986   Unknown  
Diesel 08 08445     14/11/1958 20/07/2001   Unknown  
Diesel 08 08447     28/11/1958 11/11/1994   Unknown  
Diesel 08 08471     13/11/1958 09/09/1985   Unknown  
Diesel 08 08473     28/11/1958 17/03/1986   Unknown  
Diesel 08 08476     17/12/1958 09/09/1985   Unknown  
Diesel 08 08479     01/09/1958 08/11/1991   Unknown  
Diesel 08 08481     19/09/1958 31/08/2005   Unknown  
Diesel 08 08490     14/11/1958 18/12/1985   Unknown  
Steam 5700 3650     11/12/1939 24/09/1963   Unknown 17/09/2018  
Diesel 08 08499     29/03/1958 01/06/2004   Unknown  
Diesel 09/0 09002     03/02/1959 25/09/1992   Unknown  
Diesel 09/0 09004     17/02/1959 31/07/2007   Unknown  
Diesel 08 08556     30/10/1959 03/07/1990   Unknown  
Steam 5700 3738     10/09/1937 06/08/1965   Unknown 17/09/2018  
Diesel 08 08576     20/06/1959 30/04/2006   Unknown  
Diesel 08 08590     05/10/1959 27/09/1993   Unknown  
Diesel 08 08594     13/11/1959 20/07/2001   Unknown  
Diesel 08 08598     02/05/1959 10/11/1986   Unknown  
Diesel 08 08600     16/05/1959 30/07/1999   Unknown  
Diesel 08 08602     30/05/1959 30/03/1986   Unknown  
Diesel 08 08604     13/06/1959 16/07/1993   Unknown  
Diesel 08 08613     22/08/1959 01/12/1993   Unknown  
Diesel 08 08628     21/11/1959 12/10/1981   Unknown  
Diesel 08 08631     05/12/1959 11/12/1992   Unknown  
Steam 2800 3802     29/12/1938 06/08/1965   Unknown 17/09/2018  
Diesel 08 08635     26/12/1959 28/02/2007   Unknown  
Steam 2800 3803     07/01/1939 04/07/1963   Unknown 17/09/2018  
Diesel 08 08643     30/01/1959 2001   Unknown  
Steam 2800 3814     11/03/1940 26/12/1964   Unknown 17/09/2018  
Diesel 08 08650     18/03/1959 01/08/1989   Unknown  
Diesel 08 08652     26/03/1959 20/06/1992   Unknown  
Steam 2800 3822     25/04/1940 15/01/1964   Unknown 17/09/2018  
Diesel 08 08669     02/01/1960 23/05/1989   Unknown  
Steam 2800 3845     25/04/1942 27/06/1964   Unknown 17/09/2018  
Diesel 08 08678     01/08/1959 30/10/1988   Unknown  
Steam 2800 3850     11/06/1942 21/08/1965   Unknown 17/09/2018  
Steam 2800 3855     01/10/1942 21/08/1965   Unknown 17/09/2018  
Diesel 08 08694     21/11/1959 30/09/2008   Unknown  
Steam 2800 3862     04/11/1942 06/02/1965   Unknown 17/09/2018  
Diesel 08 08700     20/01/1960 29/06/2001   Unknown  
Diesel 08 08704     29/02/1960 05/11/1990   Unknown  
Diesel 08 08764     17/03/1961 06/05/1988   Unknown  
Diesel 08 08767     06/04/1961 31/01/1994   Unknown  
Diesel 08 08769     04/03/1960 23/05/1989   Unknown  
Diesel 08 08772     16/03/1960 14/01/1994   Unknown  
Diesel 08 08773     19/03/1960 20/07/2001   Unknown  
Diesel 08 08774     26/03/1960 20/09/1988   Unknown  
Diesel 08 08780     18/04/1960 01/03/2005   Unknown  
Diesel 08 08809     09/07/1960 01/12/1993   Unknown  
Steam Star 4003 LODE STAR   02/1907 18/07/1951   Unknown 17/09/2018  
Diesel 08 08846     16/05/1961 13/10/1989   Unknown  
Diesel 08 08850     01/06/1961 11/12/1992   Unknown  
Diesel 08 08871     17/11/1960 27/10/1990   Unknown  
Diesel 08 08873     25/11/1960 01/12/2006   Unknown  
Diesel 10 D4067     02/05/1961 13/12/1970   Unknown  
Steam Castle 4073 CAERPHILLY CASTLE   11/08/1923 10/05/1960   Unknown  
Steam Castle 4079 PENDENNIS CASTLE   04/03/1924 14/05/1964   Unknown  
Diesel 10 D4092     02/05/1962 01/09/1968   Unknown  
Diesel 08 08881     23/08/1961 01/02/2004   Unknown  
Steam 5101 4110     06/10/1936 03/06/1965   Unknown 17/09/2018  
Diesel 09/0 09025     04/01/1962 31/08/2005   Unknown  
Diesel 09/0 09026     21/01/1962 01/10/2005   Unknown  
Diesel 08 08885     18/01/1962 07/05/1993   Unknown  
Steam 5101 4121     11/12/1937 16/06/1965   Unknown 17/09/2018  
Diesel 08 08896     12/04/1962 01/02/2004   Unknown  
Steam 5101 4141     28/08/1946 01/03/1963   Unknown 17/09/2018  
Diesel 08 08911     08/08/1962 01/05/2004   Unknown  
Diesel 08 08913     23/08/1962 01/11/2005   Unknown  
Steam 5101 4144     10/09/1946 03/06/1965   Unknown 17/09/2018  
Diesel 08 08915     11/09/1962 01/02/2004   Unknown  
Steam 5101 4150     05/06/1947 16/06/1965   Unknown 17/09/2018  
Diesel 08 08927     28/12/1962 01/06/2005   Unknown  
Steam 5101 4160     06/09/1948 03/06/1965   Unknown 17/09/2018  
Diesel 08 08933     05/05/1962 30/09/2008   Unknown  
Diesel 08 08936     17/05/1962 11/12/1992   Unknown  
Diesel 08 08937     24/05/1962 23/12/1993   Unknown  
Diesel 08 08943     19/06/1962 20/07/1988   Unknown  
Diesel 08 08947     28/08/1962 28/02/2007   Unknown  
Steam 4200 4247     03/1916 24/04/1964   Unknown 17/09/2018  
Steam 4200 4248     04/1916 24/05/1963   Unknown 17/09/2018  
Steam 4200 4253     03/1917 11/04/1963   Unknown 17/09/2018  
Steam 4200 4270     12/1919 27/09/1962   Unknown 17/09/2018  
Steam 4200 4277     04/1920 08/06/1964   Unknown 17/09/2018  
Steam 4500 4555     09/1924 02/12/1963   Unknown 17/09/2018  
Steam 4500 4561     10/1924 07/05/1962   Unknown 17/09/2018  
Steam 4500 4566     10/1924 03/04/1962   Unknown 17/09/2018  
Steam 4575 4588     03/1927 13/07/1962   Unknown 17/09/2018  
Steam 5700 4612     23/02/1942 06/08/1965   Unknown 17/09/2018  
Steam 1400 1420     02/11/1933 06/11/1964   Unknown  
Steam 1400 1442     05/04/1935 07/05/1965   Unknown  
Steam 1400 1450     04/07/1935 07/05/1965   Unknown  
Steam 1400 1466     21/02/1936 28/12/1963   Unknown  
Steam Hall 4920 DUMBLETON HALL   03/1929 03/12/1965   Unknown  
Steam Hall 4930 HAGLEY HALL   05/1929 02/12/1963 1972-00-00 Static Exhibit 19/03/2011 www.svr.co.uk/
Steam Hall 4936 KINLET HALL   06/1929 15/01/1964   Unknown  
Steam Hall 4942 MAINDY HALL   07/1929 28/12/1963   Unknown  
Steam Hall 4953 PITCHFORD HALL   08/1929 02/05/1963   Unknown  
Steam Hall 4979 WOOTON HALL   02/1930 28/12/1963   Unknown  
Steam Hall 4983 ALBERT HALL   01/1931 28/12/1963   Unknown  
Electric 71 71001     31/01/1959 11/1977   Unknown  
Steam Castle 5029 NUNNEY CASTLE   17/05/1934 28/12/1963   Unknown  
Diesel 24/0 24032     29/07/1959 17/07/1976   Unknown  
Steam Castle 5043 EARL OF MOUNT EDGCUMBE   13/03/1936 16/12/1963   Unknown  
Steam Castle 5051 EARL BATHURST   09/05/1936 24/05/1963   Unknown  
Diesel 24/1 24054     18/12/1959 01/07/1976   Unknown  
Diesel 24/1 24061     15/01/1960 01/08/1975   Unknown  
Steam Castle 5080 DEFIANT   19/05/1939 11/04/1963   Unknown  
Diesel 24/1 24081     19/03/1960 05/10/1980   Unknown  
Steam 5101 5164     21/11/1930 05/04/1963   Unknown 17/09/2018  
Diesel 25/1 25035     22/05/1963 15/03/1987   Unknown  
Steam 5101 5193     12/10/1934 22/06/1962   Unknown 17/09/2018  
Steam 5101 5199     09/11/1934 15/03/1963   Unknown 17/09/2018  
Diesel 25/1 25057     21/06/1963 15/03/1987   Unknown  
Diesel 25/1 25059     21/06/1963 20/03/1987   Operational 22/03/2011 www.kwvr.co.uk
Diesel 25/1 25067     02/08/1963 12/12/1982   Unknown  
Diesel 25/1 25072     17/09/1963 05/12/1985   Unknown  
Steam 5205 5224     05/1924 11/04/1963   Unknown 17/09/2018  
Diesel 25/2 25083     19/12/1963 01/07/1984   Unknown  
Steam 5205 5239     08/1924 25/04/1963   Unknown 17/09/2018  
Steam 7200 7229     03/1926 10/08/1964   Unknown 17/09/2018  
Steam 7200 7200     07/1930 02/07/1963   Unknown 17/09/2018  
Steam 7200 7202     08/1930 01/06/1964   Unknown 17/09/2018  
Diesel 26/0 26007     30/07/1958 04/10/1993   Unknown  
Diesel 26/0 26001     12/09/1958 04/10/1993   Unknown  
Diesel 26/0 26002     02/10/1958 09/10/1992   Unknown  
Diesel 26/0 26004     31/10/1958 24/11/1992   Unknown  
Diesel 26/0 26010     06/01/1959 04/12/1992   Unknown  
Diesel 26/0 26011     09/01/1959 24/11/1992   Unknown  
Diesel 26/0 26014     30/01/1959 09/10/1992   Unknown  
Steam 43xx 5322     08/1917 24/04/1964   Unknown 17/09/2018  
Diesel 26/1 26024     08/05/1959 09/10/1992   Unknown  
Diesel 26/1 26025     14/05/1959 04/10/1993   Unknown  
Diesel 26/1 26035     24/07/1959 10/12/1992   Unknown  
Diesel 26/1 26038     28/08/1959 19/10/1992   Unknown  
Diesel 26/1 26040     11/09/1959 04/12/1992   Unknown  
Diesel 26/1 26043     02/10/1959 19/01/1993   Unknown  
Diesel 27 27001     30/06/1961 08/07/1987   Unknown  
Diesel 27 27005     30/08/1961 10/07/1987   Unknown  
Diesel 27 27007     13/09/1961 28/01/1985   Unknown  
Diesel 27 27024     17/01/1962 01/07/1987   Unknown  
