Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 14 Online
» 518 Today
» 4397 Yesterday
» 18321 Week
» 71337 Month
» 190864 Year
» 3217717 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

Depot: Manningham


Type Class Wheels Period Date Number Event Code Depot Length of Stay Notes
Steam 1262 0-4-4T m/e 12/1880 1252 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1253 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1254 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1258 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1261 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1262 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1263 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1264 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1265 Snapshot        
Steam 1532 0-4-4T m/e 12/1881 1544 1st Allocation        
Steam 1532 0-4-4T m/e 12/1881 1545 1st Allocation        
Steam 1532 0-4-4T m/e 12/1881 1546 1st Allocation        
Steam 1532 0-4-4T m/e 06/1883 1633 1st Allocation        
Steam 1532 0-4-4T m/e 07/1883 1634 1st Allocation        
Steam 1532 0-4-4T m/e 07/1883 1636 1st Allocation        
Steam 1532 0-4-4T m/e 12/1883 1637 1st Allocation        
Steam 1532 0-4-4T m/e 12/1883 1638 1st Allocation        
Steam 1532 0-4-4T m/e 12/1883 1639 1st Allocation        
Steam 1532 0-4-4T m/e 02/1884 1640 1st Allocation        
Steam 1532 0-4-4T m/e 02/1884 1641 1st Allocation        
Steam 1532 0-4-4T m/e 03/1884 1645 1st Allocation        
Steam 1532 0-4-4T m/e 03/1884 1646 1st Allocation        
Steam 1532 0-4-4T m/e 03/1884 1647 1st Allocation        
Steam 1532 0-4-4T m/e 01/1892 1833 1st Allocation        
Steam 1532 0-4-4T m/e 01/1892 1834 1st Allocation        
Steam 1532 0-4-4T m/e 02/1892 1835 1st Allocation        
Steam 1532 0-4-4T m/e 02/1892 1836 1st Allocation        
Steam 1532 0-4-4T m/e 02/1892 1837 1st Allocation        
Steam 1532 0-4-4T m/e 02/1892 1838 1st Allocation        
Steam 1532 0-4-4T m/e 02/1892 1839 1st Allocation        
Steam 1532 0-4-4T m/e 02/1892 1840 1st Allocation        
Steam 1532 0-4-4T m/e 02/1892 1841 1st Allocation        
Steam 1532 0-4-4T m/e 02/1892 1842 1st Allocation        
Steam 1262 0-4-4T m/e 04/1892 1252 Snapshot 21HM Heaton Mersey    
Steam 1262 0-4-4T m/e 04/1892 1253 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 04/1892 1254 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 04/1892 1258 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 04/1892 1261 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 04/1892 1262 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 04/1892 1263 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 04/1892 1264 Snapshot 28 Holbeck (MR)    
Steam 1262 0-4-4T m/e 04/1892 1265 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1892 1265 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1538 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1539 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1540 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1541 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1542 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1543 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1544 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1544 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1545 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1545 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1546 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1546 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1632 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 04/1892 1633 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1633 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1634 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1634 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1635 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 04/1892 1636 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1636 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1637 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1637 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1638 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1638 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1639 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1639 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1640 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1640 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1641 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1641 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1642 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 04/1892 1643 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 04/1892 1644 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 04/1892 1645 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1645 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1646 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1646 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1647 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1647 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1833 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1833 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1834 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1834 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1835 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1835 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1836 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1836 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1837 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1837 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1838 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1838 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1839 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1839 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1840 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1840 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1841 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1841 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1842 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1842 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 01/1899 1252 Snapshot 21HM Heaton Mersey    
Steam 1262 0-4-4T m/e 01/1899 1260 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 01/1899 1261 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 01/1899 1262 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 01/1899 1265 Snapshot 28 Holbeck (MR)    
Steam 1262 0-4-4T m/e 01/1899 1266 Snapshot 3 Saltley    
Steam 1532 0-4-4T m/e 01/1899 1538 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 01/1899 1539 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 01/1899 1540 Snapshot 28 Holbeck (MR)    
Steam 1532 0-4-4T m/e 01/1899 1541 Snapshot 28 Holbeck (MR)    
Steam 1532 0-4-4T m/e 01/1899 1542 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 01/1899 1543 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1543 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1544 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1544 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1545 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1545 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1546 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1546 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1632 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1632 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1633 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1633 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1634 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1634 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1635 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1635 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1636 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1636 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1637 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1637 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1638 Snapshot 29H Starbeck    
Steam 1532 0-4-4T m/e 01/1899 1639 Snapshot 29I Ilkley    
Steam 1532 0-4-4T m/e 01/1899 1640 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1640 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1641 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1641 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1642 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1642 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1643 Snapshot 29I Ilkley    
Steam 1532 0-4-4T m/e 01/1899 1644 Snapshot 29H Starbeck    
Steam 1532 0-4-4T m/e 01/1899 1645 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1645 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1646 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1646 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1647 Snapshot 29I Ilkley    
Steam 1532 0-4-4T m/e 01/1899 1833 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1833 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1834 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1834 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1835 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1835 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1836 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1836 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1837 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1837 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1838 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1838 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1839 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1839 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1840 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1840 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1841 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1841 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1842 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1842 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 12/1902 1252 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 12/1902 1252 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 12/1902 1260 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 12/1902 1260 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 12/1902 1261 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 12/1902 1261 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 12/1902 1262 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 12/1902 1262 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 12/1902 1266 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 12/1902 1266 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1543 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1543 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1544 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1544 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1545 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1545 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1546 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1546 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1632 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1632 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1633 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1633 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1634 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1634 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1635 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1635 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1636 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1636 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1637 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1637 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1640 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1640 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1641 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1641 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1642 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1642 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1645 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1645 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1646 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1646 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1833 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1833 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1834 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1834 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1835 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1835 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1836 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1836 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1837 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1837 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1838 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1838 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1839 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1839 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1840 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1840 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1841 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1841 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1842 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1902 1842 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 05/1908 1236 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 05/1908 1236 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 05/1908 1240 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 05/1908 1240 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 05/1908 1256 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 05/1908 1256 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 05/1908 1264 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 05/1908 1264 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 05/1908 1265 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 05/1908 1265 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1277 Snapshot 28 Holbeck (MR)    
Steam 1532 0-4-4T m/e 05/1908 1278 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1278 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1279 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1279 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1280 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1280 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1286 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1286 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1287 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1287 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1288 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1288 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1289 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1289 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1290 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1290 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1291 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1291 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1292 Snapshot 29H Starbeck    
Steam 1532 0-4-4T m/e 05/1908 1293 Snapshot 29I Ilkley    
Steam 1532 0-4-4T m/e 05/1908 1294 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1294 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1295 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1295 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1296 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1296 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1297 Snapshot 29I Ilkley    
Steam 1532 0-4-4T m/e 05/1908 1298 Snapshot 29H Starbeck    
Steam 1532 0-4-4T m/e 05/1908 1299 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1299 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1300 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1300 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1301 Snapshot 29I Ilkley    
Steam 1532 0-4-4T m/e 05/1908 1351 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1351 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1352 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1352 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1353 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1353 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1354 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1354 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1355 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1355 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1356 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1356 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1357 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1357 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1358 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1358 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1359 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1359 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1360 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 05/1908 1360 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1914 1236 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1914 1236 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1914 1240 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1914 1240 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1914 1256 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 04/1914 1264 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1914 1264 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1914 1265 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1914 1265 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1278 Snapshot 28 Holbeck (MR)    
Steam 1532 0-4-4T m/e 04/1914 1279 Snapshot 28 Holbeck (MR)    
Steam 1532 0-4-4T m/e 04/1914 1280 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1280 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1286 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1286 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1287 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1287 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1288 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1288 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1289 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1289 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1290 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1290 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1291 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1291 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1292 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1292 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1293 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1293 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1294 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1294 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1295 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1295 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1296 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1296 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1297 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1297 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1298 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1298 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1299 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1299 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1300 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1300 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1301 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1301 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1351 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1351 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1352 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1352 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1353 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1353 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1354 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1354 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1355 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1355 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1356 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1356 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1357 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1357 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1914 1358 Snapshot 29 Manningham    
