Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 19 Online
» 3592 Today
» 4163 Yesterday
» 16998 Week
» 70014 Month
» 189541 Year
» 3216394 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

Scrapyard: Cashmore's Great Bridge


Locomotives
Type Company Class Wheels Number when Cut Date Built Date Withdrawn Service (yrs) Awaiting Scrap (yrs) Depot on Withdrawal Date Scrapped Age (yrs)
Steam GWR 5101 2-6-2T 5151 22/02/1930 17/08/1962 32.504        
Steam GWR 4300 2-6-0 5358 09/1918 17/07/1962 43.866        
Steam GWR 4300 2-6-0 5399 11/1920 17/09/1962 41.866        
Steam GWR 6000 4-6-0 6005 07/1927 20/11/1962 35.375        
Steam GWR 4300 2-6-0 6301 12/1920 15/10/1962 41.860        
Steam GWR 4300 2-6-0 6314 01/1921 24/05/1963 42.381        
Steam GWR 4300 2-6-0 6337 06/1921 06/07/1964 43.088        
Steam GWR 4300 2-6-0 6339 06/1921 31/07/1962 41.153        
Steam GWR 4300 2-6-0 6364 05/1925 21/11/1964 39.548        
Steam GWR 4300 2-6-0 6374 05/1921 03/08/1962 41.247        
Steam GWR 4300 2-6-0 6388 10/1921 21/09/1962 40.962        
Steam GWR 4300 2-6-0 6395 12/1921 21/11/1964 42.964        
Steam GWR 4300 2-6-0 7313 12/1921 03/07/1962 40.575        
Steam GWR 4300 2-6-0 7329 03/1932 07/01/1963 30.836        
Steam LMS G2A 0-8-0 49010 08/1898 06/06/1959 60.847        
Steam LMS G2A 0-8-0 49021 05/1900 07/10/1961 61.438        
Steam LMS G2A 0-8-0 48905 04/1902 06/06/1959 57.181        
Steam LMS G2A 0-8-0 49342 10/1902 14/10/1961 59.038        
Steam LMS G2A 0-8-0 49343 05/1903 14/10/1961 58.458        
Steam LMS G2A 0-8-0 49361 09/1903 26/12/1964 61.323        
Steam LMS G2A 0-8-0 48895 05/1904 05/12/1964 60.600        
Steam LMS G2A 0-8-0 49357 05/1904 14/10/1961 57.455        
Steam LMS G2A 0-8-0 49154 01/1910 01/12/1962 52.912        
Steam LMS G2A 0-8-0 49108 05/1910 23/11/1957 47.559        
Steam LMS G2A 0-8-0 49116 06/1910 14/11/1959 49.449        
Steam LNWR G2 0-8-0 49407 01/1922 11/1964 42.863        
Steam LNWR G2 0-8-0 49409 02/1922 01/06/1959 37.315        
Steam LNWR G2 0-8-0 49411 01/1922 14/10/1961 39.773        
Steam LNWR G2 0-8-0 49425 07/1922 15/09/1962 40.197        
Steam LNWR G2 0-8-0 49430 07/1922 26/12/1964 42.479        
Steam LNWR G2 0-8-0 49431 07/1922 01/12/1962 40.408        
Steam LNWR G2 0-8-0 49432 07/1922 01/12/1962 40.408        
Steam LNWR G2 0-8-0 49434 08/1922 20/10/1962 40.208        
Steam LNWR G2 0-8-0 49446 10/1922 09/04/1964 41.512        
Steam LNWR G2 0-8-0 49452 10/1922 08/12/1962 40.175        
Steam LMS G2A 0-8-0 49157 02/1912 19/01/1959 46.959        
Steam LMS G2A 0-8-0 49173 04/1912 18/07/1964 52.293        
Steam LMS G2A 0-8-0 49226 03/1914 06/03/1959 45.005        
Steam LNER J94 0-6-0ST 68006 01/1944 06/05/1967 23.321        
Steam LNER J94 0-6-0ST 68013 06/1944 15/08/1964 20.181        
Steam LNER J94 0-6-0ST 68070 09/1945 19/03/1963 17.518        
Steam GCR O4 2-8-0 63741 10/1917 04/04/1965 47.501   36C Frodingham  
Steam GCR O4 2-8-0 63639 10/1918 19/12/1965 47.211   40E Colwick  
Steam GCR O4 2-8-0 63703 08/1918 31/01/1965 46.496   41J Langwith Junction  
Steam GCR O4 2-8-0 63770 04/1918 19/12/1965 47.712   40E Colwick  
Steam GCR O4 2-8-0 63793 02/1918 09/05/1965 47.260   36C Frodingham  
Steam GCR O4 2-8-0 63717 03/1919 04/04/1965 46.088   41J Langwith Junction  
Steam GCR O4 2-8-0 63842 02/1919 04/04/1965 46.164   41J Langwith Junction  
Steam GCR O4 2-8-0 63902 01/1918 11/04/1965 47.268   41J Langwith Junction  
Steam GCR O4 2-8-0 63912 08/1919 09/12/1962 43.348   41J Langwith Junction  
Steam LMS 3F 0-6-0 43776 08/1903 23/11/1957 54.312 0.060     12/1957 54.373
Steam MR 483 4-4-0 40553 1901 11/1958   1.167     01/1960  
Steam LMS 3F 0-6-0T 47296 10/1924 12/12/1959 35.181 0.178     02/1960 35.359
Steam LMS 2P 4-4-0 40587 08/1928 29/08/1959 31.058 0.466     02/1960 31.523
Steam LMS 2P 4-4-0 40675 02/1932 22/08/1959 27.534 0.485     02/1960 28.019
Steam LMS 4P 4-4-0 41083 12/1924 20/12/1958 34.036 1.156     02/1960 35.192
Steam LMS 4P 4-4-0 41113 11/1925 13/12/1958 33.099 1.175     02/1960 34.274
Steam LMS 4P 4-4-0 41122 11/1925 13/12/1958 33.099 1.175     02/1960 34.274
Steam LTSR 79 4-4-2T 41946 06/1927 17/02/1959 31.699 0.995     02/1960 32.693
Steam LTSR 79 4-4-2T 41948 06/1927 17/02/1959 31.699 0.995     02/1960 32.693
Steam LTSR 79 4-4-2T 41950 07/1927 17/02/1959 31.616 0.995     02/1960 32.611
Steam LTSR 79 4-4-2T 41977 03/1930 17/02/1959 28.948 0.995     02/1960 29.942
Steam LTSR 79 4-4-2T 41978 03/1930 17/02/1959 28.948 0.995     02/1960 29.942
Steam MR 3F 0-6-0 43192 09/1888 22/08/1959 70.978 0.564     03/1960 71.542
Steam MR 3F 0-6-0 43248 09/1902 28/08/1959 56.989 0.548     03/1960 57.537
Steam MR 3F 0-6-0 43315 28/02/1892 22/08/1959 67.523 0.564     03/1960 68.088
Steam MR 3F 0-6-0 43318 28/02/1892 22/08/1959 67.523 0.564     03/1960 68.088
Steam GWR 2251 0-6-0 2237 07/11/1944 15/06/1959 14.611 0.836     04/1960 15.447
Steam GWR 4900 4-6-0 5915 07/1931 13/01/1960 28.518 0.255     04/1960 28.773
Steam LMS 3F 0-6-0T 47382 10/1926 19/12/1959 33.200 0.323     04/1960 33.523
Steam LMS 2P 4-4-0 40673 02/1932 28/11/1959 27.803 0.381     04/1960 28.184
Steam MR 3F 0-6-0 43219 1890 28/11/1959   0.630     07/1960  
Steam MR 3F 0-6-0 43379 1892 28/11/1959   0.630     07/1960  
Steam MR 3F 0-6-0 43433 1893 05/12/1959   0.611     07/1960  
Steam MR 3F 0-6-0 43728 1901 05/12/1959   0.611     07/1960  
Steam MR 3F 0-6-0 43335 05/1892 22/08/1959 67.312 0.984     08/1960 68.296
Steam LMS 4F 0-6-0 43878 1918 05/12/1959   0.781     09/1960  
Steam LMS 4F 0-6-0 43965 1921 05/12/1959   0.781     09/1960  
Steam LMS 3P 2-6-2T 40096 23/05/1935 21/11/1959 24.515 0.819     09/1960 25.334
Steam LMS 3P 2-6-2T 40012 13/05/1930 12/11/1960 30.523 0.093 14E Bedford 16/12/1960 30.616
Steam LMS 3F 0-6-0T 47363 08/1926 19/12/1959 33.367 1.238     03/1961 34.605
Steam MR 3F 0-6-0 43321 03/1892 18/02/1961 68.975 0.321     06/1961 69.296
Steam MR 4F 0-6-0 44506 12/1927 12/03/1960 32.263 1.260     06/1961 33.523
Steam MR 3F 0-6-0 43309 01/1892 01/04/1961 69.255 0.288     07/1961 69.542
Steam MR 4F 0-6-0 44064 10/1925 28/11/1959 34.142 1.630     07/1961 35.773
Steam MR 4F 0-6-0 44093 11/1925 12/03/1960 34.345 1.342     07/1961 35.688
Steam MR 4F 0-6-0 44513 06/1928 12/03/1960 31.762 1.342     07/1961 33.104
Steam LMS 2P 4-4-0 40653 09/1931 28/11/1959 28.222 1.630     07/1961 29.852
Steam LMS 2P 4-4-0 40655 10/1931 21/11/1959 28.121 1.649     07/1961 29.770
Steam LMS 2P 4-4-0 40660 12/1931 28/11/1959 27.973 1.630     07/1961 29.603
Steam LMS 2P 4-4-0 40679 03/1932 28/11/1959 27.723 1.630     07/1961 29.353
Steam MR 2F 0-6-0 58204 03/1880 16/05/1959 79.219 2.252     08/1961 81.471
Steam LMS 3F 0-6-0 43784 12/1903 17/09/1960 56.797 0.995     09/1961 57.792
Steam LMS 3F 0-6-0 43812 12/1906 17/06/1961 54.542 0.247     09/1961 54.789
Steam MR 3F 0-6-0 43214 1890 17/06/1961   0.247     09/1961  
Steam MR 3F 0-6-0 43284 1891 03/06/1961   0.285     09/1961  
Steam MR 3F 0-6-0 43468 1894 27/05/1961   0.304     09/1961  
Steam LMS 2P 4-4-0 40678 03/1932 08/07/1961 29.334 0.189     09/1961 29.523
Steam LMS 2P 4-4-0 40692 11/1932 08/1961 28.767 0.085     09/1961 28.852
Steam LMS 4P 4-4-0 40936 08/1932 28/01/1961 28.474 0.630     09/1961 29.104
Steam LMS 4P 2-6-4T 42552 14/07/1936 07/10/1961 25.249 0.189     12/1961 25.438
Steam MR 3F 0-6-0 43507 1897 23/09/1961   0.312     01/1962  
Steam MR 3F 0-6-0 43529 1897 26/08/1961   0.389     01/1962  
Steam MR 3F 0-6-0 43673 04/1901 26/08/1961 60.405 0.389     01/1962 60.795
Steam MR 1142 0-6-0 58122 08/1875 08/09/1961 86.123 0.353 21B Bescot 01/1962 86.477
Steam LMS 3P 2-6-2T 40108 03/07/1935 25/11/1961 26.416 0.225     02/1962 26.641
Steam LMS CRAB 2-6-0 42764 15/07/1927 20/01/1962 34.542 0.038     03/02/1962 34.581
Steam MR 4F 0-6-0 44409 08/1927 09/12/1961 34.342 0.263     03/1962 34.605
Steam GWR 5700 0-6-0PT 8734 03/1931 05/03/1962 30.995 0.112     04/1962 31.107
Steam LMS 2P 0-4-4T 41902 12/1932 28/11/1959 26.970 2.381     04/1962 29.351
Steam LMS 2P 0-4-4T 41909 01/1933 28/11/1959 26.885 2.381     04/1962 29.266
Steam LMS 4P 2-6-4T 42669 07/12/1942 07/10/1961 18.847 0.521     04/1962 19.367
Steam LMS 2P 4-4-0 40565 04/1928 21/11/1959 31.622 2.400     04/1962 34.022
Steam LMS 2P 4-4-0 40677 02/1932 28/11/1959 27.803 2.381     04/1962 30.184
Steam GWR 6400 0-6-0PT 6429 18/11/1935 15/03/1962 26.340 0.334     07/1962 26.674
Steam GWR 5700 0-6-0PT 8713 03/1931 15/03/1962 31.022 0.334     07/1962 31.356
Steam LMS 3F 0-6-0T 47504 04/1928 21/04/1962 34.038 0.233     07/1962 34.271
Steam GWR 5700 0-6-0PT 4625 15/09/1942 21/05/1962 19.693 0.321     09/1962 20.014
Steam GWR 5700 0-6-0PT 4641 31/12/1942 21/05/1962 19.400 0.321     09/1962 19.721
Steam GWR 5101 2-6-2T 5183 03/1931 21/05/1962 31.205 0.321     09/1962 31.526
Steam GWR 4900 4-6-0 5965 01/08/1936 13/07/1962 25.964 0.175     09/1962 26.140
Steam GWR 5700 0-6-0PT 7788 12/1930 13/07/1962 31.597 0.175     09/1962 31.773
Steam LMS 2P 4-4-0 40646 09/1931 12/05/1962 30.677 0.345     09/1962 31.022
Steam LMS 3P 2-6-2T 40129 19/09/1935 21/10/1961 26.107 0.879     07/09/1962 26.986
Steam GWR 2251 0-6-0 2234 26/10/1944 21/05/1962 17.578 0.403     10/1962 17.981
Steam GWR 4900 4-6-0 5916 07/1931 13/07/1962 31.016 0.258     10/1962 31.274
Steam GWR 9400 0-6-0PT 9486 06/11/1952 13/07/1962 9.688 0.258     10/1962 9.945
Steam GWR 5700 0-6-0PT 9719 04/07/1934 24/07/1962 28.074 0.227     10/1962 28.301
Steam MR 1142 0-6-0 58124 12/1875 07/07/1962 86.616 0.274 21B Bescot 10/1962 86.890
Steam MR 1142 0-6-0 58185 12/1876 07/07/1962 85.614 0.274 21B Bescot 10/1962 85.888
Steam GWR 4073 4-6-0 5032 25/05/1934 21/09/1962 28.345 0.151 81A Old Oak Common 11/1962 28.496
Steam GWR 4073 4-6-0 5033 10/05/1935 21/09/1962 27.386 0.151 81F Oxford 11/1962 27.537
Steam GWR 4073 4-6-0 5034 14/05/1935 21/09/1962 27.375 0.151 81A Old Oak Common 11/1962 27.526
Steam LMS 3F 0-6-0T 47433 10/1926 08/09/1962 35.923 0.186     11/1962 36.110
Steam LMS 3P 2-6-2T 40207 21/04/1938 10/02/1962 23.825 0.762     11/1962 24.586
Steam GWR 4073 4-6-0 5008 30/06/1927 21/09/1962 35.252 0.233 81A Old Oak Common 12/1962 35.485
Steam GWR 4073 4-6-0 5011 22/07/1927 17/09/1962 35.181 0.244 81A Old Oak Common 12/1962 35.425
Steam GWR 4073 4-6-0 5066 06/07/1937 17/09/1962 25.216 0.244 81A Old Oak Common 12/1962 25.460
Steam GWR 4073 4-6-0 5068 03/06/1938 21/09/1962 24.318 0.233 81F Oxford 12/1962 24.551
Steam GWR 4073 4-6-0 5082 08/06/1939 02/07/1962 23.082 0.455 81A Old Oak Common 12/1962 23.537
Steam GWR 4073 4-6-0 5084 12/1922 02/07/1963 40.573 -0.545 81A Old Oak Common 12/1962 40.027
Steam GER J15 0-6-0 65453 06/1906 06/08/1962 56.181 0.359     12/1962 56.540
Steam GER J15 0-6-0 65460 02/1912 05/09/1962 50.589 0.277     12/1962 50.866
Steam GER J15 0-6-0 65476 08/1913 05/09/1962 49.090 0.277     12/1962 49.367
Steam LMS CRAB 2-6-0 42887 04/07/1930 29/09/1962 32.260 0.211     15/12/1962 32.471
Steam LMS CRAB 2-6-0 42891 30/07/1930 20/10/1962 32.247 0.173     22/12/1962 32.419
Steam GNR K3 2-6-0 61821 10/1924 16/09/1962 37.945       1963  
Steam GNR K3 2-6-0 61826 11/1924 16/09/1962 37.860       1963  
Steam GNR K3 2-6-0 61827 11/1924 16/09/1962 37.860       1963  
Steam GNR K3 2-6-0 61831 12/1924 16/09/1962 37.778       1963  
Steam GNR K3 2-6-0 61889 12/1929 04/11/1962 32.910       1963  
Steam GNR K3 2-6-0 61939 08/1935 04/11/1962 27.241       1963  
Steam GNR K3 2-6-0 61960 05/1936 16/09/1962 26.356       1963  
Steam LMS 4F 0-6-0 43933 1920 17/11/1962   0.162     01/1963  
Steam LMS 2MT 2-6-2T 41236 09/1949 03/11/1962 13.142 0.200     01/1963 13.342
Steam GER J15 0-6-0 65465 03/1912 16/09/1962 50.540 0.332     01/1963 50.871
Steam LMS 4P 2-6-4T 42470 25/11/1936 29/09/1962 25.860 0.282     10/01/1963 26.142
Steam GWR 5700 0-6-0PT 3732 05/08/1937 21/05/1962 24.808 0.740     02/1963 25.548
Steam LMS 2MT 2-6-2T 41235 08/1949 17/11/1962 13.266 0.247     02/1963 13.512
Steam LMS 4P 2-6-4T 42097 21/07/1950 08/12/1962 12.392 0.189     02/1963 12.581
Steam LNER B1 4-6-0 61082 04/10/1946 29/12/1962 16.247 0.132 40B Immingham 02/1963 16.378
Steam LNER B1 4-6-0 61200 06/06/1947 29/12/1962 15.575 0.132 34A Kings Cross 02/1963 15.707
Steam LNER B1 4-6-0 61408 13/06/1950 29/12/1962 12.553 0.132 40B Immingham 02/1963 12.685
Steam GWR 6400 0-6-0PT 6418 07/12/1934 26/11/1962 27.989 0.299     03/1963 28.288
Steam LNER B1 4-6-0 61027 11/05/1947 16/09/1962 15.362 0.493 41A Sheffield Darnall 03/1963 15.855
Steam LNER B1 4-6-0 61047 03/06/1946 16/09/1962 16.299 0.493 41A Sheffield Darnall 03/1963 16.792
Steam LNER B1 4-6-0 61111 24/12/1946 16/09/1962 15.740 0.493 41A Sheffield Darnall 03/1963 16.233
Steam LNER B1 4-6-0 61139 01/04/1947 16/09/1962 15.471 0.493 41A Sheffield Darnall 03/1963 15.964
Steam LNER B1 4-6-0 61150 29/04/1947 16/09/1962 15.395 0.493 41A Sheffield Darnall 03/1963 15.888
Steam LNER B1 4-6-0 61151 29/04/1947 16/09/1962 15.395 0.493 41A Sheffield Darnall 03/1963 15.888
Steam LNER B1 4-6-0 61154 06/05/1947 16/09/1962 15.375 0.493 41A Sheffield Darnall 03/1963 15.868
Steam LNER B1 4-6-0 61236 26/09/1947 16/09/1962 14.984 0.493 31B March 03/1963 15.477
Steam LNER B1 4-6-0 61287 13/02/1948 16/09/1962 14.600 0.493 31B March 03/1963 15.093
Steam LMS 4P 2-6-4T 42323 04/06/1928 23/06/1962 34.074 0.715     11/03/1963 34.789
Steam LMS 4P 2-6-4T 42351 06/06/1929 25/08/1962 33.241 0.542     11/03/1963 33.784
Steam LMS 4P 2-6-4T 42362 26/07/1929 02/06/1962 32.874 0.773     11/03/1963 33.647
Steam LMS 4P 2-6-4T 42370 16/09/1929 30/06/1962 32.808 0.696     11/03/1963 33.504
Steam LMS 4P 2-6-4T 42473 16/12/1936 03/11/1962 25.899 0.351     11/03/1963 26.249
Steam LMS 4P 2-6-4T 42537 17/12/1935 22/09/1962 26.784 0.466     11/03/1963 27.249
Steam LMS 4P 2-6-4T 42599 17/11/1936 29/09/1962 25.882 0.447     11/03/1963 26.329
Steam LMS 4P 2-6-4T 42621 06/07/1938 03/11/1962 24.345 0.351     11/03/1963 24.696
Steam LMS 4P 2-6-4T 42641 11/11/1938 29/09/1962 23.899 0.447     11/03/1963 24.345
Steam LMS 4P 2-6-4T 42642 18/11/1938 29/09/1962 23.879 0.447     11/03/1963 24.326
Steam LMS 4P 2-6-4T 42658 19/02/1941 29/09/1962 21.622 0.447     11/03/1963 22.068
Steam LMS 4P 2-6-4T 42661 10/05/1941 29/09/1962 21.403 0.447     11/03/1963 21.849
Steam LMS 4P 2-6-4T 42290 21/10/1947 29/09/1962 14.951 0.447     11/03/1963 15.397
Steam GWR 5101 2-6-2T 4149 10/1946 26/02/1963 16.378 0.132     04/1963 16.510
Steam LMS 3F 0-6-0T 47381 10/1926 22/09/1962 35.962 0.562     04/1963 36.523
Steam LMS 3F 0-6-0T 47479 01/1928 04/08/1962 34.575 0.696     04/1963 35.271
Steam LMS 3F 0-6-0T 47551 01/1928 23/02/1963 35.132 0.140     04/1963 35.271
Steam LMS 3P 2-6-2T 40073 20/02/1935 18/08/1962 27.510 0.658     04/1963 28.167
Steam LMS 3P 2-6-2T 40104 20/06/1935 15/09/1962 27.258 0.581     04/1963 27.838
Steam LMS 3P 2-6-2T 40146 04/08/1937 04/08/1962 25.016 0.696     04/1963 25.712
Steam GER J15 0-6-0 65420 01/1892 01/08/1962 70.589 0.704     04/1963 71.293
Steam LMS 3P 2-6-2T 40083 27/03/1935 01/12/1962 27.701 0.364     13/04/1963 28.066
Steam LMS 3P 2-6-2T 40185 18/10/1937 24/02/1962 24.370 1.132     13/04/1963 25.501
Steam MR 3F 0-6-0 43213 1890 19/05/1962   0.989     05/1963  
Steam MR 3F 0-6-0 43514 1897 13/10/1962   0.586     05/1963  
Steam MR 3F 0-6-0 43583 10/1899 04/08/1962 62.844 0.778     05/1963 63.622
Steam MR 3F 0-6-0 43680 05/1901 04/08/1962 61.263 0.778     05/1963 62.041
Steam MR 3F 0-6-0 43687 06/1901 04/08/1962 61.178 0.778     05/1963 61.956
Steam MR 4F 0-6-0 44205 11/1925 03/03/1963 37.321 0.200     05/1963 37.521
Steam MR 4F 0-6-0 44307 10/1926 06/10/1962 36.000 0.605     05/1963 36.605
Steam LYR 11 0-6-0 52119 04/1891 13/10/1962 71.542 0.586     05/1963 72.129
Steam LMS 3F 0-6-0T 47270 08/1924 08/09/1962 38.090 0.682     05/1963 38.773
Steam LMS 3F 0-6-0T 47497 04/1928 22/09/1962 34.460 0.644     05/1963 35.104
Steam LMS 3F 0-6-0T 47633 12/1928 08/09/1962 33.753 0.682     05/1963 34.436
Steam MR 2441 0-6-0T 47217 03/1900 09/1962 62.545 0.663     05/1963 63.208
Steam LMS 3P 2-6-2T 40085 08/05/1935 07/07/1962 27.184 0.855     05/1963 28.038
Steam LMS 3P 2-6-2T 40086 08/04/1935 24/11/1962 27.649 0.471     05/1963 28.121
Steam LMS 3P 2-6-2T 40089 17/04/1935 04/08/1962 27.318 0.778     05/1963 28.096
Steam LMS 3P 2-6-2T 40093 16/05/1935 27/01/1962 26.721 1.296     05/1963 28.016
Steam LMS 3P 2-6-2T 40115 07/08/1935 21/10/1961 26.225 1.564     05/1963 27.789
Steam LMS 3P 2-6-2T 40122 08/1935 23/06/1962 26.874 0.893     05/1963 27.767
Steam LMS 3P 2-6-2T 40138 17/10/1935 22/09/1962 26.951 0.644     05/1963 27.595
Steam LMS 3P 2-6-2T 40165 25/11/1937 28/10/1961 23.940 1.545     05/1963 25.485
Steam LMS 3P 2-6-2T 40173 05/01/1938 21/07/1962 24.556 0.816     05/1963 25.373
Steam LMS 3P 2-6-2T 40202 14/02/1938 15/09/1962 24.600 0.663     05/1963 25.263
Steam LMS 4P 2-6-4T 42331 25/02/1929 01/09/1962 33.537 0.701     05/1963 34.238
Steam LNER B1 4-6-0 61371 24/10/1950 16/09/1962 11.904 0.660 31B March 05/1963 12.564
Steam GER J15 0-6-0 65464 03/1912 16/09/1962 50.540 0.660     05/1963 51.200
Steam GER J15 0-6-0 65469 05/1912 01/08/1962 50.247 0.786     05/1963 51.033
Steam GWR 2800 2-8-0 2888 17/03/1938 18/02/1963 24.942 0.321     06/1963 25.263
Steam MR 3F 0-6-0 43618 1899 24/03/1962   1.227     06/1963  
Steam MR 3F 0-6-0 43721 1901 17/03/1962   1.247     06/1963  
Steam LMS 3F 0-6-0T 47572 10/1928 14/05/1962 33.600 1.088     06/1963 34.688
Steam LMS 3F 0-6-0T 47621 11/1928 12/05/1962 33.510 1.093     06/1963 34.603
Steam LMS 2P 4-4-0 40635 07/1928 11/02/1961 32.600 2.340     06/1963 34.940
Steam LNER B1 4-6-0 61112 27/12/1946 29/12/1962 16.016 0.460 41F Mexborough 06/1963 16.477
Steam LNER B1 4-6-0 61128 14/02/1947 29/12/1962 15.882 0.460 36A Doncaster 06/1963 16.342
Steam LNER B1 4-6-0 61316 04/05/1948 29/12/1962 14.663 0.460 41D Canklow 06/1963 15.123
Steam GWR 5600 0-6-2T 6645 09/1928 02/08/1962 33.901 0.951     07/1963 34.852
Steam LMS 3F 0-6-0 43822 02/1908 11/08/1962 54.523 0.926     07/1963 55.449
Steam MR 4F 0-6-0 44413 09/1927 02/03/1963 35.485 0.370     07/1963 35.855
Steam LMS 3F 0-6-0T 47474 12/1927 01/09/1962 34.737 0.868     07/1963 35.605
Steam GWR 4700 2-8-0 4708 04/1923 15/10/1962 39.529 0.833     08/1963 40.362
Steam LMS 4P 2-6-4T 42582 28/09/1936 25/05/1963 26.671 0.225     08/1963 26.896
Steam GWR 2800 2-8-0 2845 11/1912 24/05/1963 50.553 0.312     09/1963 50.866
Steam GWR 5700 0-6-0PT 3660 05/02/1940 05/04/1963 23.178 0.447     09/1963 23.625
Steam GWR 4073 4-6-0 5027 27/04/1934 20/11/1962 28.586 0.819 87F Llanelli 09/1963 29.405
Steam MR 3F 0-6-0 43240 1890 29/09/1962   0.962     09/1963  
Steam MR 3F 0-6-0 43599 02/1900 29/12/1962 62.910 0.712     09/1963 63.622
Steam LMS 3F 0-6-0T 47488 01/1928 01/12/1962 34.901 0.789     09/1963 35.690
Steam LNER B1 4-6-0 61393 11/01/1952 22/09/1963 11.704 -0.019 41F Mexborough 09/1963 11.685
Steam GWR 4900 4-6-0 4906 01/1929 21/09/1962 33.704 1.066     10/1963 34.770
Steam LMS 3F 0-6-0 43789 03/1904 09/06/1962 58.274 1.351     10/1963 59.625
Steam MR 3F 0-6-0 43257 1890 29/09/1962   1.044     10/1963  
Steam MR 3F 0-6-0 43282 1891 13/10/1962   1.005     10/1963  
Steam MR 3F 0-6-0 43615 1899 13/10/1962   1.005     10/1963  
Steam MR 4F 0-6-0 44542 11/1928 07/1963 34.685 0.252     10/1963 34.937
Steam LMS 3F 0-6-0T 47392 11/1926 04/08/1962 35.742 1.197     10/1963 36.940
Steam LMS 3F 0-6-0T 47466 06/1927 08/09/1962 35.258 1.101     10/1963 36.359
Steam LMS 4P 2-6-4T 42472 09/12/1936 03/11/1962 25.918 0.948     10/1963 26.866
Steam GWR 5101 2-6-2T 4118 13/11/1936 05/09/1962 25.827 1.195     11/1963 27.022
Steam GWR 5101 2-6-2T 4129 27/05/1938 17/09/1962 24.326 1.162     11/1963 25.488
Steam GWR 4900 4-6-0 5959 03/01/1936 21/09/1962 26.734 1.151     11/1963 27.885
Steam GWR 5600 0-6-2T 6640 09/1928 01/09/1962 33.984 1.205     11/1963 35.189
Steam GWR 5600 0-6-2T 6663 09/1928 24/06/1963 34.795 0.395     11/1963 35.189
Steam GWR 9400 0-6-0PT 8428 16/02/1951 05/10/1962 11.641 1.112     11/1963 12.753
Steam GWR 5700 0-6-0PT 9741 24/01/1935 03/08/1962 27.542 1.285     11/1963 28.827
Steam MR 4F 0-6-0 44202 10/1925 07/09/1963 37.921 0.189     11/1963 38.110
Steam LNER B1 4-6-0 61159 14/05/1947 22/09/1963 16.370 0.148 40B Immingham 11/1963 16.518
Steam LNER B1 4-6-0 61325 03/06/1948 22/09/1963 15.312 0.148 40B Immingham 11/1963 15.460
Steam GWR 5101 2-6-2T 4112 15/10/1936 10/08/1962 25.836 1.348     12/1963 27.184
Steam GWR 5700 0-6-0PT 4605 03/01/1942 23/10/1962 20.816 1.145     12/1963 21.962
Steam GWR 5600 0-6-2T 5640 10/1925 06/06/1963 37.666 0.526     12/1963 38.192
Steam GWR 4900 4-6-0 5910 06/1931 21/09/1962 31.290 1.233     12/1963 32.523
Steam GWR 4900 4-6-0 5926 01/06/1933 21/09/1962 29.326 1.233     12/1963 30.559
Steam LNER B1 4-6-0 61142 15/04/1947 22/09/1963 16.449 0.230 40E Colwick 12/1963 16.679
Steam LNER B1 4-6-0 61177 25/06/1947 22/09/1963 16.255 0.230 40E Colwick 12/1963 16.485
Steam LNER B1 4-6-0 61336 05/08/1948 22/09/1963 15.140 0.230 40E Colwick 12/1963 15.370
Steam GWR 1000 4-6-0 1019 02/04/1946 11/02/1963 16.874 0.926     01/1964 17.800
Steam GWR 1000 4-6-0 1025 20/01/1947 18/02/1963 16.090 0.907     01/1964 16.997
Steam GWR 4900 4-6-0 4907 01/1929 01/08/1963 34.564 0.458     01/1964 35.022
Steam GWR 5700 0-6-0PT 5774 09/1929 05/10/1962 33.077 1.279     01/1964 34.356
Steam GWR 4900 4-6-0 5930 14/06/1933 21/09/1962 29.290 1.318     01/1964 30.608
Steam GWR 5600 0-6-2T 6610 09/1927 01/02/1963 35.405 0.953     01/1964 36.359
Steam GWR 4073 4-6-0 7007 01/07/1946 18/02/1963 16.647 0.907 85A Worcester 01/1964 17.553
Steam LNER B1 4-6-0 61088 18/10/1946 22/09/1963 16.940 0.315 40E Colwick 01/1964 17.255
Steam LNER B1 4-6-0 61160 16/05/1947 22/09/1963 16.364 0.315 40E Colwick 01/1964 16.679
Steam LNER B1 4-6-0 61227 21/08/1947 22/09/1963 16.099 0.315 40E Colwick 01/1964 16.414
Steam LNER B1 4-6-0 61328 16/06/1948 22/09/1963 15.277 0.315 40B Immingham 01/1964 15.592
Steam GWR 1600 0-6-0PT 1619 23/12/1949 02/05/1963 13.364 0.792     02/1964 14.156
Steam GWR 5101 2-6-2T 4140 21/08/1946 20/11/1963 17.260 0.238     02/1964 17.499
Steam GWR 5600 0-6-2T 6617 12/1927 01/09/1962 34.737 1.458     02/1964 36.195
Steam GWR 5600 0-6-2T 6698 10/1928 07/03/1963 34.414 0.945     02/1964 35.359
Steam GWR 9400 0-6-0PT 8449 30/06/1954 05/09/1962 8.189 1.447     02/1964 9.636
Steam MR 4F 0-6-0 44151 12/1925 07/12/1963 38.003 0.192     02/1964 38.195
