GWR Dean "850" Class 0-6-0ST
Class | GWR | Built | Depot Name | From | Date Withdrawn | |
---|---|---|---|---|---|---|
850 Saddle tank | 93 | 11/1875 | W | Withdrawn | 02/1931 | 02/1931 |
850 Pannier tank | 94 | 02/1877 | W | Withdrawn | 07/1932 | 07/1932 |
850 Saddle tank | 850 | 02/1874 | W | Withdrawn | 12/1934 | 12/1934 |
850 Pannier tank | 851 | 05/1874 | W | Withdrawn | 03/1931 | 03/1931 |
850 Saddle tank | 852 | 06/1874 | W | Withdrawn | 04/1931 | 04/1931 |
850 Saddle tank | 853 | 06/1874 | W | Withdrawn | 06/1930 | 06/1930 |
850 Saddle tank | 854 | 06/1874 | W | Withdrawn | 02/1935 | 02/1935 |
850 Saddle tank | 855 | 07/1874 | W | Withdrawn | 06/1906 | 06/1906 |
850 Saddle tank | 856 | 07/1874 | W | Withdrawn | 05/1932 | 05/1932 |
850 Saddle tank | 857 | 08/1874 | W | Withdrawn | 11/1933 | 24/11/1933 |
850 Pannier tank | 858 | 08/1874 | W | Withdrawn | 03/1931 | 03/1931 |
850 Pannier tank | 859 | 09/1874 | W | Withdrawn | 12/1934 | 06/12/1934 |
850 Pannier tank | 860 | 09/1874 | W | Withdrawn | 08/1928 | 08/1928 |
850 Saddle tank | 861 | 10/1874 | W | Withdrawn | 07/1932 | 07/1932 |
850 Saddle tank | 862 | 10/1874 | W | Withdrawn | 04/1932 | 04/1932 |
850 Pannier tank | 863 | 11/1874 | W | Withdrawn | 05/1932 | 05/1932 |
850 Saddle tank | 864 | 11/1874 | W | Withdrawn | 12/1912 | 12/1912 |
850 Saddle tank | 865 | 12/1874 | W | Withdrawn | 10/1933 | 06/10/1933 |
850 Saddle tank | 866 | 12/1874 | W | Withdrawn | 07/1932 | 07/1932 |
850 Saddle tank | 867 | 01/1875 | W | Withdrawn | 11/1933 | 24/11/1933 |
850 Saddle tank | 868 | 02/1875 | W | Withdrawn | 09/1935 | 09/1935 |
850 Saddle tank | 869 | 03/1875 | W | Withdrawn | 10/1934 | 26/10/1934 |
850 Pannier tank | 870 | 04/1875 | W | Withdrawn | 11/1934 | 03/11/1934 |
850 Saddle tank | 871 | 04/1875 | W | Withdrawn | 07/1931 | 07/1931 |
850 Saddle tank | 872 | 05/1875 | W | Withdrawn | 09/1936 | 09/1936 |
850 Saddle tank | 873 | 05/1875 | W | Withdrawn | 12/1912 | 12/1912 |
850 Saddle tank | 987 | 06/1875 | W | Withdrawn | 04/1936 | 04/1936 |
850 Saddle tank | 988 | 07/1875 | W | Withdrawn | 11/1928 | 11/1928 |
850 Saddle tank | 989 | 08/1875 | W | Withdrawn | 04/1936 | 04/1936 |
850 Saddle tank | 990 | 09/1875 | W | Withdrawn | 03/1931 | 03/1931 |
850 Saddle tank | 991 | 09/1875 | W | Withdrawn | 02/1931 | 02/1931 |
850 Pannier tank | 992 | 09/1875 | SDN W |
Swindon Withdrawn |
15/06/1947 02/1951 |
05/02/1951 |
850 Saddle tank | 993 | 10/1875 | W | Withdrawn | 09/1930 | 09/1930 |
850 Saddle tank | 994 | 11/1875 | W | Withdrawn | 06/1930 | 06/1930 |
850 Saddle tank | 995 | 11/1875 | W | Withdrawn | 03/1931 | 03/1931 |
850 Saddle tank | 996 | 12/1875 | W | Withdrawn | 02/1931 | 02/1931 |
850 Saddle tank | 997 | 01/1876 | W | Withdrawn | 12/1934 | 0000 |
850 Pannier tank | 998 | 02/1876 | W | Withdrawn | 07/1932 | 07/1932 |
850 Saddle tank | 1216 | 09/1876 | W | Withdrawn | 06/1930 | 06/1930 |
850 Pannier tank | 1217 | 10/1876 | W | Withdrawn | 04/1931 | 04/1931 |
850 Saddle tank | 1218 | 12/1876 | W | Withdrawn | 07/1929 | 07/1929 |
850 Saddle tank | 1219 | 12/1876 | W | Withdrawn | 07/1932 | 07/1932 |
850 Saddle tank | 1220 | 01/1877 | W | Withdrawn | 11/1938 | 11/1938 |
850 Saddle tank | 1221 | 12/1876 | W | Withdrawn | 01/1931 | 01/1931 |
850 Saddle tank | 1222 | 01/1877 | W | Withdrawn | 10/1933 | 31/10/1933 |
850 Saddle tank | 1223 | 02/1877 | W | Withdrawn | 07/1935 | 07/1935 |
850 Saddle tank | 1224 | 02/1877 | W | Withdrawn | 03/1932 | 03/1932 |
850 Saddle tank | 1225 | 03/1877 | W | Withdrawn | 07/1938 | 07/1938 |
850 Pannier tank | 1226 | 03/1877 | W | Withdrawn | 01/1935 | 01/1935 |
850 Pannier tank | 1227 | 04/1877 | W | Withdrawn | 04/1938 | 04/1938 |