101
BR | Date To Service | Depot Delivered To | Date Withdrawn | Depot Withdrawn From | Svc Age (Yrs) | Fate | Where | When | Tot Age (Yrs) | Name |
---|---|---|---|---|---|---|---|---|---|---|
50138 | 17/10/1956 | 64.42 | ||||||||
50139 | 17/10/1956 | 64.42 | ||||||||
50140 | 17/10/1956 | 64.42 | ||||||||
50141 | 17/10/1956 | 64.42 | ||||||||
50142 | 23/10/1956 | 64.40 | ||||||||
50143 | 23/10/1956 | 29/09/1987 | Ayr | 30.92 | 64.40 | |||||
50144 | 09/11/1956 | 64.36 | ||||||||
50145 | 09/11/1956 | 64.36 | ||||||||
50146 | 09/11/1956 | 64.36 | ||||||||
50147 | 09/11/1956 | 64.36 | ||||||||
50148 | 21/11/1956 | 64.32 | ||||||||
50149 | 21/11/1956 | 64.32 | ||||||||
50150 | 30/11/1956 | 64.30 | ||||||||
50151 | 30/11/1956 | 64.30 | ||||||||
50152 | 10/12/1956 | Bradford Hammerton Street | 64.27 | |||||||
50153 | 10/12/1956 | Bradford Hammerton Street | 64.27 | |||||||
50154 | 17/12/1956 | Bradford Hammerton Street | 64.25 | |||||||
50155 | 17/12/1956 | Bradford Hammerton Street | 64.25 | |||||||
50156 | 01/01/1957 | Bradford Hammerton Street | 64.21 | |||||||
50157 | 01/01/1957 | Bradford Hammerton Street | 64.21 | |||||||
50158 | 10/12/1956 | Bradford Hammerton Street | 64.27 | |||||||
50159 | 10/12/1956 | Bradford Hammerton Street | 64.27 | |||||||
50160 | 17/12/1956 | Bradford Hammerton Street | 64.25 | |||||||
50161 | 17/12/1956 | Bradford Hammerton Street | 64.25 | |||||||
50162 | 01/01/1957 | Bradford Hammerton Street | 64.21 | |||||||
50163 | 01/01/1957 | Bradford Hammerton Street | 64.21 | |||||||
50164 | 10/01/1957 | Bradford Hammerton Street | 64.19 | |||||||
50165 | 10/01/1957 | Bradford Hammerton Street | 64.19 | |||||||
50166 | 23/01/1957 | Bradford Hammerton Street | 64.15 | |||||||
50167 | 23/01/1957 | Bradford Hammerton Street | 64.15 | |||||||
50168 | 10/01/1957 | Bradford Hammerton Street | 64.19 | |||||||
50169 | 10/01/1957 | Bradford Hammerton Street | 64.19 | |||||||
50170 | 23/01/1957 | Bradford Hammerton Street | 64.15 | |||||||
50171 | 23/01/1957 | Bradford Hammerton Street | 64.15 | |||||||
50172 | 28/01/1957 | Darlington | 10/09/1987 | Haymarket | 30.67 | 64.14 | ||||
50173 | 28/01/1957 | Darlington | 07/10/1957 | 0.75 | 64.14 | |||||
50174 | 04/02/1957 | Darlington | 10/09/1987 | Ayr | 30.58 | 64.12 | ||||
50175 | 04/02/1957 | Darlington | 29/09/1987 | Ayr | 30.58 | 64.12 | ||||
50176 | 11/02/1957 | Darlington | 64.10 | |||||||
50177 | 11/02/1957 | Darlington | 64.10 | |||||||
50178 | 15/02/1957 | Darlington | 64.09 | |||||||
50179 | 15/02/1957 | Darlington | 64.09 | |||||||
50180 | 28/02/1957 | Darlington | 64.05 | |||||||
50181 | 28/02/1957 | Darlington | 64.05 | |||||||
50182 | 19/03/1957 | Darlington | 64.00 | |||||||
50183 | 19/03/1957 | Darlington | 64.00 | |||||||
50184 | 28/02/1957 | Darlington | 64.05 | |||||||
50185 | 28/02/1957 | Darlington | 64.05 | |||||||
50186 | 06/03/1957 | Darlington | 64.04 | |||||||
50187 | 06/03/1957 | Darlington | 64.04 | |||||||
50188 | 14/03/1957 | Darlington | 64.01 | |||||||
50189 | 14/03/1957 | Darlington | 64.01 | |||||||
50190 | 25/03/1957 | Darlington | 63.98 | |||||||
50191 | 25/03/1957 | Darlington | 63.98 | |||||||
50192 | 29/03/1957 | Darlington | 63.97 | |||||||
50193 | 29/03/1957 | Darlington | 63.97 | |||||||
50194 | 04/04/1957 | Darlington | 63.96 | |||||||
50195 | 04/04/1957 | Darlington | 63.96 | |||||||
50196 | 12/04/1957 | Darlington | 63.93 | |||||||
50197 | 12/04/1957 | Darlington | 63.93 | |||||||
50198 | 25/04/1957 | Darlington | 63.90 | |||||||
50199 | 25/04/1957 | Darlington | 63.90 | |||||||
50200 | 03/05/1957 | Darlington | 63.88 | |||||||
50201 | 03/05/1957 | Darlington | 63.88 | |||||||
50202 | 15/05/1957 | Darlington | 63.84 | |||||||
50203 | 15/05/1957 | Darlington | 63.84 | |||||||
50204 | 21/05/1957 | Darlington | 63.83 | |||||||
50205 | 29/04/1957 | Darlington | 63.89 | |||||||
50206 | 29/04/1957 | Darlington | 63.89 | |||||||
50207 | 22/05/1957 | Darlington | 63.82 | |||||||
50208 | 22/05/1957 | Darlington | 63.82 | |||||||
50209 | 21/05/1957 | Darlington | 63.83 | |||||||
50210 | 28/05/1957 | Sunderland | 63.81 | |||||||
50211 | 28/05/1957 | Sunderland | 63.81 | |||||||
50212 | 06/06/1957 | Sunderland | 63.78 | |||||||
50213 | 06/06/1957 | Sunderland | 63.78 | |||||||
50214 | 26/06/1957 | Sunderland | 63.73 | |||||||
50215 | 02/07/1957 | Sunderland | 63.71 | |||||||
50216 | 02/07/1957 | Sunderland | 63.71 | |||||||
50217 | 09/07/1957 | Sunderland | 63.69 | |||||||
50218 | 23/07/1957 | Sunderland | 63.65 | |||||||
50219 | 31/07/1957 | Sunderland | 63.63 | |||||||
50220 | 31/07/1957 | Sunderland | 63.63 | |||||||
50221 | 21/08/1957 | Sunderland | 63.58 | |||||||
50222 | 13/06/1957 | Sunderland | 63.76 | |||||||
50223 | 13/06/1957 | Sunderland | 63.76 | |||||||
50224 | 20/06/1957 | Sunderland | 63.75 | |||||||
50225 | 25/06/1957 | Sunderland | 63.73 | |||||||
50226 | 09/07/1957 | Sunderland | 63.69 | |||||||
50227 | 16/07/1957 | Sunderland | 63.67 | |||||||
50228 | 16/07/1957 | Sunderland | 63.67 | |||||||
50229 | 23/07/1957 | Sunderland | 63.65 | |||||||
50230 | 21/08/1957 | Sunderland | 63.58 | |||||||
50231 | 27/08/1957 | Sunderland | 63.56 | |||||||
50232 | 27/08/1957 | Sunderland | 63.56 | |||||||
50233 | 03/09/1957 | Sunderland | 63.54 | |||||||
50234 | 17/09/1957 | 63.50 | ||||||||
50235 | 17/09/1957 | 63.50 | ||||||||
50236 | 24/09/1957 | 13/09/1965 | 8 | 63.48 | ||||||
50237 | 24/09/1957 | 63.48 | ||||||||
50238 | 01/10/1957 | 63.46 | ||||||||
50239 | 01/10/1957 | 63.46 | ||||||||
50240 | 08/10/1957 | 63.44 | ||||||||
50241 | 08/10/1957 | 63.44 | ||||||||
50242 | 15/10/1957 | 63.42 | ||||||||
50243 | 15/10/1957 | 63.42 | ||||||||
50244 | 22/10/1957 | 63.41 | ||||||||
50245 | 22/10/1957 | 63.41 | ||||||||
50246 | 03/09/1957 | 63.54 | ||||||||
50247 | 10/09/1957 | 63.52 | ||||||||
50248 | 10/09/1957 | 63.52 | ||||||||
50250 | 14/06/1957 | Darlington | 63.76 | |||||||
50251 | 26/06/1957 | Darlington | 63.73 | |||||||
50252 | 08/07/1957 | Darlington | 63.70 | |||||||
50253 | 25/07/1957 | Darlington | 63.65 | |||||||
50254 | 26/08/1957 | Darlington | 63.56 | |||||||
50255 | 06/09/1957 | Darlington | 63.53 | |||||||
50256 | 14/10/1957 | Darlington | 63.43 | |||||||
50257 | 04/10/1957 | Darlington | 63.45 | |||||||
50258 | 18/10/1957 | Darlington | 63.42 | |||||||
50259 | 31/10/1957 | Darlington | 63.38 | |||||||
50260 | 14/06/1957 | Darlington | 63.76 | |||||||
50261 | 26/06/1957 | Darlington | 63.73 | |||||||
50262 | 08/07/1957 | Darlington | 63.70 | |||||||
50263 | 25/07/1957 | Darlington | 63.65 | |||||||
50264 | 26/08/1957 | Darlington | 63.56 | |||||||
50265 | 06/09/1957 | Darlington | 63.53 | |||||||
50266 | 14/10/1957 | Darlington | 63.43 | |||||||
50267 | 04/10/1957 | Darlington | 63.45 | |||||||
50268 | 18/10/1957 | Darlington | 63.42 | |||||||
50269 | 31/10/1957 | Darlington | 63.38 | |||||||
50290 | 13/11/1957 | Bradford Hammerton Street | 63.35 | |||||||
50291 | 21/11/1957 | Darlington | 63.32 | |||||||
50292 | 26/11/1957 | Darlington | 63.31 | |||||||
50293 | 05/12/1957 | Darlington | 63.28 | |||||||
50294 | 05/12/1957 | Darlington | 63.28 | |||||||
50295 | 11/12/1957 | Darlington | 63.27 | |||||||
50296 | 11/12/1957 | Darlington | 63.27 | |||||||
50303 | ||||||||||
50304 | ||||||||||
50305 | ||||||||||
50306 | ||||||||||
50307 | ||||||||||
50308 | ||||||||||
50309 | ||||||||||
50310 | ||||||||||
50311 | ||||||||||
50312 | ||||||||||
50313 | ||||||||||
50314 | ||||||||||
50315 | ||||||||||
50316 | ||||||||||
50317 | ||||||||||
50318 | ||||||||||
50319 | ||||||||||
50320 | ||||||||||
50321 | ||||||||||
50322 | ||||||||||
50323 | ||||||||||
50324 | ||||||||||
50325 | ||||||||||
50326 | ||||||||||
50327 | ||||||||||
50328 | ||||||||||
50329 | ||||||||||
50330 | ||||||||||
50331 | ||||||||||
50332 | ||||||||||
50333 | ||||||||||
50334 | ||||||||||
50335 | ||||||||||
50336 | ||||||||||
50337 | ||||||||||
50338 | ||||||||||
50745 | 13/11/1957 | Bradford Hammerton Street | 63.35 | |||||||
50746 | 21/11/1957 | Darlington | 63.32 | |||||||
50747 | 26/11/1957 | Darlington | 63.31 | |||||||
50748 | 05/11/1957 | 63.37 | ||||||||
50749 | 05/11/1957 | 63.37 | ||||||||
50750 | 12/11/1957 | 63.35 | ||||||||
50751 | 12/11/1957 | 63.35 | ||||||||
51174 | 31/10/1958 | Ryecroft (Walsall) | 62.38 | |||||||
51175 | 08/11/1958 | Ryecroft (Walsall) | 62.36 | |||||||
51176 | 08/11/1958 | Ryecroft (Walsall) | 62.36 | |||||||
51177 | 08/11/1958 | Ryecroft (Walsall) | 62.36 | |||||||
51178 | 08/11/1958 | Ryecroft (Walsall) | 62.36 | |||||||
51179 | 15/11/1958 | Monument Lane | 62.34 | |||||||
51180 | 15/11/1958 | Monument Lane | 62.34 | |||||||
51181 | 15/11/1958 | Monument Lane | 62.34 | |||||||
51182 | 15/11/1958 | Monument Lane | 62.34 | |||||||
51183 | 29/11/1958 | Monument Lane | 62.30 | |||||||
51184 | 22/11/1958 | Monument Lane | 62.32 | |||||||
51185 | 29/11/1958 | Monument Lane | 62.30 | |||||||
51186 | 29/11/1958 | Monument Lane | 62.30 | |||||||
51187 | 06/11/1958 | Monument Lane | 62.36 | |||||||
51188 | 06/11/1958 | Monument Lane | 62.36 | |||||||
51189 | 13/11/1958 | Ryecroft (Walsall) | 62.35 | |||||||
51190 | 13/11/1958 | Ryecroft (Walsall) | 62.35 | |||||||
51191 | 13/11/1958 | Ryecroft (Walsall) | 62.35 | |||||||
51192 | 13/11/1958 | Ryecroft (Walsall) | 62.35 | |||||||
51193 | 20/12/1958 | Monument Lane | 29/09/1987 | Haymarket | 28.75 | 62.24 | ||||
51194 | 20/12/1958 | Monument Lane | 62.24 | |||||||
51195 | 27/12/1958 | Coventry | 62.22 | |||||||
51196 | 27/12/1958 | Coventry | 62.22 | |||||||
51197 | 03/01/1959 | Newton Heath | 62.21 | |||||||
51198 | 10/01/1959 | Newton Heath | 62.19 | |||||||
51199 | 17/01/1959 | Newton Heath | 28/09/1986 | Norwich Thorpe | 27.67 | 62.17 | ||||
51200 | 17/01/1959 | Newton Heath | 62.17 | |||||||
51201 | 24/01/1959 | Newton Heath | 62.15 | |||||||
51202 | 24/01/1959 | Newton Heath | 62.15 | |||||||
51203 | 24/01/1959 | Newton Heath | 62.15 | |||||||
51204 | 31/07/1958 | Bradford Hammerton Street | 62.63 | |||||||
51205 | 31/07/1958 | Bradford Hammerton Street | 62.63 | |||||||
51206 | 08/08/1958 | Bradford Hammerton Street | 62.61 | |||||||
51207 | 08/08/1958 | Bradford Hammerton Street | 62.61 | |||||||
51208 | 29/08/1958 | Hull Springhead | 62.55 | |||||||
51209 | 29/08/1958 | Hull Springhead | 62.55 | |||||||
51210 | 11/09/1958 | Bradford Hammerton Street | 62.52 | |||||||
51211 | 11/09/1958 | Bradford Hammerton Street | 62.52 | |||||||
51212 | 11/09/1958 | Bradford Hammerton Street | 62.52 | |||||||
51213 | 18/09/1958 | Hull Springhead | 62.50 | |||||||
51214 | 18/09/1958 | Hull Springhead | 62.50 | |||||||
51215 | 25/09/1958 | Hull Springhead | 62.48 | |||||||
51216 | 25/09/1958 | Hull Springhead | 62.48 | |||||||
51217 | 02/10/1958 | 62.46 | ||||||||
51218 | 02/10/1958 | 62.46 | ||||||||
51219 | 10/10/1958 | 62.44 | ||||||||
51220 | 10/10/1958 | 62.44 | ||||||||
51221 | 16/10/1958 | 62.42 | ||||||||
51222 | 16/10/1958 | 62.42 | ||||||||
51223 | 23/10/1958 | Hull Springhead | 62.40 | |||||||
51224 | ||||||||||
51225 | ||||||||||
51226 | ||||||||||
51227 | ||||||||||
51228 | ||||||||||
51229 | ||||||||||
51230 | ||||||||||
51231 | ||||||||||
51232 | ||||||||||
51233 | ||||||||||
51234 | ||||||||||
51235 | 29/09/1987 | Ayr | ||||||||
51236 | ||||||||||
51237 | 29/09/1987 | Ayr | ||||||||
51238 | ||||||||||
51239 | 29/09/1987 | Ayr | ||||||||
51240 | ||||||||||
51241 | ||||||||||
51242 | ||||||||||
51243 | ||||||||||
51244 | ||||||||||
51245 | ||||||||||
51246 | ||||||||||
51247 | ||||||||||
51248 | ||||||||||
51249 | ||||||||||
51250 | ||||||||||
51251 | ||||||||||
51252 | ||||||||||
51253 |