101
BR | Date To Service | Depot Delivered To | Date Withdrawn | Depot Withdrawn From | Svc Age (Yrs) | Fate | Where | When | Tot Age (Yrs) | Name |
---|---|---|---|---|---|---|---|---|---|---|
50152 | 10/12/1956 | Bradford Hammerton Street | 64.26 | |||||||
50153 | 10/12/1956 | Bradford Hammerton Street | 64.26 | |||||||
50154 | 17/12/1956 | Bradford Hammerton Street | 64.24 | |||||||
50155 | 17/12/1956 | Bradford Hammerton Street | 64.24 | |||||||
50156 | 01/01/1957 | Bradford Hammerton Street | 64.20 | |||||||
50157 | 01/01/1957 | Bradford Hammerton Street | 64.20 | |||||||
50164 | 10/01/1957 | Bradford Hammerton Street | 64.17 | |||||||
50165 | 10/01/1957 | Bradford Hammerton Street | 64.17 | |||||||
50166 | 23/01/1957 | Bradford Hammerton Street | 64.14 | |||||||
50167 | 23/01/1957 | Bradford Hammerton Street | 64.14 | |||||||
50198 | 25/04/1957 | Darlington | 63.88 | |||||||
50199 | 25/04/1957 | Darlington | 63.88 | |||||||
50200 | 03/05/1957 | Darlington | 63.86 | |||||||
50201 | 03/05/1957 | Darlington | 63.86 | |||||||
50202 | 15/05/1957 | Darlington | 63.83 | |||||||
50203 | 15/05/1957 | Darlington | 63.83 | |||||||
50204 | 21/05/1957 | Darlington | 63.81 | |||||||
50205 | 29/04/1957 | Darlington | 63.87 | |||||||
50206 | 29/04/1957 | Darlington | 63.87 | |||||||
50207 | 22/05/1957 | Darlington | 63.81 | |||||||
50208 | 22/05/1957 | Darlington | 63.81 | |||||||
50209 | 21/05/1957 | Darlington | 63.81 | |||||||
50210 | 28/05/1957 | Sunderland | 63.79 | |||||||
50211 | 28/05/1957 | Sunderland | 63.79 | |||||||
50212 | 06/06/1957 | Sunderland | 63.77 | |||||||
50213 | 06/06/1957 | Sunderland | 63.77 | |||||||
50214 | 26/06/1957 | Sunderland | 63.72 | |||||||
50215 | 02/07/1957 | Sunderland | 63.70 | |||||||
50216 | 02/07/1957 | Sunderland | 63.70 | |||||||
50217 | 09/07/1957 | Sunderland | 63.68 | |||||||
50218 | 23/07/1957 | Sunderland | 63.64 | |||||||
50219 | 31/07/1957 | Sunderland | 63.62 | |||||||
50220 | 31/07/1957 | Sunderland | 63.62 | |||||||
50221 | 21/08/1957 | Sunderland | 63.56 | |||||||
50222 | 13/06/1957 | Sunderland | 63.75 | |||||||
50223 | 13/06/1957 | Sunderland | 63.75 | |||||||
50224 | 20/06/1957 | Sunderland | 63.73 | |||||||
50225 | 25/06/1957 | Sunderland | 63.72 | |||||||
50226 | 09/07/1957 | Sunderland | 63.68 | |||||||
50227 | 16/07/1957 | Sunderland | 63.66 | |||||||
50228 | 16/07/1957 | Sunderland | 63.66 | |||||||
50229 | 23/07/1957 | Sunderland | 63.64 | |||||||
50230 | 21/08/1957 | Sunderland | 63.56 | |||||||
50231 | 27/08/1957 | Sunderland | 63.55 | |||||||
50232 | 27/08/1957 | Sunderland | 63.55 | |||||||
50233 | 03/09/1957 | Sunderland | 63.53 | |||||||
50246 | 03/09/1957 | 63.53 | ||||||||
50247 | 10/09/1957 | 63.51 | ||||||||
50248 | 10/09/1957 | 63.51 | ||||||||
50250 | 14/06/1957 | Darlington | 63.75 | |||||||
50251 | 26/06/1957 | Darlington | 63.72 | |||||||
50252 | 08/07/1957 | Darlington | 63.68 | |||||||
50253 | 25/07/1957 | Darlington | 63.64 | |||||||
50254 | 26/08/1957 | Darlington | 63.55 | |||||||
50255 | 06/09/1957 | Darlington | 63.52 | |||||||
50256 | 14/10/1957 | Darlington | 63.41 | |||||||
50257 | 04/10/1957 | Darlington | 63.44 | |||||||
50258 | 18/10/1957 | Darlington | 63.40 | |||||||
50259 | 31/10/1957 | Darlington | 63.37 | |||||||
50290 | 13/11/1957 | Bradford Hammerton Street | 63.33 | |||||||
50291 | 21/11/1957 | Darlington | 63.31 | |||||||
50292 | 26/11/1957 | Darlington | 63.30 | |||||||
50293 | 05/12/1957 | Darlington | 63.27 | |||||||
50294 | 05/12/1957 | Darlington | 63.27 | |||||||
50295 | 11/12/1957 | Darlington | 63.25 | |||||||
50296 | 11/12/1957 | Darlington | 63.25 | |||||||
50303 | ||||||||||
50304 | ||||||||||
50305 | ||||||||||
50306 | ||||||||||
50307 | ||||||||||
50308 | ||||||||||
50309 | ||||||||||
50310 | ||||||||||
50311 | ||||||||||
50312 | ||||||||||
50313 | ||||||||||
50314 | ||||||||||
50315 | ||||||||||
50316 | ||||||||||
50317 | ||||||||||
50318 | ||||||||||
50319 | ||||||||||
50320 | ||||||||||
51174 | 31/10/1958 | Ryecroft (Walsall) | 62.37 | |||||||
51175 | 08/11/1958 | Ryecroft (Walsall) | 62.35 | |||||||
51176 | 08/11/1958 | Ryecroft (Walsall) | 62.35 | |||||||
51177 | 08/11/1958 | Ryecroft (Walsall) | 62.35 | |||||||
51178 | 08/11/1958 | Ryecroft (Walsall) | 62.35 | |||||||
51179 | 15/11/1958 | Monument Lane | 62.33 | |||||||
51180 | 15/11/1958 | Monument Lane | 62.33 | |||||||
51181 | 15/11/1958 | Monument Lane | 62.33 | |||||||
51182 | 15/11/1958 | Monument Lane | 62.33 | |||||||
51183 | 29/11/1958 | Monument Lane | 62.29 | |||||||
51184 | 22/11/1958 | Monument Lane | 62.31 | |||||||
51185 | 29/11/1958 | Monument Lane | 62.29 | |||||||
51186 | 29/11/1958 | Monument Lane | 62.29 | |||||||
51187 | 06/11/1958 | Monument Lane | 62.35 | |||||||
51188 | 06/11/1958 | Monument Lane | 62.35 | |||||||
51189 | 13/11/1958 | Ryecroft (Walsall) | 62.33 | |||||||
51190 | 13/11/1958 | Ryecroft (Walsall) | 62.33 | |||||||
51191 | 13/11/1958 | Ryecroft (Walsall) | 62.33 | |||||||
51192 | 13/11/1958 | Ryecroft (Walsall) | 62.33 | |||||||
51193 | 20/12/1958 | Monument Lane | 29/09/1987 | Haymarket | 28.75 | 62.23 | ||||
51194 | 20/12/1958 | Monument Lane | 62.23 | |||||||
51195 | 27/12/1958 | Coventry | 62.21 | |||||||
51196 | 27/12/1958 | Coventry | 62.21 | |||||||
51197 | 03/01/1959 | Newton Heath | 62.19 | |||||||
51198 | 10/01/1959 | Newton Heath | 62.17 | |||||||
51199 | 17/01/1959 | Newton Heath | 28/09/1986 | Norwich Thorpe | 27.67 | 62.15 | ||||
51200 | 17/01/1959 | Newton Heath | 62.15 | |||||||
51201 | 24/01/1959 | Newton Heath | 62.13 | |||||||
51202 | 24/01/1959 | Newton Heath | 62.13 | |||||||
51203 | 24/01/1959 | Newton Heath | 62.13 | |||||||
51204 | 31/07/1958 | Bradford Hammerton Street | 62.62 | |||||||
51205 | 31/07/1958 | Bradford Hammerton Street | 62.62 | |||||||
51206 | 08/08/1958 | Bradford Hammerton Street | 62.60 | |||||||
51207 | 08/08/1958 | Bradford Hammerton Street | 62.60 | |||||||
51208 | 29/08/1958 | Hull Springhead | 62.54 | |||||||
51209 | 29/08/1958 | Hull Springhead | 62.54 | |||||||
51210 | 11/09/1958 | Bradford Hammerton Street | 62.50 | |||||||
51211 | 11/09/1958 | Bradford Hammerton Street | 62.50 | |||||||
51212 | 11/09/1958 | Bradford Hammerton Street | 62.50 | |||||||
51213 | 18/09/1958 | Hull Springhead | 62.48 | |||||||
51214 | 18/09/1958 | Hull Springhead | 62.48 | |||||||
51215 | 25/09/1958 | Hull Springhead | 62.47 | |||||||
51216 | 25/09/1958 | Hull Springhead | 62.47 | |||||||
51217 | 02/10/1958 | 62.45 | ||||||||
51218 | 02/10/1958 | 62.45 | ||||||||
51219 | 10/10/1958 | 62.42 | ||||||||
51220 | 10/10/1958 | 62.42 | ||||||||
51221 | 16/10/1958 | 62.41 | ||||||||
51222 | 16/10/1958 | 62.41 | ||||||||
51223 | 23/10/1958 | Hull Springhead | 62.39 | |||||||
51224 | ||||||||||
51225 | ||||||||||
51226 | ||||||||||
51227 | ||||||||||
51228 | ||||||||||
51229 | ||||||||||
51230 | ||||||||||
51231 | ||||||||||
51232 | ||||||||||
51233 | ||||||||||
51234 | ||||||||||
51235 | 29/09/1987 | Ayr | ||||||||
51236 | ||||||||||
51237 | 29/09/1987 | Ayr | ||||||||
51238 | ||||||||||
51239 | 29/09/1987 | Ayr | ||||||||
51240 | ||||||||||
51241 | ||||||||||
51242 | ||||||||||
51243 | ||||||||||
51244 | ||||||||||
51245 | ||||||||||
51246 | ||||||||||
51247 | ||||||||||
51248 | ||||||||||
51249 | ||||||||||
51250 | ||||||||||
51251 | ||||||||||
51252 | ||||||||||
51253 |