Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 18 Online
» 478 Today
» 4435 Yesterday
» 17104 Week
» 25587 Month
» 176770 Year
» 4616207 Total
Record: 10408 (31/12/2024)
(Free MySQL Counter)

119


BR Date To Service Depot Delivered To Date Withdrawn Depot Withdrawn From Svc Age (Yrs) Fate Where When Tot Age (Yrs) Name
51052 31/10/1958 To Western Region / GWR 66.32
51053 31/10/1958 To Western Region / GWR 14/12/1968 10.17 66.32
51054 31/10/1958 To Western Region / GWR 66.32
51055 31/10/1958 To Western Region / GWR 66.32
51056 30/11/1958 29/03/1988 Reading (W.R.) 29.33 66.24
51057 30/11/1958 66.24
51058 31/12/1958 09/09/1988 29.75 66.15
51059 31/12/1958 66.15
51060 31/01/1959 66.07
51061 31/01/1959 14/12/1968 9.92 66.07
51062 28/02/1959 65.99
51063 28/02/1959 65.99
51064 31/03/1959 65.90
51065 31/03/1959 65.90
51066 30/04/1959 65.82
51067
51068
51069
51070
51071
51072
51073
51074
51075 31/10/1959 65.32
51076 31/10/1959 65.32
51077 30/11/1959 65.24
51078 31/12/1959 65.15
51079 30/01/1960 65.07
51080 30/09/1958 66.40
51081 30/09/1958 14/12/1968 10.25 66.40
51082 31/10/1958 To Western Region / GWR 66.32
51083 31/10/1958 To Western Region / GWR 29/03/1988 Reading (W.R.) 29.42 66.32
51084 30/11/1958 66.24
51085 30/11/1958 66.24
51086 31/12/1958 66.15
51087 31/12/1958 66.15
51088 31/01/1959 66.07
51089 31/01/1959 14/12/1968 9.92 66.07
51090 28/02/1959 65.99
51091 28/02/1959 65.99
51092 31/03/1959 65.90
51093 31/03/1959 65.90
51094 30/04/1959 65.82
51095
51096 16/12/1986 Reading (W.R.)
51097
51098
51099
51100 29/03/1988 Reading (W.R.)
51101
51102
51103 31/10/1959 65.32
51104 31/10/1959 65.32
51105 30/11/1959 16/12/1986 Cardiff Canton 27.08 65.24
51106 31/12/1959 65.15
51107 30/01/1960 65.07