Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 21 Online
» 1181 Today
» 4163 Yesterday
» 14587 Week
» 67603 Month
» 187130 Year
» 3213983 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

125


BR Date To Service Depot Delivered To Date Withdrawn Depot Withdrawn From Svc Age (Yrs) Fate Where When Tot Age (Yrs) Name
50988 12/12/1958 Stratford 65.34
50989 15/01/1959 Stratford 65.24
50990 09/01/1959 Stratford 65.26
50991 09/01/1959 Stratford 65.26
50992 06/01/1959 Stratford 65.27
50993 30/01/1959 Stratford 65.20
50994 28/01/1959 Stratford 65.21
50995 03/02/1959 Stratford 65.19
50996 05/03/1959 Stratford 65.11
50997 13/02/1959 Stratford 65.16
50998 18/02/1959 Stratford 65.15
50999 26/02/1959 Stratford 65.13
51000 12/03/1959 Stratford 65.09
51001 12/05/1959 Stratford 64.92
51002 12/05/1959 Stratford 64.92
51003 12/05/1959 Stratford 64.92
51004 14/04/1959 Stratford 65.00
51005 14/04/1959 Stratford 65.00
51006 07/05/1959 Stratford 64.94
51007