130
BR | Built | Depot Name | From | Date Withdrawn | |
---|---|---|---|---|---|
50819 | |||||
50862 | |||||
50872 | |||||
50915 | |||||
51137 | 31/10/1958 | 91W | To Western Region / GWR (New) | 31/10/1958 | |
51150 | 31/10/1958 | 91W | To Western Region / GWR (New) | 31/10/1958 |
Enter locomotive number in the box below and press 'Go'!
![]() |
» 4 Online » 108 Today » 1074 Yesterday » 4600 Week » 29434 Month » 63766 Year » 1729142 Total |
Record: 1668 (12/02/2017) (Free MySQL Counter) |