141
BR | Date To Service | Depot Delivered To | Date Withdrawn | Depot Withdrawn From | Svc Age (Yrs) | Fate | Where | When | Tot Age (Yrs) | Name |
---|---|---|---|---|---|---|---|---|---|---|
56114 | 10/08/1956 | Hull Springhead | 64.61 | |||||||
56115 | 23/10/1956 | Hull Springhead | 64.41 | |||||||
56116 | 02/11/1956 | Hull Springhead | 64.38 | |||||||
56117 | 19/11/1956 | Hull Springhead | 64.33 | |||||||
56118 | 03/12/1956 | Hull Springhead | 64.29 | |||||||
56119 | 20/12/1956 | Hull Springhead | 64.25 | |||||||
56120 | 01/01/1957 | Hull Springhead | 64.21 | |||||||
56121 | 12/01/1957 | Hull Springhead | 64.18 | |||||||
56122 | 23/01/1957 | Hull Springhead | 64.15 | |||||||
56123 | 29/01/1957 | Hull Springhead | 64.14 | |||||||
56124 | 01/02/1957 | Hull Springhead | 64.13 | |||||||
56125 | 04/02/1957 | Hull Springhead | 64.12 | |||||||
56126 | 18/02/1957 | Hull Springhead | 64.08 | |||||||
56127 | 21/02/1957 | Hull Springhead | 64.07 | |||||||
56128 | 26/02/1957 | Hull Springhead | 64.06 | |||||||
56129 | 04/03/1957 | Hull Springhead | 64.04 | |||||||
56130 | 11/03/1957 | Hull Springhead | 64.02 | |||||||
56131 | 18/03/1957 | Hull Springhead | 64.01 | |||||||
56132 | 22/03/1957 | Hull Springhead | 63.99 | |||||||
56133 | 11/04/1957 | Hull Springhead | 63.94 | |||||||
56134 | 17/04/1957 | Hull Springhead | 63.92 | |||||||
56135 | 26/04/1957 | Hull Springhead | 63.90 | |||||||
56136 | 01/05/1957 | Hull Springhead | 63.88 | |||||||
56137 | 06/05/1957 | Hull Springhead | 63.87 | |||||||
56138 | 13/05/1957 | Hull Springhead | 63.85 | |||||||
56139 | 21/05/1957 | Hull Springhead | 63.83 | |||||||
56140 | 31/05/1957 | Hull Springhead | 63.80 | |||||||
56141 | 31/05/1957 | Hull Springhead | 63.80 | |||||||
56142 | 27/06/1957 | Hull Springhead | 63.73 | |||||||
56143 | 05/07/1957 | Hull Springhead | 63.71 | |||||||
56144 | 05/07/1957 | Hull Springhead | 63.71 | |||||||
56145 | ||||||||||
56146 | ||||||||||
56147 | ||||||||||
56148 | ||||||||||
56149 | ||||||||||
56412 | 31/05/1958 | Lincoln | 62.80 | |||||||
56413 | 31/05/1958 | Lincoln | 62.80 | |||||||
56414 | 06/06/1958 | Lincoln | 62.79 | |||||||
56415 | 06/06/1958 | Lincoln | 62.79 | |||||||
56416 | 12/06/1958 | Lincoln | 62.77 | |||||||
56417 | 19/06/1958 | Lincoln | 62.75 | |||||||
56418 | 19/06/1958 | Lincoln | 62.75 | |||||||
56419 | 26/06/1958 | Lincoln | 62.73 | |||||||
56420 | 26/06/1958 | Lincoln | 62.73 | |||||||
56421 | 01/07/1958 | Lincoln | 62.72 | |||||||
56422 | 17/07/1958 | Cambridge | 62.67 | |||||||
56423 | 23/07/1958 | Cambridge | 62.66 | |||||||
56424 | 29/07/1958 | Cambridge | 62.64 | |||||||
56425 | 29/07/1958 | Cambridge | 62.64 | |||||||
56426 | 29/07/1958 | Cambridge | 62.64 | |||||||
56427 | 01/08/1958 | Cambridge | 62.63 | |||||||
56428 | 01/08/1958 | Cambridge | 62.63 | |||||||
56429 | 08/08/1958 | Cambridge | 62.61 | |||||||
56430 | 03/09/1958 | Cambridge | 62.54 | |||||||
56431 | 03/09/1958 | Cambridge | 62.54 | |||||||
56432 | 09/09/1958 | Cambridge | 62.53 | |||||||
56433 | 12/09/1958 | Cambridge | 62.52 | |||||||
56434 | 19/09/1958 | Cambridge | 62.50 | |||||||
56435 | 24/09/1958 | Cambridge | 62.48 | |||||||
56436 | 26/09/1958 | Cambridge | 62.48 | |||||||
56437 | 03/10/1958 | Cambridge | 62.46 | |||||||
56438 | 03/10/1958 | Cambridge | 62.46 | |||||||
56439 | 10/10/1958 | Cambridge | 62.44 | |||||||
56440 | 17/10/1958 | Cambridge | 62.42 | |||||||
56441 | 17/10/1958 | Cambridge | 62.42 | |||||||
56442 | 29/10/1958 | Cambridge | 62.39 | |||||||
56443 | 29/10/1958 | Cambridge | 62.39 | |||||||
56444 | 05/11/1958 | Cambridge | 62.37 | |||||||
56445 | 05/11/1958 | Cambridge | 62.37 | |||||||
56446 | 12/11/1958 | Cambridge | 62.35 | |||||||
56447 | 23/11/1958 | Lincoln | 62.32 | |||||||
56448 | 23/11/1958 | Lincoln | 62.32 | |||||||
56449 | 29/11/1958 | Lincoln | 62.30 | |||||||
56450 | 06/12/1958 | Lincoln | 62.28 | |||||||
56451 | 06/12/1958 | Lincoln | 62.28 | |||||||
56452 | 13/12/1958 | Lincoln | 62.27 | |||||||
56453 | 18/12/1958 | Lincoln | 62.25 | |||||||
56454 | 31/12/1958 | Cambridge | 62.22 | |||||||
56455 | 05/01/1959 | Lincoln | 62.20 | |||||||
56456 | 05/01/1959 | Cambridge | 62.20 | |||||||
56457 | 15/01/1959 | Cambridge | 62.18 | |||||||
56458 | 21/01/1959 | Lincoln | 62.16 | |||||||
56459 | 29/01/1959 | Lincoln | 62.14 | |||||||
56460 | 09/02/1959 | Lincoln | 62.11 | |||||||
56461 | 09/02/1959 | Lincoln | 62.11 | |||||||
56462 | 14/02/1959 | Kittybrewster | 62.09 | |||||||
56463 | 21/02/1959 | Kittybrewster | 62.07 | |||||||
56464 | 21/02/1959 | Kittybrewster | 62.07 | |||||||
56465 | 16/03/1959 | Kittybrewster | 62.01 | |||||||
56466 | 16/03/1959 | Kittybrewster | 62.01 | |||||||
56467 | 16/03/1959 | Kittybrewster | 62.01 | |||||||
56468 | 16/03/1959 | Kittybrewster | 62.01 | |||||||
56469 | 16/03/1959 | Kittybrewster | 62.01 | |||||||
56470 | 20/03/1959 | Kittybrewster | 62.00 | |||||||
56471 | 01/04/1959 | Kittybrewster | 61.97 | |||||||
56472 | 01/04/1959 | Kittybrewster | 61.97 | |||||||
56473 | 01/04/1959 | Kittybrewster | 61.97 | |||||||
56474 | 08/04/1959 | Kittybrewster | 61.95 | |||||||
56475 | 20/04/1959 | Kittybrewster | 61.92 | |||||||
56476 | 20/04/1959 | Kittybrewster | 61.92 | |||||||
56477 | 20/04/1959 | Kittybrewster | 61.92 | |||||||
56478 | 05/05/1959 | Kittybrewster | 61.87 | |||||||
56479 | ||||||||||
56480 | ||||||||||
56481 | 22/12/1973 | |||||||||
56482 | ||||||||||
56483 |