143
BR | Date To Service | Depot Delivered To | Date Withdrawn | Depot Withdrawn From | Svc Age (Yrs) | Fate | Where | When | Tot Age (Yrs) | Name |
---|---|---|---|---|---|---|---|---|---|---|
56094 | 18/05/1957 | St Margarets | 63.85 | |||||||
56095 | 18/05/1957 | St Margarets | 63.85 | |||||||
56096 | 04/06/1957 | St Margarets | 63.80 | |||||||
56097 | ||||||||||
56098 | ||||||||||
56099 | ||||||||||
56100 | ||||||||||
56101 | ||||||||||
56102 | ||||||||||
56103 | ||||||||||
56104 | ||||||||||
56105 | ||||||||||
56106 | ||||||||||
56107 | ||||||||||
56108 | ||||||||||
56109 | ||||||||||
56110 | ||||||||||
56111 | ||||||||||
56112 | ||||||||||
56113 | ||||||||||
56300 | ||||||||||
56301 | ||||||||||
56302 | ||||||||||
56303 | ||||||||||
56304 | 20/03/1966 | |||||||||
56305 | 29/11/1966 | |||||||||
56306 | ||||||||||
56307 | ||||||||||
56308 | ||||||||||
56309 | ||||||||||
56310 | ||||||||||
56311 | ||||||||||
56312 | ||||||||||
56313 | ||||||||||
56314 | ||||||||||
56315 | 11/10/1973 | Norwich Thorpe | ||||||||
56316 | ||||||||||
56317 | 11/10/1973 | Norwich Thorpe | ||||||||
56318 | ||||||||||
56319 |