FR/LMS Pettigrew "D5" Class 0-6-0
Class | FR | LMS | BR | Built | Depot Name | From | Date Withdrawn | |
---|---|---|---|---|---|---|---|---|
1 | 12494 | 52494 | 1913 | W | Withdrawn | 04/1956 | 04/1956 | |
2 | 12495 | 1913 | W | Withdrawn | 12/1932 | 12/1932 | ||
25 | 12496 | 1913 | W | Withdrawn | 07/1932 | 07/1932 | ||
26 | 12497 | 1913 | W | Withdrawn | 08/1935 | 08/1935 | ||
27 | 12498 | 1914 | W | Withdrawn | 08/1932 | 08/1932 | ||
28 | 12499 | 52499 | 1914 | 12D W |
Workington Withdrawn |
07/10/1950 02/1957 |
02/1957 | |
19 | 12500 | 1918 | W | Withdrawn | 09/1932 | 09/1932 | ||
20 | 12501 | 52501 | 1918 | W | Withdrawn | 06/1957 | 06/1957 | |
21 | 12502 | 1918 | W | Withdrawn | 05/1930 | 05/1930 | ||
22 | 12503 | 1918 | W | Withdrawn | 12/1930 | 12/1930 | ||
23 | 12504 | 1918 | W | Withdrawn | 11/1932 | 11/1932 | ||
24 | 12505 | 1918 | W | Withdrawn | 04/1930 | 04/1930 | ||
29 | 12506 | 1918 | W | Withdrawn | 11/1930 | 11/1930 | ||
30 | 12507 | 1918 | W | Withdrawn | 06/1935 | 06/1935 | ||
31 | 12508 | 52508 | 1920 | W | Withdrawn | 09/1950 | 09/1950 | |
32 | 12509 | 52509 | 1920 | 12E W |
Moor Row Withdrawn |
17/05/1952 12/1956 |
12/1956 | |
33 | 12510 | 52510 | 1920 | W | Withdrawn | 08/1957 | 08/1957 | |
34 | 12511 | 1920 | W | Withdrawn | 11/1932 | 11/1932 | ||
35 | 12512 | 1920 | W | Withdrawn | 11/1932 | 11/1932 |