LYR/LMS Hughes "1546" Class 0-8-0
Pre Grouping | Big 4 | BR | Build Date | Rebuild | Rebuild Date | Notes |
---|---|---|---|---|---|---|
91 | 12978 | 04/1900 | Rebuilt from 91 to 1546 | 12/1921 | ||
500 | 12974 | 04/1900 | Rebuilt from 91 to 1546 | 10/1921 | ||
381 | 12972 | 05/1900 | Rebuilt from 91 to 1546 | 10/1920 | ||
395 | 12899 | 06/1900 | Rebuilt from 91 to 1546 | 06/1915 | ||
448 | 12976 | 06/1900 | Rebuilt from 91 to 1546 | 11/1915 | ||
687 | 12989 | 08/1900 | Rebuilt from 91 to 1546 | 01/1923 | ||
738 | 12971 | 52971 | 08/1900 | Rebuilt from 91 to 1546 | 08/1921 | |
59 | 12895 | 09/1900 | Rebuilt from 91 to 1546 | 06/1914 | ||
190 | 12991 | 09/1900 | Rebuilt from 91 to 1546 | 03/1923 | ||
201 | 12986 | 06/1901 | Rebuilt from 91 to 1546 | 09/1922 | ||
384 | 12988 | 06/1901 | Rebuilt from 91 to 1546 | 11/1922 | ||
406 | 12993 | 07/1901 | Rebuilt from 91 to 1546 | 08/1923 | ||
611 | 12973 | 08/1901 | Rebuilt from 91 to 1546 | 10/1921 | ||
706 | 12970 | 09/1901 | Rebuilt from 91 to 1546 | 05/1921 | ||
709 | 12984 | 10/1901 | Rebuilt from 91 to 1546 | 07/1922 | ||
65 | 12901 | 07/1902 | Rebuilt from 91 to 1546 | 10/1915 | ||
827 | 12992 | 09/1902 | Rebuilt from 91 to 1546 | 05/1923 | ||
1427 | 12990 | 10/1902 | Rebuilt from 91 to 1546 | 02/1923 | ||
1431 | 12922 | 11/1902 | Rebuilt from 91 to 1546 | 03/1917 | ||
1432 | 12897 | 11/1902 | Rebuilt from 91 to 1546 | 11/1914 | ||
1453 | 12994 | 09/1904 | Rebuilt from 91 to 1546 | 10/1923 | ||
1456 | 12896 | 10/1904 | Rebuilt from 91 to 1546 | 09/1914 | ||
1459 | 12923 | 10/1904 | Rebuilt from 91 to 1546 | 06/1917 | ||
117 | 12900 | 11/1904 | Rebuilt from 91 to 1546 | 09/1915 | ||
413 | 12985 | 11/1904 | Rebuilt from 91 to 1546 | 08/1922 | ||
831 | 12977 | 12/1904 | Rebuilt from 91 to 1546 | 11/1921 | ||
86 | 12983 | 11/1906 | Rebuilt from 91 to 1546 | 06/1922 | ||
1491 | 12979 | 10/1907 | Rebuilt from 91 to 1546 | 12/1921 | ||
1500 | 12975 | 01/1908 | Rebuilt from 91 to 1546 | 11/1921 | ||
157 | 12893 | 04/1903 | Rebuilt from 392 to 1546 | 05/1914 | ||
373 373 |
12980 12980 |
04/1903 | Rebuilt from 392 to 1546 | 02/1921 | ||
408 408 |
12969 12969 |
05/1903 | Rebuilt from 9 to 1546 | 04/1921 | ||
423 | 12892 | 05/1903 | Rebuilt from 392 to 1546 | 03/1914 | ||
522 | 12890 | 06/1903 | Rebuilt from 392 to 1546 | 01/1914 | ||
1436 | 12891 | 07/1903 | Rebuilt from 392 to 1546 | 01/1914 | ||
1438 | 12898 | 08/1903 | Rebuilt from 392 to 1546 | 12/1914 | ||
1439 | 12894 | 08/1903 | Rebuilt from 392 to 1546 | 06/1914 | ||
1440 1440 |
12981 12981 |
08/1903 | Rebuilt from 9 to 1546 | 03/1922 | ||
1365 | 12987 | 02/1918 | Rebuilt from 9 to 1546 | 09/1922 |