Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 21 Online
» 1999 Today
» 4397 Yesterday
» 19802 Week
» 72818 Month
» 192345 Year
» 3219198 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

LMS Stanier "4P" Class 2-6-4T


Date Event Number From Depot From To Depot To Usage
09/12/1935 To Service 2539   NEW 5D Stoke  
11/12/1935 To Service 2538   NEW 5D Stoke  
12/12/1935 To Service 2540   NEW 5D Stoke  
13/12/1935 To Service 2541   NEW 5D Stoke  
16/12/1935 To Service 2542   NEW 5D Stoke  
17/12/1935 To Service 2537   NEW 5D Stoke  
20/12/1935 To Service 2543   NEW 5D Stoke  
23/12/1935 To Service 2544   NEW 5D Stoke  
11/04/1936 Reallocation 2538 5D Stoke 1C Watford  
11/04/1936 Reallocation 2539 5D Stoke 1C Watford  
09/12/1936 To Service 2472   NEW 10C Patricroft  
16/12/1936 To Service 2473   NEW 10C Patricroft  
16/12/1936 To Service 2606   NEW 8A Edge Hill  
16/12/1936 To Service 2607   NEW 9B Stockport Edgeley  
22/12/1936 To Service 2474   NEW 10C Patricroft  
22/12/1936 To Service 2608   NEW 9A Longsight  
22/12/1936 To Service 2609   NEW 9A Longsight  
30/12/1936 To Service 2475   NEW 10C Patricroft  
01/01/1937 To Service 2610   NEW 3D Aston  
01/01/1937 To Service 2611   NEW 3D Aston  
09/07/1938 Reallocation 2618     26A Newton Heath  
23/11/1942 To Service 2668   NEW 5D Stoke  
22/06/1946 Reallocation 2434     24C Lostock Hall  
22/06/1946 Reallocation 2435     24B Rose Grove  
22/06/1946 Reallocation 2446     1A Willesden  
22/06/1946 Reallocation 2476     26A Newton Heath  
22/06/1946 Reallocation 2477     26A Newton Heath  
22/06/1946 Reallocation 2546     24A Accrington  
22/06/1946 Reallocation 2555     24B Rose Grove  
22/06/1946 Reallocation 2571     11B Barrow in Furness  
22/06/1946 Reallocation 2598     1C Watford  
27/09/1947 Reallocation 2472 10C Patricroft 23D Wigan Central (L&Y)  
01/01/1948 Reallocation 2425     6A Chester (MR)  
01/01/1948 Reallocation 2426     8A Edge Hill  
01/01/1948 Reallocation 2427     11B Barrow in Furness  
01/01/1948 Reallocation 2428     11A Carnforth  
01/01/1948 Reallocation 2429     11A Carnforth  
01/01/1948 Reallocation 2430     11B Barrow in Furness  
01/01/1948 Reallocation 2431     11A Carnforth  
01/01/1948 Reallocation 2432     11A Carnforth  
01/01/1948 Reallocation 2433     24A Accrington  
01/01/1948 Reallocation 2434 24C Lostock Hall 24C Lostock Hall  
01/01/1948 Reallocation 2435 24B Rose Grove 24C Lostock Hall  
01/01/1948 Reallocation 2436     24C Lostock Hall  
01/01/1948 Reallocation 2437     24C Lostock Hall  
01/01/1948 Reallocation 2438     24B Rose Grove  
01/01/1948 Reallocation 2439     24B Rose Grove  
01/01/1948 Reallocation 2440     3D Aston  
01/01/1948 Reallocation 2441     3D Aston  
01/01/1948 Reallocation 2442     2B Bletchley  
01/01/1948 Reallocation 2443     1A Willesden  
01/01/1948 Reallocation 2444     3C Ryecroft (Walsall)  
01/01/1948 Reallocation 2445     1C Watford  
01/01/1948 Reallocation 2446 1A Willesden 1C Watford  
01/01/1948 Reallocation 2447     5E Alsager  
01/01/1948 Reallocation 2448     3C Ryecroft (Walsall)  
01/01/1948 Reallocation 2449     3D Aston  
01/01/1948 Reallocation 2450     3E Monument Lane  
01/01/1948 Reallocation 2451     3E Monument Lane  
01/01/1948 Reallocation 2452     3C Ryecroft (Walsall)  
01/01/1948 Reallocation 2453     8A Edge Hill  
01/01/1948 Reallocation 2454     10C Patricroft  
01/01/1948 Reallocation 2455     10A Springs Branch (Wigan)  
01/01/1948 Reallocation 2456     10A Springs Branch (Wigan)  
01/01/1948 Reallocation 2457     11D Oxenholme  
01/01/1948 Reallocation 2458     2B Bletchley  
01/01/1948 Reallocation 2459     8A Edge Hill  
01/01/1948 Reallocation 2460     7B Bangor  
01/01/1948 Reallocation 2461     9A Longsight  
01/01/1948 Reallocation 2462     11B Barrow in Furness  
01/01/1948 Reallocation 2463     9B Stockport Edgeley  
01/01/1948 Reallocation 2464     11D Oxenholme  
01/01/1948 Reallocation 2465     10A Springs Branch (Wigan)  
01/01/1948 Reallocation 2466     3C Ryecroft (Walsall)  
01/01/1948 Reallocation 2467     9A Longsight  
01/01/1948 Reallocation 2468     5F Uttoxeter  
01/01/1948 Reallocation 2469     5D Stoke  
01/01/1948 Reallocation 2470     3D Aston  
01/01/1948 Reallocation 2471     5E Alsager  
01/01/1948 Reallocation 2473 10C Patricroft 26D Bury  
01/01/1948 Reallocation 2474 10C Patricroft 26D Bury  
01/01/1948 Reallocation 2475 10C Patricroft 24B Rose Grove  
01/01/1948 Reallocation 2476 26A Newton Heath 26D Bury  
01/01/1948 Reallocation 2477 26A Newton Heath 26A Newton Heath  
01/01/1948 Reallocation 2478     9A Longsight  
01/01/1948 Reallocation 2479     14C St Albans  
01/01/1948 Reallocation 2480     24C Lostock Hall  
01/01/1948 Reallocation 2481     24C Lostock Hall  
01/01/1948 Reallocation 2482     1C Watford  
01/01/1948 Reallocation 2483     24D Lower Darwen  
01/01/1948 Reallocation 2484     24D Lower Darwen  
01/01/1948 Reallocation 2485     24D Lower Darwen  
01/01/1948 Reallocation 2486     26A Newton Heath  
01/01/1948 Reallocation 2487     2A Rugby  
01/01/1948 Reallocation 2488     3E Monument Lane  
01/01/1948 Reallocation 2489     3E Monument Lane  
01/01/1948 Reallocation 2490     24A Accrington  
01/01/1948 Reallocation 2491     26A Newton Heath  
01/01/1948 Reallocation 2492     26A Newton Heath  
01/01/1948 Reallocation 2493     11B Barrow in Furness  
01/01/1948 Reallocation 2494     5D Stoke  
01/01/1948 Reallocation 2537     23D Wigan Central (L&Y)  
01/01/1948 Reallocation 2538 1C Watford 3D Aston  
01/01/1948 Reallocation 2539 1C Watford 10A Springs Branch (Wigan)  
01/01/1948 Reallocation 2540     6A Chester (MR)  
01/01/1948 Reallocation 2541     1C Watford  
01/01/1948 Reallocation 2542     10C Patricroft  
01/01/1948 Reallocation 2543     5D Stoke  
01/01/1948 Reallocation 2544     11A Carnforth  
01/01/1948 Reallocation 2545     26C Bolton  
01/01/1948 Reallocation 2546 24A Accrington 24B Rose Grove  
01/01/1948 Reallocation 2547     24B Rose Grove  
01/01/1948 Reallocation 2548     24A Accrington  
01/01/1948 Reallocation 2549     26A Newton Heath  
01/01/1948 Reallocation 2550     26F Lees (Oldham)  
01/01/1948 Reallocation 2551     26A Newton Heath  
01/01/1948 Reallocation 2552     3D Aston  
01/01/1948 Reallocation 2553     25D Mirfield  
01/01/1948 Reallocation 2554     23D Wigan Central (L&Y)  
01/01/1948 Reallocation 2555 24B Rose Grove 24B Rose Grove  
01/01/1948 Reallocation 2556     24C Lostock Hall  
01/01/1948 Reallocation 2557     23D Wigan Central (L&Y)  
01/01/1948 Reallocation 2558     24B Rose Grove  
01/01/1948 Reallocation 2559     24D Lower Darwen  
01/01/1948 Reallocation 2560     10C Patricroft  
01/01/1948 Reallocation 2561     10C Patricroft  
01/01/1948 Reallocation 2562     3C Ryecroft (Walsall)  
01/01/1948 Reallocation 2563     10A Springs Branch (Wigan)  
01/01/1948 Reallocation 2564     8A Edge Hill  
01/01/1948 Reallocation 2565     26C Bolton  
01/01/1948 Reallocation 2566     2B Bletchley  
01/01/1948 Reallocation 2567     3E Monument Lane  
01/01/1948 Reallocation 2568     6A Chester (MR)  
01/01/1948 Reallocation 2569     23D Wigan Central (L&Y)  
01/01/1948 Reallocation 2570     11B Barrow in Furness  
01/01/1948 Reallocation 2571 11B Barrow in Furness 11B Barrow in Furness  
01/01/1948 Reallocation 2572     10A Springs Branch (Wigan)  
01/01/1948 Reallocation 2573     11B Barrow in Furness  
01/01/1948 Reallocation 2574     10C Patricroft  
01/01/1948 Reallocation 2575     9A Longsight  
01/01/1948 Reallocation 2576     2A Rugby  
01/01/1948 Reallocation 2577     2A Rugby  
01/01/1948 Reallocation 2578     3D Aston  
01/01/1948 Reallocation 2579     3E Monument Lane  
01/01/1948 Reallocation 2580     9A Longsight  
01/01/1948 Reallocation 2581     11B Barrow in Furness  
01/01/1948 Reallocation 2582     1C Watford  
01/01/1948 Reallocation 2583     8B Warrington Dallam  
01/01/1948 Reallocation 2584     5D Stoke  
01/01/1948 Reallocation 2585     5D Stoke  
01/01/1948 Reallocation 2586     3C Ryecroft (Walsall)  
01/01/1948 Reallocation 2587     6A Chester (MR)  
01/01/1948 Reallocation 2588     10A Springs Branch (Wigan)  
01/01/1948 Reallocation 2589     1C Watford  
01/01/1948 Reallocation 2590     1C Watford  
01/01/1948 Reallocation 2591     2B Bletchley  
01/01/1948 Reallocation 2592     23D Wigan Central (L&Y)  
01/01/1948 Reallocation 2593     1C Watford  
01/01/1948 Reallocation 2594     11B Barrow in Furness  
01/01/1948 Reallocation 2595     11D Oxenholme  
01/01/1948 Reallocation 2596     10C Patricroft  
01/01/1948 Reallocation 2597     8A Edge Hill  
01/01/1948 Reallocation 2598 1C Watford 1C Watford  
01/01/1948 Reallocation 2599     9A Longsight  
01/01/1948 Reallocation 2600     2B Bletchley  
01/01/1948 Reallocation 2601     11A Carnforth  
01/01/1948 Reallocation 2602     11B Barrow in Furness  
01/01/1948 Reallocation 2603     5D Stoke  
01/01/1948 Reallocation 2604     3C Ryecroft (Walsall)  
01/01/1948 Reallocation 2605     5D Stoke  
01/01/1948 Reallocation 2606     8B Warrington Dallam  
01/01/1948 Reallocation 2607 9B Stockport Edgeley 5D Stoke  
01/01/1948 Reallocation 2608 9A Longsight 9A Longsight  
01/01/1948 Reallocation 2609 9A Longsight 5D Stoke  
01/01/1948 Reallocation 2610 3D Aston 1C Watford  
01/01/1948 Reallocation 2611 3D Aston 5E Alsager  
01/01/1948 Reallocation 2612     8A Edge Hill  
01/01/1948 Reallocation 2613     11A Carnforth  
01/01/1948 Reallocation 2614     23D Wigan Central (L&Y)  
01/01/1948 Reallocation 2615     11A Carnforth  
01/01/1948 Reallocation 2616     3D Aston  
01/01/1948 Reallocation 2617     6A Chester (MR)  
01/01/1948 Reallocation 2619     26A Newton Heath  
01/01/1948 Reallocation 2620     26A Newton Heath  
01/01/1948 Reallocation 2621     26A Newton Heath  
01/01/1948 Reallocation 2622     26A Newton Heath  
01/01/1948 Reallocation 2623     26A Newton Heath  
01/01/1948 Reallocation 2624     26A Newton Heath  
01/01/1948 Reallocation 2625     26A Newton Heath  
01/01/1948 Reallocation 2626     26A Newton Heath  
01/01/1948 Reallocation 2627     3C Ryecroft (Walsall)  
01/01/1948 Reallocation 2628     7B Bangor  
01/01/1948 Reallocation 2629     26D Bury  
01/01/1948 Reallocation 2630     26A Newton Heath  
01/01/1948 Reallocation 2631     23D Wigan Central (L&Y)  
01/01/1948 Reallocation 2632     23D Wigan Central (L&Y)  
01/01/1948 Reallocation 2633     26C Bolton  
01/01/1948 Reallocation 2634     24A Accrington  
01/01/1948 Reallocation 2635     24B Rose Grove  
01/01/1948 Reallocation 2636     24E Blackpool Central  
01/01/1948 Reallocation 2637     24E Blackpool Central  
01/01/1948 Reallocation 2638     24E Blackpool Central  
01/01/1948 Reallocation 2639     23A Bank Hall  
01/01/1948 Reallocation 2640     23D Wigan Central (L&Y)  
01/01/1948 Reallocation 2641     23D Wigan Central (L&Y)  
01/01/1948 Reallocation 2642     23D Wigan Central (L&Y)  
01/01/1948 Reallocation 2643     23A Bank Hall  
01/01/1948 Reallocation 2644     25F Low Moor  
01/01/1948 Reallocation 2645     26B Agecroft  
01/01/1948 Reallocation 2646     26B Agecroft  
01/01/1948 Reallocation 2647     26B Agecroft  
01/01/1948 Reallocation 2648     26B Agecroft  
01/01/1948 Reallocation 2649     26E Bacup  
01/01/1948 Reallocation 2650     26E Bacup  
01/01/1948 Reallocation 2651     26E Bacup  
01/01/1948 Reallocation 2652     26C Bolton  
01/01/1948 Reallocation 2653     26C Bolton  
01/01/1948 Reallocation 2654     26C Bolton  
01/01/1948 Reallocation 2655     26C Bolton  
01/01/1948 Reallocation 2656     26C Bolton  
01/01/1948 Reallocation 2657     26C Bolton  
01/01/1948 Reallocation 2658     8A Edge Hill  
01/01/1948 Reallocation 2659     3E Monument Lane  
01/01/1948 Reallocation 2660     3C Ryecroft (Walsall)  
01/01/1948 Reallocation 2661     24C Lostock Hall  
01/01/1948 Reallocation 2662     10C Patricroft  
01/01/1948 Reallocation 2663     5D Stoke  
01/01/1948 Reallocation 2664     5D Stoke  
01/01/1948 Reallocation 2665     5D Stoke  
01/01/1948 Reallocation 2666     5D Stoke  
01/01/1948 Reallocation 2667     5D Stoke  
01/01/1948 Reallocation 2668     5D Stoke  
01/01/1948 Reallocation 2669     5D Stoke  
01/01/1948 Reallocation 2670     5D Stoke  
01/01/1948 Reallocation 2671     5D Stoke  
01/01/1948 Reallocation 2672     5D Stoke  
17/01/1948 Reallocation 2430 11B Barrow in Furness 11A Carnforth  
17/01/1948 Reallocation 2573 11B Barrow in Furness 11A Carnforth  
17/01/1948 Reallocation 2581 11B Barrow in Furness 11A Carnforth  
14/02/1948 Reallocation 2472 23D Wigan Central (L&Y) 26C Bolton  
14/02/1948 Reallocation 2490 24A Accrington 24D Lower Darwen  
14/02/1948 Reallocation 2596 10C Patricroft 8A Edge Hill  
28/02/1948 Reallocation 2450 3E Monument Lane 6A Chester (MR)  
28/02/1948 Reallocation 2451 3E Monument Lane 6A Chester (MR)  
28/02/1948 Reallocation 2663 5D Stoke 5F Uttoxeter  
06/03/1948 Reallocation 2663 5F Uttoxeter 5D Stoke  
06/03/1948 Reallocation 2665 5D Stoke 5F Uttoxeter  
27/03/1948 Reallocation 2583 8B Warrington Dallam 8A Edge Hill  
27/03/1948 Reallocation 2602 11B Barrow in Furness 8A Edge Hill  
03/04/1948 Reallocation 2570 11B Barrow in Furness 8A Edge Hill  
05/06/1948 Reallocation 2430 11A Carnforth 11B Barrow in Furness  
05/06/1948 Reallocation 2482 1C Watford 3C Ryecroft (Walsall)  
05/06/1948 Reallocation 2488 3E Monument Lane 3C Ryecroft (Walsall)  
05/06/1948 Reallocation 2491 26A Newton Heath 24C Lostock Hall  
05/06/1948 Reallocation 2492 26A Newton Heath 24C Lostock Hall  
05/06/1948 Reallocation 2542 10C Patricroft 9A Longsight  
05/06/1948 Reallocation 2581 11A Carnforth 11B Barrow in Furness  
05/06/1948 Reallocation 2613 11A Carnforth 11D Oxenholme  
05/06/1948 Reallocation 2662 10C Patricroft 7B Bangor  
12/06/1948 Reallocation 2549 26A Newton Heath 24A Accrington  
10/07/1948 Reallocation 2427 11B Barrow in Furness 9A Longsight  
10/07/1948 Reallocation 2430 11B Barrow in Furness 9A Longsight  
10/07/1948 Reallocation 2594 11B Barrow in Furness 9A Longsight  
17/07/1948 Reallocation 2427 9A Longsight 9C Macclesfield  
21/08/1948 Reallocation 42610 1C Watford 2B Bletchley  
02/10/1948 Reallocation 42439 24B Rose Grove 24D Lower Darwen  
02/10/1948 Reallocation 2446 1C Watford 2B Bletchley  
02/10/1948 Reallocation 42558 24B Rose Grove 23C Southport  
02/10/1948 Reallocation 2635 24B Rose Grove 26F Lees (Oldham)  
02/10/1948 Reallocation 42659 3E Monument Lane 2B Bletchley  
02/10/1948 Reallocation 2662 7B Bangor 10C Patricroft  
13/11/1948 Reallocation 2442 2B Bletchley 10A Springs Branch (Wigan)  
13/11/1948 Reallocation 42465 10A Springs Branch (Wigan) Chester (MR)  
13/11/1948 Reallocation 42610 2B Bletchley 10A Springs Branch (Wigan)  
11/12/1948 Reallocation 42465   10A Springs Branch (Wigan)  
11/12/1948 Reallocation 2564 8A Edge Hill 8A Edge Hill  
11/12/1948 Reallocation 42666 5D Stoke 7A Llandudno Junction  
08/01/1949 Reallocation 42455 10A Springs Branch (Wigan) 6A Chester (MR)  
22/01/1949 Reallocation 2427 9C Macclesfield 9A Longsight  
19/02/1949 Reallocation 42431 11A Carnforth 5D Stoke  
05/03/1949 Reallocation 42458 2B Bletchley 1C Watford  
14/05/1949 Reallocation 42644 25F Low Moor 24C Lostock Hall  
28/05/1949 Reallocation 42617 6A Chester (MR) 7B Bangor  
28/05/1949 Reallocation 42644 24C Lostock Hall 23A Bank Hall  
28/05/1949 Reallocation 42660 3C Ryecroft (Walsall) 7B Bangor  
25/06/1949 Reallocation 42607 5D Stoke 8B Warrington Dallam  
16/07/1949 Reallocation 42479 14C St Albans 5D Stoke  
16/07/1949 Reallocation 42607 8B Warrington Dallam 8B Warrington Dallam  
23/07/1949 Reallocation 42479 5D Stoke 5D Stoke  
27/08/1949 Reallocation 42669 5D Stoke 2B Bletchley  
27/08/1949 Reallocation 42670 5D Stoke 2C Northampton  
27/08/1949 Reallocation 42671 5D Stoke 2C Northampton  
27/08/1949 Reallocation 42672 5D Stoke 2C Northampton  
03/09/1949 Reallocation 42671 2C Northampton 5D Stoke  
10/09/1949 Reallocation 42666 7A Llandudno Junction 2C Northampton  
17/09/1949 Reallocation 42588 10A Springs Branch (Wigan) 6A Chester (MR)  
01/10/1949 Reallocation 42437 24C Lostock Hall 24A Accrington  
01/10/1949 Reallocation 42454 10C Patricroft 10A Springs Branch (Wigan)  
01/10/1949 Reallocation 42644 23A Bank Hall 23D Wigan Central (L&Y)  
01/10/1949 Reallocation 42661 24C Lostock Hall 24A Accrington  
29/10/1949 Reallocation 42619 26A Newton Heath 26E Bacup  
29/10/1949 Reallocation 42620 26A Newton Heath 26E Bacup  
05/11/1949 Reallocation 42453 8A Edge Hill 10A Springs Branch (Wigan)  
05/11/1949 Reallocation 42670 2C Northampton 5D Stoke  
05/11/1949 Reallocation 42672 2C Northampton 5D Stoke  
30/11/1949 Reallocation 42593 1C Watford 91M To London Midland Region  
24/12/1949 Reallocation 2447 5E Alsager 5A Crewe North  
24/12/1949 Reallocation 42593 91M To London Midland Region 1C Watford  
31/12/1949 Reallocation 42639 23A Bank Hall 25B Huddersfield Hillhouse  
31/12/1949 Reallocation 42643 23A Bank Hall 24A Accrington  
14/01/1950 Reallocation 2447 5A Crewe North 5A Crewe North  
14/01/1950 Reallocation 42639 25B Huddersfield Hillhouse 25B Huddersfield Hillhouse  
14/01/1950 Reallocation 42643 24A Accrington 24A Accrington  
14/01/1950 Reallocation 42666 2C Northampton 2B Bletchley  
28/01/1950 Reallocation 42443 1A Willesden 5D Stoke  
28/01/1950 Reallocation 42445 1C Watford 5D Stoke  
28/01/1950 Reallocation 42449 3D Aston 5D Stoke  
28/01/1950 Reallocation 42458 1C Watford 5D Stoke  
28/01/1950 Reallocation 42541 1C Watford 5D Stoke  
28/01/1950 Reallocation 42567 3E Monument Lane 5D Stoke  
28/01/1950 Reallocation 42582 1C Watford 5D Stoke  
04/02/1950 Reallocation 42558 23C Southport 24D Lower Darwen  
25/02/1950 Reallocation 42440 3D Aston 5D Stoke  
04/03/1950 Reallocation 42447 5A Crewe North 5E Alsager  
25/03/1950 Reallocation 42639 25B Huddersfield Hillhouse 25E Sowerby Bridge  
20/05/1950 Reallocation 42550 26F Lees (Oldham) 26A Newton Heath  
20/05/1950 Reallocation 42635 26F Lees (Oldham) 26A Newton Heath  
10/06/1950 Reallocation 42469 5D Stoke 3E Monument Lane  
10/06/1950 Reallocation 42588 6A Chester (MR) 7B Bangor  
17/06/1950 Reallocation 42469 3E Monument Lane 3E Monument Lane  
17/06/1950 Reallocation 42588 7B Bangor 7B Bangor  
24/06/1950 Reallocation 42541 5D Stoke 2A Rugby  
24/06/1950 Reallocation 42585 5D Stoke 2A Rugby  
30/09/1950 Reallocation 42615 11A Carnforth 2A Rugby  
30/09/1950 Reallocation 42658 8A Edge Hill 3D Aston  
30/09/1950 Reallocation 42660 7B Bangor 6A Chester (MR)  
07/10/1950 Reallocation 42477 26A Newton Heath 25C Goole  
07/10/1950 Reallocation 42615 2A Rugby 2A Rugby  
07/10/1950 Reallocation 42658 3D Aston 3D Aston  
07/10/1950 Reallocation 42660 6A Chester (MR) 6A Chester (MR)  
14/10/1950 Reallocation 42469 3E Monument Lane 3C Ryecroft (Walsall)  
04/11/1950 Reallocation 42469 3C Ryecroft (Walsall) 3C Ryecroft (Walsall)  
31/12/1950 Reallocation 42553 25D Mirfield 25C Goole  
27/01/1951 Reallocation 42447 5E Alsager 5A Crewe North  
27/01/1951 Reallocation 42489 3E Monument Lane 3D Aston  
27/01/1951 Reallocation 42582 5D Stoke 4A Bletchley  
27/01/1951 Reallocation 42667 5D Stoke 4A Bletchley  
31/01/1951 Reallocation 42447 5A Crewe North 5A Crewe North  
31/01/1951 Reallocation 42489 3D Aston 3D Aston  
31/01/1951 Reallocation 42582 4A Bletchley 4A Bletchley  
31/01/1951 Reallocation 42667 4A Bletchley 4A Bletchley  
03/03/1951 Reallocation 42584 5D Stoke 4A Bletchley  
24/03/1951 Reallocation 42584 4A Bletchley 4A Bletchley  
09/06/1951 Reallocation 42447 5A Crewe North 5E Alsager  
17/07/1951 Reallocation 42426 8A Edge Hill 6A Chester (MR)  
25/08/1951 Reallocation 42551 26A Newton Heath 24A Accrington  
08/09/1951 Reallocation 42551 24A Accrington 24A Accrington  
29/09/1951 Reallocation 42426 6A Chester (MR) 8A Edge Hill  
06/10/1951 Reallocation 42426 8A Edge Hill 8A Edge Hill  
06/10/1951 Reallocation 42462 11B Barrow in Furness 9A Longsight  
03/11/1951 Reallocation 42538 3D Aston 3E Monument Lane  
29/12/1951 Reallocation 42551 24A Accrington 26F Lees (Oldham)  
22/03/1952 Reallocation 42448 3C Ryecroft (Walsall) 8E Brunswick  
22/03/1952 Reallocation 42452 3C Ryecroft (Walsall) 9E Trafford Park (LMS)  
22/03/1952 Reallocation 42466 3C Ryecroft (Walsall) 9E Trafford Park (LMS)  
22/03/1952 Reallocation 42469 3C Ryecroft (Walsall) 9E Trafford Park (LMS)  
17/05/1952 Reallocation 42446 2B Bletchley 2A Rugby  
17/05/1952 Reallocation 42494 5D Stoke 5D Stoke  
14/06/1952 Reallocation 42446 2A Rugby 2A Rugby  
14/06/1952 Reallocation 42479 5D Stoke 8E Brunswick  
14/06/1952 Reallocation 42494 5D Stoke 5D Stoke  
14/06/1952 Reallocation 42590 1C Watford 5D Stoke  
14/06/1952 Reallocation 42593 1C Watford 5D Stoke  
14/06/1952 Reallocation 42664 5D Stoke 8E Brunswick  
12/07/1952 Reallocation 42455 6A Chester (MR) 6H Bangor  
12/07/1952 Reallocation 42466 9E Trafford Park (LMS) 8E Brunswick  
12/07/1952 Reallocation 42538 3E Monument Lane 3C Ryecroft (Walsall)  
12/07/1952 Reallocation 42578 3D Aston 3C Ryecroft (Walsall)  
12/07/1952 Reallocation 42589 1C Watford 11E Lancaster Green Ayre  
12/07/1952 Reallocation 42589 11E Lancaster Green Ayre 6K Rhyl  
12/07/1952 Reallocation 42589 6K Rhyl 11E Lancaster Green Ayre  
12/07/1952 Reallocation 42598 1C Watford 8E Brunswick  
12/07/1952 Reallocation 42598 8E Brunswick 8E Brunswick  
09/08/1952 Reallocation 42566 2B Bletchley 5A Crewe North  
09/08/1952 Reallocation 42584 4A Bletchley 5D Stoke  
09/08/1952 Reallocation 42666 2B Bletchley 5A Crewe North  
06/09/1952 Reallocation 42600 2B Bletchley 5D Stoke  
06/09/1952 Reallocation 42667 4A Bletchley 5D Stoke  
04/10/1952 Reallocation 42563 10A Springs Branch (Wigan) 10C Patricroft  
04/10/1952 Reallocation 42584 5D Stoke 8E Brunswick  
04/10/1952 Reallocation 42612 8A Edge Hill 8E Brunswick  
04/10/1952 Reallocation 42626 26A Newton Heath 26C Bolton  
04/10/1952 Reallocation 42630 26A Newton Heath 26C Bolton  
04/10/1952 Reallocation 42635 26A Newton Heath 26C Bolton  
04/10/1952 Reallocation 42663 5D Stoke 6H Bangor  
29/11/1952 Reallocation 42444 3C Ryecroft (Walsall) 6A Chester (MR)  
29/11/1952 Reallocation 42663 6H Bangor 10A Springs Branch (Wigan)  
24/01/1953 Reallocation 42666 5A Crewe North 10A Springs Branch (Wigan)  
21/02/1953 Reallocation 42449 5D Stoke 5A Crewe North  
21/02/1953 Reallocation 42468 5F Uttoxeter 2A Rugby  
21/02/1953 Reallocation 42670 5D Stoke 5A Crewe North  
18/04/1953 Reallocation 42449 5A Crewe North 5D Stoke  
18/04/1953 Reallocation 42670 5A Crewe North 5D Stoke  
16/05/1953 Reallocation 42468 2A Rugby 5F Uttoxeter  
11/07/1953 Reallocation 42439 24D Lower Darwen 24B Rose Grove  
11/07/1953 Reallocation 42444 6A Chester (MR) 6H Bangor  
11/07/1953 Reallocation 42461 9A Longsight 6A Chester (MR)  
11/07/1953 Reallocation 42672 5D Stoke 6A Chester (MR)  
05/09/1953 Reallocation 42462 9A Longsight 10A Springs Branch (Wigan)  
05/09/1953 Reallocation 42605 5D Stoke 5F Uttoxeter  
05/09/1953 Reallocation 42672 6A Chester (MR) 5D Stoke  
31/10/1953 Reallocation 42591 2B Bletchley 10C Patricroft  
28/11/1953 Reallocation 42473 26D Bury 24E Blackpool Central  
28/11/1953 Reallocation 42474 26D Bury 24E Blackpool Central  
28/11/1953 Reallocation 42476 26D Bury 24E Blackpool Central  
28/11/1953 Reallocation 42597 8A Edge Hill 8E Brunswick  
28/11/1953 Reallocation 42629 26D Bury 24E Blackpool Central  
02/01/1954 Reallocation 42445 5D Stoke 9B Stockport Edgeley  
02/01/1954 Reallocation 42580 9A Longsight 1E Bletchley  
02/01/1954 Reallocation 42628 7B Bangor 8E Brunswick  
30/01/1954 Reallocation 42442 10A Springs Branch (Wigan) 10C Patricroft  
30/01/1954 Reallocation 42651 26E Bacup 26D Bury  
30/01/1954 Reallocation 42669 2B Bletchley 2A Rugby  
27/02/1954 Reallocation 42445 9B Stockport Edgeley 8E Brunswick  
24/04/1954 Reallocation 42580 1E Bletchley 8E Brunswick  
24/04/1954 Reallocation 42582 4A Bletchley 5D Stoke  
19/06/1954 Reallocation 42473 24E Blackpool Central 26D Bury  
19/06/1954 Reallocation 42474 24E Blackpool Central 26D Bury  
19/06/1954 Reallocation 42476 24E Blackpool Central 26D Bury  
19/06/1954 Reallocation 42625 26A Newton Heath 26D Bury  
19/06/1954 Reallocation 42629 24E Blackpool Central 26C Bolton  
17/07/1954 Reallocation 42476 26D Bury 24C Lostock Hall  
17/07/1954 Reallocation 42591 10C Patricroft 11A Carnforth  
17/07/1954 Reallocation 42596 8A Edge Hill 8E Brunswick  
17/07/1954 Reallocation 42664 8E Brunswick 8A Edge Hill  
14/08/1954 Reallocation 42427 9A Longsight 11B Barrow in Furness  
14/08/1954 Reallocation 42473 26D Bury 27D Wigan Central (L&Y)  
11/09/1954 Reallocation 42474 26D Bury 24B Rose Grove  
11/09/1954 Reallocation 42538 3C Ryecroft (Walsall) 5C Stafford  
11/09/1954 Reallocation 42562 3C Ryecroft (Walsall) 5C Stafford  
11/09/1954 Reallocation 42566 5A Crewe North 9G Northwich  
11/09/1954 Reallocation 42578 3C Ryecroft (Walsall) 5C Stafford  
09/10/1954 Reallocation 42453 10A Springs Branch (Wigan) 10C Patricroft  
09/10/1954 Reallocation 42625 26D Bury 24E Blackpool Central  
09/10/1954 Reallocation 42651 26D Bury 26A Newton Heath  
06/11/1954 Reallocation 42619 26E Bacup 26D Bury  
06/11/1954 Reallocation 42620 26E Bacup 26D Bury  
06/11/1954 Reallocation 42649 26E Bacup 26D Bury  
06/11/1954 Reallocation 42650 26E Bacup 26D Bury  
