MR/LMS Johnson "1562" Class 4-4-0
Class | MR | MR (1907) | BR | Built | Depot Name | From | Date Withdrawn | |
---|---|---|---|---|---|---|---|---|
1562 | 1562 | 328 | 09/1882 | 02/1928 | ||||
1562 | 1563 | 329 | 1882 | 05/1930 | ||||
1562 | 1564 | 330 | 1882 | 11/1932 | ||||
1562 | 1565 | 331 | 1882 | 04/1928 | ||||
1562 | 1566 | 332 | 40332 | 10/1882 | 9D 10C 6A 5A 21A 22A W |
Buxton (LNWR) Patricroft Chester (MR) Crewe North Saltley Bristol Barrow Road Withdrawn |
11/04/1936 01/01/1948 28/02/1948 02/10/1948 23/03/1957 18/05/1957 30/09/1959 |
22/09/1959 |
1562 | 1567 | 333 | 1882 | 12/1926 | ||||
1562 | 1568 | 334 | 1882 | 04/1930 | ||||
1562 | 1569 | 335 | 1882 | 06/1927 | ||||
1562 | 1570 | 336 | 1882 | 08/1932 | ||||
1562 | 1571 | 337 | 40337 | 11/1882 | 18C W |
Hasland Withdrawn |
01/01/1948 12/04/1958 |
12/04/1958 |
1562 | 1572 | 338 | 1883 | 02/1937 | ||||
1562 | 1573 | 339 | 1883 | 05/1928 | ||||
1562 | 1574 | 340 | 1883 | 08/1930 | ||||
1562 | 1575 | 341 | 1883 | 12/1926 | ||||
1562 | 1576 | 342 | 1883 | 12/1933 | ||||
1562 | 1577 | 343 | 1883 | 01/1926 | ||||
1562 | 1578 | 344 | 1883 | 12/1926 | ||||
1562 | 1579 | 345 | 1883 | 08/1925 | ||||
1562 | 1580 | 346 | 1883 | 03/1928 | ||||
1562 | 1581 | 347 | 1883 | 12/1932 | ||||
1562 | 1657 | 348 | 1883 | 04/1927 | ||||
1562 | 1658 | 349 | 1883 | 10/1927 | ||||
1562 | 1659 | 350 | 1883 | 04/1932 | ||||
1562 | 1660 | 351 | 40351 | 10/1883 | 20A W |
Holbeck (MR) Withdrawn |
01/01/1948 12/1953 |
12/1953 |
1562 | 1661 | 352 | 1883 | 07/1926 | ||||
1562 | 1662 | 353 | 40353 | 10/1883 | 15A W |
Wellingborough Withdrawn |
01/01/1948 07/1953 |
07/1953 |
1562 | 1663 | 354 | 1883 | 10/1926 | ||||
1562 | 1664 | 355 | 1883 | 09/1926 | ||||
1562 | 1665 | 356 | 40356 | 11/1883 | 10B 12B 17A 17B W |
Preston Carlisle Upperby Derby Burton Withdrawn |
01/01/1948 19/06/1948 23/03/1957 20/04/1957 24/08/1957 |
24/08/1957 |
1562 | 1666 | 357 | 1883 | 11/1926 |