LNWR/LMS Whale "EXP" Class 4-6-0
Class | LNWR | LMS | LMS (Dup) | Built | Depot Name | From | Date Withdrawn | |
---|---|---|---|---|---|---|---|---|
Experiment | 66 | 5450 | 04/1905 | W | Withdrawn | 07/1931 | 07/1931 | |
Experiment | 306 | 5451 | 07/1905 | W | Withdrawn | 12/1930 | 12/1930 | |
Experiment | 353 | 5452 | 06/1905 | W | Withdrawn | 12/1930 | 12/1930 | |
Experiment | 372 | 5453 | 06/1905 | W | Withdrawn | 09/1928 | 09/1928 | |
Experiment | 507 | 5454 | 06/1905 | W | Withdrawn | 09/1932 | 09/1932 | |
Experiment | 565 | 5455 | 01/1906 | W | Withdrawn | 06/1925 | 06/1925 | |
Experiment | 893 | 5456 | 25456 | 01/1906 | W | Withdrawn | 08/1935 | 08/1935 |
Experiment | 1074 | 5457 | 01/1906 | W | Withdrawn | 09/1934 | 09/1934 | |
Experiment | 1357 | 5458 | 01/1906 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 1669 | 5464 | 01/1906 | W | Withdrawn | 12/1930 | 12/1930 | |
Experiment | 165 | 5459 | 01/1906 | W | Withdrawn | 12/1930 | 12/1930 | |
Experiment | 828 | 5460 | 25460 | 02/1906 | W | Withdrawn | 10/1934 | 10/1934 |
Experiment | 978 | 5461 | 02/1906 | W | Withdrawn | 05/1934 | 05/1934 | |
Experiment | 1405 | 5462 | 25462 | 02/1906 | W | Withdrawn | 11/1934 | 11/1934 |
Experiment | 1575 | 5463 | 02/1906 | W | Withdrawn | 09/1928 | 09/1928 | |
Experiment | 1986 | 5465 | 09/1906 | W | Withdrawn | 10/1925 | 10/1925 | |
Experiment | 1987 | 5466 | 25466 | 09/1906 | W | Withdrawn | 11/1934 | 11/1934 |
Experiment | 1988 | 5467 | 09/1906 | W | Withdrawn | 09/1928 | 09/1928 | |
Experiment | 1989 | 5468 | 09/1906 | W | Withdrawn | 12/1929 | 12/1929 | |
Experiment | 1990 | 5469 | 10/1906 | W | Withdrawn | 03/1932 | 03/1932 | |
Experiment | 1991 | 5470 | 10/1906 | W | Withdrawn | 02/1928 | 02/1928 | |
Experiment | 1992 | 5471 | 10/1906 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 1993 | 5472 | 10/1906 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 1994 | 5473 | 25473 | 10/1906 | W | Withdrawn | 09/1935 | 09/1935 |
Experiment | 1995 | 5481 | 10/1906 | W | Withdrawn | 09/1925 | 09/1925 | |
Experiment | 61 | 5474 | 11/1906 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 222 | 5475 | 25475 | 11/1906 | W | Withdrawn | 07/1935 | 07/1935 |
Experiment | 291 | 5476 | 11/1906 | W | Withdrawn | 09/1931 | 09/1931 | |
Experiment | 667 | 5477 | 11/1906 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 1304 | 5478 | 11/1906 | W | Withdrawn | 08/1931 | 08/1931 | |
Experiment | 1676 | 5479 | 25479 | 11/1906 | W | Withdrawn | 11/1934 | 11/1934 |
Experiment | 1709 | 5480 | 11/1906 | W | Withdrawn | 02/1928 | 02/1928 | |
Experiment | 2027 | 5482 | 11/1906 | W | Withdrawn | 10/1931 | 10/1931 | |
Experiment | 2052 | 5483 | 12/1906 | W | Withdrawn | 12/1930 | 12/1930 | |
Experiment | 2269 | 5484 | 12/1906 | W | Withdrawn | 08/1931 | 08/1931 | |
Experiment | 496 | 5485 | 09/1907 | W | Withdrawn | 08/1930 | 08/1930 | |
Experiment | 830 | 5486 | 09/1907 | W | Withdrawn | 07/1925 | 07/1925 | |
Experiment | 902 | 5487 | 25487 | 09/1907 | W | Withdrawn | 10/1934 | 10/1934 |
Experiment | 937 | 5488 | 09/1907 | W 63A |
Withdrawn Perth South |
03/1934 11/02/1950 |
03/1934 | |
Experiment | 2112 | 5490 | 09/1907 | W | Withdrawn | 12/1930 | 12/1930 | |
Experiment | 1014 | 5489 | 09/1907 | W | Withdrawn | 03/1928 | 03/1928 | |
Experiment | 1135 | 5491 | 09/1907 | W | Withdrawn | 06/1934 | 06/1934 | |
1361 | 5554 | 10/1907 | W | Withdrawn | 06/1933 | 06/1933 | ||
Experiment | 1526 | 5492 | 10/1907 | W 63A |
Withdrawn Perth South |
11/1928 11/02/1950 |
11/1928 | |
Experiment | 2161 | 5493 | 10/1907 | W | Withdrawn | 08/1925 | 08/1925 | |
Experiment | 322 | 5494 | 12/1908 | W | Withdrawn | 06/1929 | 06/1929 | |
Experiment | 884 | 5495 | 12/1908 | W | Withdrawn | 12/1930 | 12/1930 | |
Experiment | 887 | 5496 | 01/1909 | W | Withdrawn | 03/1932 | 03/1932 | |
Experiment | 1020 | 5497 | 25497 | 01/1909 | W 63A |
Withdrawn Perth South |
11/1934 11/02/1950 |
11/1934 |
Experiment | 1483 | 5498 | 01/1909 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 1490 | 5499 | 01/1909 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 1553 | 5500 | 01/1909 | W | Withdrawn | 10/1931 | 10/1931 | |
Experiment | 1571 | 5501 | 01/1909 | W | Withdrawn | 01/1929 | 01/1929 | |
Experiment | 2076 | 5502 | 25502 | 01/1909 | W | Withdrawn | 10/1934 | 10/1934 |
Experiment | 2116 | 5503 | 01/1909 | W | Withdrawn | 07/1925 | 07/1925 | |
Experiment | 2621 | 5504 | 25504 | 02/1909 | W | Withdrawn | 11/1934 | 11/1934 |
Experiment | 2622 | 5505 | 02/1909 | W | Withdrawn | 04/1928 | 04/1928 | |
Experiment | 2623 | 5506 | 02/1909 | W | Withdrawn | 03/1934 | 03/1934 | |
Experiment | 2624 | 5507 | 02/1909 | W | Withdrawn | 02/1928 | 02/1928 | |
Experiment | 2625 | 5508 | 25508 | 02/1909 | W | Withdrawn | 08/1935 | 08/1935 |
Experiment | 2626 | 5509 | 25509 | 02/1909 | W | Withdrawn | 05/1935 | 05/1935 |
Experiment | 2627 | 5510 | 02/1909 | W | Withdrawn | 05/1928 | 05/1928 | |
Experiment | 2628 | 5511 | 25511 | 02/1909 | W | Withdrawn | 07/1935 | 07/1935 |
Experiment | 2629 | 5512 | 03/1909 | W | Withdrawn | 02/1928 | 02/1928 | |
Experiment | 2630 | 5513 | 03/1909 | W | Withdrawn | 03/1932 | 03/1932 | |
Experiment | 1406 | 5514 | 25514 | 04/1909 | W | Withdrawn | 08/1935 | 08/1935 |
Experiment | 1413 | 5515 | 04/1909 | W | Withdrawn | 09/1925 | 09/1925 | |
Experiment | 1477 | 5516 | 05/1909 | W | Withdrawn | 04/1928 | 04/1928 | |
Experiment | 1498 | 5517 | 05/1909 | W | Withdrawn | 09/1925 | 09/1925 | |
Experiment | 1566 | 5518 | 05/1909 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 1603 | 5519 | 05/1909 | W | Withdrawn | 12/1930 | 12/1930 | |
Experiment | 1649 | 5520 | 05/1909 | W | Withdrawn | 09/1932 | 09/1932 | |
Experiment | 1661 | 5521 | 05/1909 | W | Withdrawn | 06/1928 | 06/1928 | |
Experiment | 1781 | 5522 | 05/1909 | W 5A |
Withdrawn Crewe North |
05/1930 12/02/1949 |
05/1930 | |
Experiment | 2022 | 5523 | 05/1909 | W | Withdrawn | 04/1934 | 04/1934 | |
Experiment | 2637 | 5524 | 06/1909 | W | Withdrawn | 01/1932 | 01/1932 | |
Experiment | 2638 | 5525 | 25525 | 06/1909 | W | Withdrawn | 06/1934 | 06/1934 |
Experiment | 2639 | 5526 | 06/1909 | W | Withdrawn | 04/1934 | 04/1934 | |
Experiment | 2640 | 5527 | 06/1909 | W | Withdrawn | 09/1925 | 09/1925 | |
Experiment | 2641 | 5528 | 25528 | 06/1909 | W | Withdrawn | 08/1935 | 08/1935 |
Experiment | 2642 | 5529 | 06/1909 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 2643 | 5530 | 06/1909 | W | Withdrawn | 10/1927 | 10/1927 | |
Experiment | 2644 | 5531 | 25531 | 06/1909 | W | Withdrawn | 08/1934 | 08/1934 |
Experiment | 2645 | 5532 | 25532 | 07/1909 | W | Withdrawn | 09/1934 | 09/1934 |
Experiment | 2646 | 5533 | 07/1909 | W | Withdrawn | 09/1928 | 09/1928 | |
Experiment | 1412 | 5534 | 11/1909 | W | Withdrawn | 01/1932 | 01/1932 | |
Experiment | 1418 | 5535 | 11/1909 | W | Withdrawn | 12/1931 | 12/1931 | |
Experiment | 1420 | 5536 | 11/1909 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 1455 | 5537 | 11/1909 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 1611 | 5538 | 11/1909 | W | Withdrawn | 09/1925 | 09/1925 | |
Experiment | 1618 | 5539 | 11/1909 | W | Withdrawn | 03/1934 | 03/1934 | |
Experiment | 1624 | 5545 | 11/1909 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 1652 | 5546 | 11/1909 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 1689 | 5547 | 12/1909 | W | Withdrawn | 03/1932 | 03/1932 | |
Experiment | 1703 | 5548 | 12/1909 | W | Withdrawn | 03/1934 | 03/1934 | |
Experiment | 71 | 5540 | 12/1909 | W | Withdrawn | 04/1928 | 04/1928 | |
Experiment | 275 | 5541 | 12/1909 | W | Withdrawn | 09/1928 | 09/1928 | |
Experiment | 677 | 5542 | 12/1909 | W | Withdrawn | 12/1933 | 12/1933 | |
Experiment | 1002 | 5543 | 12/1909 | W | Withdrawn | 12/1930 | 12/1930 | |
Experiment | 1534 | 5544 | 12/1909 | W | Withdrawn | 09/1925 | 09/1925 | |
Experiment | 1471 | 5549 | 01/1910 | W | Withdrawn | 03/1932 | 03/1932 | |
Experiment | 1561 | 5550 | 01/1910 | W | Withdrawn | 09/1928 | 09/1928 | |
Experiment | 1618 | 5551 | 01/1910 | W | Withdrawn | 03/1934 | 03/1934 | |
Experiment | 1621 | 5552 | 25552 | 11/1910 | W | Withdrawn | 06/1935 | 06/1935 |
Experiment | 1658 | 5553 | 01/1910 | W | Withdrawn | 07/1931 | 07/1931 |