163
BR | Date To Service | Depot Delivered To | Date Withdrawn | Depot Withdrawn From | Svc Age (Yrs) | Fate | Where | When | Tot Age (Yrs) | Name |
---|---|---|---|---|---|---|---|---|---|---|
59693 | 17/06/1961 | 59.76 | ||||||||
59694 | ||||||||||
59695 | ||||||||||
59696 | ||||||||||
59697 | ||||||||||
59698 | ||||||||||
59699 | ||||||||||
59700 | ||||||||||
59701 | ||||||||||
59702 | ||||||||||
59703 | ||||||||||
59704 | ||||||||||
59705 | ||||||||||
59706 | 03/11/1963 | |||||||||
59707 | ||||||||||
59708 | ||||||||||
59709 | ||||||||||
59710 | ||||||||||
59711 | ||||||||||
59712 | 17/11/1961 | Bradford Hammerton Street | 59.34 | |||||||
59808 | ||||||||||
59809 | ||||||||||
59810 | ||||||||||
59811 | ||||||||||
59812 | ||||||||||
59813 | ||||||||||
59814 | ||||||||||
59815 | ||||||||||
59816 | ||||||||||
59817 |