GER/LNER Holden "F7" Class 2-4-2T
Class | GER | LNER (1924) | LNER (1942) | LNER (1946) | BR | Built | Depot Name | From | Date Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|
F7 | 1300 | 8300 | 06/1909 | W | Withdrawn | 08/1938 | 08/1938 | |||
F7 | 1301 | 8301 | 7593 | 07/1909 | W | Withdrawn | 04/1943 | 04/1943 | ||
F7 | 1302 | 8302 | 11/1909 | W | Withdrawn | 05/1931 | 05/1931 | |||
F7 | 1303 | 8303 | 11/1909 | W | Withdrawn | 04/1939 | 04/1939 | |||
F7 | 1304 | 8304 | 7594 | 7092 | 11/1909 | W | Withdrawn | 03/1944 | 03/1944 | |
F7 | 1305 | 8305 | 7595 | 11/1909 | W | Withdrawn | 04/1943 | 04/1943 | ||
F7 | 1306 | 8306 | 12/1909 | W | Withdrawn | 04/1931 | 04/1931 | |||
F7 | 1307 | 8307 | 7596 | 12/1909 | W | Withdrawn | 06/1943 | 06/1943 | ||
F7 | 1308 | 8308 | 7597 | 7093 | 67093 | 12/1909 | STM W |
St Margarets Withdrawn |
01/01/1948 08/11/1948 |
08/11/1948 |
F7 | 1309 | 8309 | 12/1909 | W | Withdrawn | 01/1931 | 01/1931 | |||
F7 | 1310 | 8310 | 7598 | 7094 | 67094 | 01/1910 | STM W |
St Margarets Withdrawn |
01/01/1948 08/11/1948 |
08/11/1948 |
F7 | 1311 | 8311 | 01/1910 | W | Withdrawn | 09/1931 | 09/1931 |