GER/LNER Holden "J16" Class 0-6-0
GER | LNER (1924) | LNER (1946) | BR | Date To Service | Depot Delivered To | Date Withdrawn | Rebuilt To | Depot Withdrawn From | Svc Age (Yrs) | Fate | Where | When | Tot Age (Yrs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1150 | 8150 | 5500 | 65500 | 09/1900 | 03/03/1958 | 05/1929 to J17 |
57.5 | ||||||
1151 | 8151 | 5501 | 65501 | 09/1900 | 29/01/1958 | 04/1929 to J17 |
57.33 | ||||||
1152 | 8152 | 5502 | 65502 | 09/1900 | 01/09/1959 | 09/1929 to J17 |
59 | ||||||
1153 | 8153 | 5503 | 65503 | 09/1900 | 22/08/1960 | 12/1922 to J17 |
59.92 | ||||||
1154 | 8154 | 5504 | 65504 | 10/1900 | 27/10/1958 | 09/1924 to J17 |
58 | ||||||
1155 | 8155 | 5505 | 65505 | 10/1900 | 06/11/1959 | 12/1924 to J17 |
59.08 | ||||||
1156 | 8156 | 5506 | 65506 | 10/1900 | 22/08/1960 | 04/1922 to J17 |
59.83 | ||||||
1157 | 8157 | 5507 | 65507 | 10/1900 | 10/09/1961 | 02/1923 to J17 |
60.92 | ||||||
1158 | 8158 | 5508 | 65508 | 11/1900 | 03/06/1958 | 06/1929 to J17 |
57.58 | ||||||
1159 | 8159 | 5509 | 65509 | 11/1900 | 27/01/1958 | 05/1929 to J17 |
57.17 | ||||||
1160 | 8160 | 5510 | 65510 | 11/1900 | 21/03/1955 | 05/1928 to J17 |
54.33 | ||||||
1161 | 8161 | 5511 | 65511 | 11/1900 | 28/11/1960 | 09/1923 to J17 |
60 | ||||||
1162 | 8162 | 5512 | 65512 | 11/1900 | 07/12/1959 | 04/1925 to J17 |
59.08 | ||||||
1163 | 8163 | 5513 | 65513 | 11/1900 | 21/03/1961 | 10/1931 to J17 |
60.33 | ||||||
1164 | 8164 | 5514 | 65514 | 12/1900 | 04/01/1960 | 04/1923 to J17 |
59.08 | ||||||
1165 | 8165 | 5515 | 65515 | 01/1901 | 15/09/1958 | 07/1929 to J17 |
57.67 | ||||||
1166 | 8166 | 5516 | 65516 | 01/1901 | 07/03/1955 | 01/1925 to J17 |
54.17 | ||||||
1167 | 8167 | 5517 | 65517 | 01/1901 | 09/05/1955 | 12/1926 to J17 |
54.33 | ||||||
1168 | 8168 | 5518 | 65518 | 01/1901 | 17/09/1958 | 12/1929 to J17 |
57.67 | ||||||
1169 | 8169 | 5519 | 65519 | 02/1901 | 10/03/1960 | 09/1922 to J17 |
59.08 | ||||||
1170 | 8170 | 5520 | 65520 | 09/1901 | 22/02/1961 | 12/1921 to J17 |
59.42 | ||||||
1171 | 8171 | 5521 | 65521 | 09/1901 | 11/02/1962 | 08/1928 to J17 |
60.42 | ||||||
1172 | 8172 | 5522 | 65522 | 09/1901 | 29/09/1958 | 01/1926 to J17 |
57 | ||||||
1173 | 8173 | 5523 | 65523 | 10/1901 | 13/05/1957 | 06/1921 to J17 |
55.58 | ||||||
1174 | 8174 | 5524 | 65524 | 10/1901 | 21/03/1955 | 02/1922 to J17 |
53.42 | ||||||
1175 | 8175 | 5525 | 65525 | 10/1901 | 13/04/1959 | 01/1927 to J17 |
57.5 | ||||||
1176 | 8176 | 5526 | 65526 | 10/1901 | 10/08/1959 | 06/1927 to J17 |
57.83 | ||||||
1177 | 8177 | 5527 | 65527 | 10/1901 | 17/04/1959 | 06/1924 to J17 |
57.5 | ||||||
1178 | 8178 | 5528 | 65528 | 10/1901 | 14/11/1961 | 03/1923 to J17 |
60.08 | ||||||
1179 | 8179 | 5529 | 65529 | 10/1901 | 12/05/1958 | 01/1931 to J17 |
56.58 | ||||||
1180 | 8180 | 5530 | 65530 | 11/1901 | 11/01/1960 | 08/1929 to J17 |
58.17 | ||||||
1181 | 8181 | 5531 | 65531 | 11/1901 | 21/04/1959 | 11/1929 to J17 |
57.42 | ||||||
1182 | 8182 | 5532 | 65532 | 11/1901 | 11/02/1962 | 01/1929 to J17 |
60.25 | ||||||
1183 | 8183 | 5533 | 65533 | 11/1901 | 04/01/1960 | 03/1928 to J17 |
58.17 | ||||||
1184 | 8184 | 5534 | 65534 | 11/1901 | 05/05/1958 | 10/1929 to J17 |
56.5 | ||||||
1185 | 8185 | 5535 | 65535 | 12/1901 | 05/05/1958 | 02/1929 to J17 |
56.42 | ||||||
1186 | 8186 | 5536 | 65536 | 12/1901 | 17/03/1960 | 08/1929 to J17 |
58.25 | ||||||
1187 | 8187 | 5537 | 65537 | 12/1901 | 28/01/1957 | 02/1928 to J17 |
55.08 | ||||||
1188 | 8188 | 5538 | 65538 | 12/1901 | 17/04/1959 | 03/1923 to J17 |
57.33 | ||||||
1189 | 8189 | 5539 | 65539 | 02/1902 | 22/08/1960 | 58.5 | |||||||
1190 | 8190 | 5540 | 65540 | 09/1902 | 13/04/1959 | 05/1928 to J17 |
56.58 | ||||||
1191 | 8191 | 5541 | 65541 | 09/1902 | 16/09/1962 | 11/1930 to J17 |
60 | ||||||
1192 | 8192 | 5542 | 65542 | 09/1902 | 04/05/1959 | 08/1923 to J17 |
56.67 | ||||||
1193 | 8193 | 5543 | 65543 | 09/1902 | 02/05/1955 | 03/1921 to J17 |
52.67 | ||||||
1194 | 8194 | 5544 | 65544 | 09/1902 | 23/11/1959 | 02/1922 to J17 |
57.17 | ||||||
1195 | 8195 | 5545 | 65545 | 10/1902 | 26/10/1959 | 07/1926 to J17 |
57 | ||||||
1196 | 8196 | 5546 | 65546 | 10/1902 | 04/01/1960 | 01/1924 to J17 |
57.25 | ||||||
1197 | 8197 | 5547 | 65547 | 10/1902 | 06/09/1954 | 04/1922 to J17 |
51.92 | ||||||
1198 | 8198 | 5548 | 65548 | 10/1902 | 07/03/1960 | 12/1921 to J17 |
57.42 | ||||||
1199 | 8199 | 5549 | 65549 | 11/1902 | 19/12/1960 | 07/1923 to J17 |
58.08 | ||||||
1200 | 8200 | 5550 | 11/1902 | 11/1944 | 01/1932 to J17 |
42 | |||||||
1201 | 8201 | 5551 | 65551 | 12/1902 | 10/02/1960 | 12/1921 to J17 |
57.17 | ||||||
1202 | 8202 | 5552 | 65552 | 12/1902 | 10/01/1955 | 01/1922 to J17 |
52.08 | ||||||
1203 | 8203 | 5553 | 65553 | 12/1902 | 21/04/1959 | 03/1925 to J17 |
56.33 | ||||||
1204 | 8204 | 5554 | 65554 | 12/1902 | 10/09/1961 | 01/1923 to J17 |
58.75 | ||||||
1205 | 8205 | 5555 | 65555 | 01/1903 | 17/03/1960 | 09/1926 to J17 |
57.17 | ||||||
1206 | 8206 | 5556 | 65556 | 01/1903 | 16/03/1961 | 02/1925 to J17 |
58.17 | ||||||
1207 | 8207 | 5557 | 65557 | 02/1903 | 22/04/1959 | 12/1921 to J17 |
56.17 | ||||||
1208 | 8208 | 5558 | 65558 | 02/1903 | 04/01/1960 | 07/1928 to J17 |
56.92 | ||||||
1209 | 8209 | 5559 | 65559 | 02/1903 | 16/11/1959 | 06/1928 to J17 |
56.75 |