LNER "J18" Class 0-6-0
GER | LNER (1924) | LNER (1946) | BR | Date To Service | Depot Delivered To | Date Withdrawn | Rebuilt To | Depot Withdrawn From | Svc Age (Yrs) | Fate | Where | When | Tot Age (Yrs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1240 | 8240 | 4640 | 64640 | 11/1912 | 26/11/1959 | 07/1935 to J19 |
47 | ||||||
1241 | 8241 | 4641 | 64641 | 11/1912 | 25/01/1960 | 10/1936 to J19 |
47.17 | ||||||
1242 | 8242 | 4642 | 64642 | 11/1912 | 30/03/1960 | 01/1936 to J19 |
47.33 | ||||||
1243 | 8243 | 4643 | 64643 | 11/1912 | 23/11/1961 | 04/1935 to J19 |
49 | ||||||
1244 | 8244 | 4644 | 64644 | 11/1912 | 27/07/1959 | 02/1935 to J19 |
46.67 | ||||||
1245 | 8245 | 4645 | 64645 | 11/1912 | 12/12/1958 | 05/1935 to J19 |
46.08 | ||||||
1246 | 8246 | 4646 | 64646 | 11/1912 | 26/10/1961 | 11/1935 to J19 |
48.92 | ||||||
1247 | 8247 | 4647 | 64647 | 12/1912 | 30/03/1960 | 02/1936 to J19 |
47.25 | ||||||
1248 | 8248 | 4648 | 64648 | 12/1912 | 11/08/1959 | 01/1936 to J19 |
46.67 | ||||||
1249 | 8249 | 4649 | 64649 | 01/1913 | 01/01/1959 | 05/1935 to J19 |
46 |