Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 18 Online
» 1153 Today
» 4397 Yesterday
» 18956 Week
» 71972 Month
» 191499 Year
» 3218352 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

BR Standard Riddles "Std 5MT" Class 4-6-0


Date Event Number From Depot From To Depot To Usage
12/04/1951 To Service 73000   NEW 17A Derby  
05/1951 To Service 73003   NEW 15C Leicester Midland  
09/05/1951 To Service 73001   NEW 17A Derby  
18/05/1951 To Service 73002   NEW 17A Derby  
26/05/1951 Reallocation 73000 17A Derby 17A Derby  
08/06/1951 To Service 73004   NEW 15C Leicester Midland  
20/06/1951 To Service 73005   NEW 63A Perth South  
28/06/1951 To Service 73006   NEW 63A Perth South  
09/07/1951 To Service 73007   NEW 63A Perth South  
13/07/1951 To Service 73008   NEW 63A Perth South  
19/07/1951 To Service 73009   NEW 63A Perth South  
11/08/1951 Reallocation 73008 63A Perth South Rugby Testing Station  
14/08/1951 To Service 73010   NEW 20A Holbeck (MR)  
17/08/1951 To Service 73011   NEW 20A Holbeck (MR)  
24/08/1951 To Service 73012   NEW 20A Holbeck (MR)  
31/08/1951 To Service 73013   NEW 19B Sheffield Millhouses  
06/09/1951 To Service 73014   NEW 19B Sheffield Millhouses  
08/09/1951 Reallocation 73008   Rugby Testing Station  
12/09/1951 To Service 73015   NEW 19B Sheffield Millhouses  
21/09/1951 To Service 73016   NEW 19A Sheffield Grimesthorpe  
28/09/1951 To Service 73017   NEW 16A Nottingham  
04/10/1951 To Service 73018   NEW 16A Nottingham  
05/11/1951 To Service 73023   NEW 10C Patricroft  
18/12/1951 To Service 73027   NEW 28A Blackpool Central  
28/12/1951 To Service 73028   NEW 28A Blackpool Central  
29/12/1951 Reallocation 73004 15C Leicester Midland 17A Derby  
17/01/1952 To Service 73029   NEW 28A Blackpool Central  
26/01/1952 Reallocation 73002 17A Derby 17A Derby  
26/01/1952 Reallocation 73004 17A Derby 15C Leicester Midland  
23/02/1952 Reallocation 73016 19A Sheffield Grimesthorpe 19B Sheffield Millhouses  
22/03/1952 Reallocation 73000 17A Derby 17A Derby  
19/04/1952 Reallocation 73008   63A Perth South  
06/09/1952 Reallocation 73020     1A Willesden  
04/10/1952 Reallocation 73020 1A Willesden 6A Chester (MR)  
24/01/1953 Reallocation 73000 17A Derby 19B Sheffield Millhouses  
24/01/1953 Reallocation 73016 19B Sheffield Millhouses 17A Derby  
21/03/1953 Reallocation 73000 19B Sheffield Millhouses 17A Derby  
21/03/1953 Reallocation 73016 17A Derby 19B Sheffield Millhouses  
06/1953 Reallocation 73029     28A Blackpool Central  
07/1953 Reallocation 73030     Rugby Testing Station  
03/07/1953 To Service 73031   NEW 17A Derby  
10/07/1953 To Service 73032   NEW 68A Carlisle Kingmoor  
07/08/1953 To Service 73033   NEW 66A Polmadie  
14/08/1953 To Service 73034   NEW 68A Carlisle Kingmoor  
24/08/1953 To Service 73035   NEW 66A Polmadie  
01/09/1953 To Service 73036   NEW 68A Carlisle Kingmoor  
03/10/1953 Reallocation 73000 17A Derby 16A Nottingham  
03/10/1953 Reallocation 73002 17A Derby 16A Nottingham  
03/10/1953 Reallocation 73011 20A Holbeck (MR) 19B Sheffield Millhouses  
03/10/1953 Reallocation 73012 20A Holbeck (MR) 84G Shrewsbury  
03/10/1953 Reallocation 73013 19B Sheffield Millhouses 84G Shrewsbury  
03/10/1953 Reallocation 73014 19B Sheffield Millhouses 84G Shrewsbury  
03/10/1953 Reallocation 73015 19B Sheffield Millhouses 84G Shrewsbury  
03/10/1953 Reallocation 73017 16A Nottingham 84G Shrewsbury  
03/10/1953 Reallocation 73018 16A Nottingham 84G Shrewsbury  
03/10/1953 Reallocation 73019     82B St Philips Marsh  
03/10/1953 Reallocation 73020 6A Chester (MR) 84K Chester West  
03/10/1953 Reallocation 73021     84K Chester West  
03/10/1953 Reallocation 73022     82B St Philips Marsh  
03/10/1953 Reallocation 73023 10C Patricroft 84K Chester West  
03/10/1953 Reallocation 73024     84K Chester West  
03/10/1953 Reallocation 73025     84G Shrewsbury  
03/10/1953 Reallocation 73026     84G Shrewsbury  
03/10/1953 Reallocation 73027 28A Blackpool Central 82B St Philips Marsh  
03/10/1953 Reallocation 73028 28A Blackpool Central 82B St Philips Marsh  
03/10/1953 Reallocation 73029 28A Blackpool Central 82B St Philips Marsh  
03/10/1953 Reallocation 73032 68A Carlisle Kingmoor 82B St Philips Marsh  
03/10/1953 Reallocation 73033 66A Polmadie 84G Shrewsbury  
03/10/1953 Reallocation 73034 68A Carlisle Kingmoor 84G Shrewsbury  
03/10/1953 Reallocation 73035 66A Polmadie 84G Shrewsbury  
03/10/1953 Reallocation 73036 68A Carlisle Kingmoor 84G Shrewsbury  
03/10/1953 Reallocation 73037     84G Shrewsbury  
03/10/1953 Reallocation 73038     84K Chester West  
03/10/1953 Reallocation 73039     82B St Philips Marsh  
05/10/1953 To Service 73040   NEW 6A Chester (MR)  
14/10/1953 To Service 73041   NEW 6A Chester (MR)  
27/10/1953 To Service 73042   NEW 6A Chester (MR)  
30/10/1953 To Service 73043   NEW 10C Patricroft  
09/11/1953 To Service 73044   NEW 10C Patricroft  
18/11/1953 To Service 73045   NEW 20A Holbeck (MR)  
25/11/1953 To Service 73046   NEW 15C Leicester Midland  
28/11/1953 Reallocation 73030   17A Derby  
08/12/1953 To Service 73047   NEW 19B Sheffield Millhouses  
17/12/1953 To Service 73048   NEW 19B Sheffield Millhouses  
26/12/1953 Reallocation 73022 82B St Philips Marsh 87E Landore  
26/12/1953 Reallocation 73029 82B St Philips Marsh 87G Carmarthen  
30/12/1953 To Service 73049   NEW 15C Leicester Midland  
30/01/1954 Reallocation 73022 87E Landore 82B St Philips Marsh  
30/01/1954 Reallocation 73029 87G Carmarthen 82B St Philips Marsh  
14/04/1954 To Service 73050   NEW 71G Bath Green Park (S&D)  
10/05/1954 To Service 73051   NEW 71G Bath Green Park (S&D)  
20/05/1954 To Service 73052   NEW 71G Bath Green Park (S&D)  
06/1954 To Service 73054   NEW 20A Holbeck (MR)  
04/06/1954 To Service 73053   NEW 20A Holbeck (MR)  
17/07/1954 Reallocation 73022 82B St Philips Marsh 82C Swindon  
17/07/1954 Reallocation 73025 84G Shrewsbury 86C Cardiff Canton  
17/07/1954 Reallocation 73026 84G Shrewsbury 86C Cardiff Canton  
17/07/1954 Reallocation 73027 82B St Philips Marsh 82C Swindon  
07/08/1954 Reallocation 73055     66A Polmadie  
07/08/1954 Reallocation 73056     66A Polmadie  
07/08/1954 Reallocation 73057     66A Polmadie  
07/08/1954 Reallocation 73058     66A Polmadie  
26/08/1954 To Service 73060   NEW 66A Polmadie  
31/08/1954 Reallocation 73059     66A Polmadie  
02/09/1954 To Service 73061   NEW 66A Polmadie  
15/09/1954 To Service 73062   NEW 66A Polmadie  
29/09/1954 To Service 73063   NEW 66A Polmadie  
10/1954 Reallocation 73062     66A Polmadie  
10/1954 Reallocation 73063     66A Polmadie  
10/1954 To Service 73067   NEW 16A Nottingham  
10/1954 To Service 73068   NEW 17A Derby  
01/10/1954 To Service 73064   NEW 66A Polmadie  
09/10/1954 Reallocation 73020 84K Chester West 84G Shrewsbury  
09/10/1954 Reallocation 73024 84K Chester West 84G Shrewsbury  
13/10/1954 To Service 73065   NEW 19B Sheffield Millhouses  
15/10/1954 To Service 73066   NEW 20A Holbeck (MR)  
06/11/1954 To Service 73069   NEW 17A Derby  
13/11/1954 To Service 73070   NEW 6A Chester (MR)  
20/11/1954 To Service 73071   NEW 6A Chester (MR)  
11/12/1954 To Service 73072   NEW 6A Chester (MR)  
18/12/1954 To Service 73073   NEW 10C Patricroft  
25/12/1954 To Service 73074   NEW 10C Patricroft  
20/04/1955 Reallocation 73073 10C Patricroft 71G Bath Green Park (S&D)  
20/04/1955 Reallocation 73074 10C Patricroft 71G Bath Green Park (S&D)  
22/04/1955 To Service 73075   NEW 66A Polmadie  
29/04/1955 To Service 73076   NEW 66A Polmadie  
13/05/1955 To Service 73077   NEW 65A Eastfield  
21/05/1955 To Service 73078   NEW 65A Eastfield  
31/05/1955 To Service 73079   NEW 67A Corkerhill  
06/1955 To Service 73080   NEW 75C Norwood Junction  
17/06/1955 To Service 73081   NEW 73A Stewarts Lane  
24/06/1955 To Service 73082   NEW 73A Stewarts Lane  
07/1955 Reallocation 73082     73A Stewarts Lane  
07/1955 To Service 73083   NEW 73A Stewarts Lane  
16/07/1955 Reallocation 73013 84G Shrewsbury 84K Chester West  
29/07/1955 To Service 73084   NEW 73A Stewarts Lane  
05/08/1955 To Service 73085   NEW 73A Stewarts Lane  
12/08/1955 Reallocation 73047 19B Sheffield Millhouses 71G Bath Green Park (S&D)  
12/08/1955 Reallocation 73049 15C Leicester Midland 71G Bath Green Park (S&D)  
13/08/1955 Reallocation 73014 84G Shrewsbury 86C Cardiff Canton  
13/08/1955 Reallocation 73054 20A Holbeck (MR) 17A Derby  
13/08/1955 Reallocation 73069 17A Derby 20A Holbeck (MR)  
13/08/1955 Reallocation 73073 71G Bath Green Park (S&D) 15C Leicester Midland  
13/08/1955 Reallocation 73074 71G Bath Green Park (S&D) 19B Sheffield Millhouses  
16/08/1955 To Service 73086   NEW 73A Stewarts Lane  
26/08/1955 To Service 73087   NEW 73A Stewarts Lane  
26/08/1955 To Service 73100   NEW 67A Corkerhill  
01/09/1955 To Service 73088   NEW 73A Stewarts Lane  
01/09/1955 To Service 73101   NEW 67A Corkerhill  
09/09/1955 To Service 73089   NEW 73A Stewarts Lane  
14/09/1955 To Service 73102   NEW 67A Corkerhill  
21/09/1955 To Service 73103   NEW 67A Corkerhill  
24/09/1955 To Service 73110   NEW 70A Nine Elms  
27/09/1955 To Service 73104   NEW 67A Corkerhill  
08/10/1955 To Service 73090   NEW 10C Patricroft  
14/10/1955 To Service 73091   NEW 10C Patricroft  
15/10/1955 To Service 73111   NEW 70A Nine Elms  
22/10/1955 To Service 73112   NEW 70A Nine Elms  
29/10/1955 Reallocation 73060 66A Polmadie 66B Motherwell  
29/10/1955 Reallocation 73061 66A Polmadie 66B Motherwell  
29/10/1955 Reallocation 73062 66A Polmadie 66B Motherwell  
11/1955 To Service 73095   NEW 10C Patricroft  
10/11/1955 To Service 73094   NEW 10C Patricroft  
15/11/1955 To Service 73115   NEW 70A Nine Elms  
15/11/1955 To Service 73116   NEW 70A Nine Elms  
25/11/1955 To Service 73096   NEW 10C Patricroft  
25/11/1955 To Service 73117   NEW 70A Nine Elms  
12/1955 To Service 73106   NEW 65A Eastfield  
12/1955 To Service 73108   NEW 65A Eastfield  
06/12/1955 To Service 73097   NEW 10C Patricroft  
09/12/1955 To Service 73105   NEW 65A Eastfield  
09/12/1955 To Service 73119   NEW 70A Nine Elms  
15/12/1955 To Service 73098   NEW 10C Patricroft  
23/12/1955 To Service 73107   NEW 65A Eastfield  
30/12/1955 To Service 73099   NEW 10C Patricroft  
01/1956 To Service 73109   NEW 65A Eastfield  
10/01/1956 To Service 73120   NEW 63A Perth South  
19/01/1956 To Service 73121   NEW 67A Corkerhill  
30/01/1956 To Service 73122   NEW 67A Corkerhill  
10/02/1956 To Service 73123   NEW 67A Corkerhill  
18/02/1956 Reallocation 73071 6A Chester (MR) 34A Kings Cross  
24/02/1956 To Service 73124   NEW 67A Corkerhill  
25/02/1956 Reallocation 73074 19B Sheffield Millhouses 20A Holbeck (MR)  
24/03/1956 Reallocation 73001 17A Derby 84G Shrewsbury  
24/03/1956 Reallocation 73015 84G Shrewsbury 17A Derby  
24/03/1956 Reallocation 73074 20A Holbeck (MR) 19B Sheffield Millhouses  
16/06/1956 Reallocation 73017 84G Shrewsbury 86C Cardiff Canton  
06/07/1956 To Service 73125   NEW 84G Shrewsbury  
13/07/1956 To Service 73126   NEW 84G Shrewsbury  
14/07/1956 Reallocation 73017 86C Cardiff Canton 84G Shrewsbury  
14/07/1956 Reallocation 73024 84G Shrewsbury 86C Cardiff Canton  
09/08/1956 To Service 73127   NEW 84G Shrewsbury  
27/08/1956 Reallocation 73087 73A Stewarts Lane 71G Bath Green Park (S&D)  
27/08/1956 Reallocation 73116     71G Bath Green Park (S&D)  
28/08/1956 To Service 73128   NEW 84G Shrewsbury  
31/08/1956 To Service 73129   NEW 84G Shrewsbury  
12/09/1956 To Service 73130   NEW 84G Shrewsbury  
24/09/1956 To Service 73131   NEW 84G Shrewsbury  
10/1956 Reallocation 73110     70A Nine Elms  
10/1956 Reallocation 73111     70A Nine Elms  
10/1956 Reallocation 73112     70A Nine Elms  
10/1956 To Service 73113   NEW 70A Nine Elms  
04/10/1956 To Service 73132   NEW 84G Shrewsbury  
11/10/1956 To Service 73133   NEW 84G Shrewsbury  
18/10/1956 To Service 73134   NEW 84G Shrewsbury  
27/10/1956 Reallocation 73087 71G Bath Green Park (S&D) 71A Eastleigh  
27/10/1956 Reallocation 73116 71G Bath Green Park (S&D) 71A Eastleigh  
27/10/1956 To Service 73135   NEW 6J Holyhead  
11/1956 To Service 73114   NEW 70A Nine Elms  
11/1956 Reallocation 73115     70A Nine Elms  
11/1956 Reallocation 73116 71A Eastleigh 70A Nine Elms  
11/1956 Reallocation 73117     70A Nine Elms  
03/11/1956 Reallocation 73033 84G Shrewsbury 84B Oxley  
03/11/1956 Reallocation 73034 84G Shrewsbury 84B Oxley  
03/11/1956 Reallocation 73035 84G Shrewsbury 84B Oxley  
03/11/1956 Reallocation 73036 84G Shrewsbury 84E Tyseley  
03/11/1956 Reallocation 73037 84G Shrewsbury 84E Tyseley  
03/11/1956 To Service 73136   NEW 6J Holyhead  
09/11/1956 To Service 73137   NEW 6J Holyhead  
15/11/1956 To Service 73138   NEW 6J Holyhead  
22/11/1956 To Service 73139   NEW 6J Holyhead  
29/11/1956 To Service 73140   NEW 15C Leicester Midland  
12/1956 To Service 73118   NEW 70A Nine Elms  
12/1956 Reallocation 73119     70A Nine Elms  
01/12/1956 Reallocation 73001 84G Shrewsbury 82C Swindon  
01/12/1956 Reallocation 73012 84G Shrewsbury 82C Swindon  
01/12/1956 Reallocation 73017 84G Shrewsbury 82C Swindon  
01/12/1956 Reallocation 73018 84G Shrewsbury 82C Swindon  
01/12/1956 Reallocation 73020 84G Shrewsbury 82C Swindon  
06/12/1956 To Service 73141   NEW 15C Leicester Midland  
13/12/1956 To Service 73142   NEW 15C Leicester Midland  
19/12/1956 To Service 73155   NEW 34E Neasden  
19/12/1956 To Service 73156   NEW 34E Neasden  
20/12/1956 To Service 73143   NEW 15C Leicester Midland  
28/12/1956 To Service 73144   NEW 15C Leicester Midland  
28/12/1956 To Service 73157   NEW 34E Neasden  
28/12/1956 To Service 73158   NEW 34E Neasden  
11/01/1957 To Service 73159   NEW 34E Neasden  
23/01/1957 To Service 73160   NEW 52A Gateshead  
24/01/1957 To Service 73145   NEW 65B St Rollox (Balornock)  
26/01/1957 Reallocation 73004 15C Leicester Midland 17E Heaton Mersey  
26/01/1957 Reallocation 73138 6J Holyhead 15C Leicester Midland  
26/01/1957 Reallocation 73140 15C Leicester Midland 6J Holyhead  
27/01/1957 To Service 73161   NEW 52A Gateshead  
02/1957 Reallocation 73161     52A Gateshead  
02/1957 To Service 73163   NEW 50A York (North)  
12/02/1957 To Service 73146   NEW 65B St Rollox (Balornock)  
13/02/1957 To Service 73147   NEW 65B St Rollox (Balornock)  
15/02/1957 To Service 73162   NEW 50A York (North)  
03/1957 To Service 73165   NEW 50A York (North)  
05/03/1957 To Service 73164   NEW 50A York (North)  
07/03/1957 To Service 73148   NEW 65B St Rollox (Balornock)  
20/03/1957 To Service 73149   NEW 65B St Rollox (Balornock)  
23/03/1957 Reallocation 73004 17E Heaton Mersey 15C Leicester Midland  
29/03/1957 To Service 73166   NEW 50A York (North)  
04/04/1957 To Service 73150   NEW 65B St Rollox (Balornock)  
13/04/1957 To Service 73167   NEW 50A York (North)  
18/04/1957 To Service 73151   NEW 65B St Rollox (Balornock)  
18/04/1957 To Service 73168   NEW 50A York (North)  
26/04/1957 To Service 73169   NEW 50A York (North)  
09/05/1957 To Service 73152   NEW 65B St Rollox (Balornock)  
17/05/1957 To Service 73170   NEW 50A York (North)  
18/05/1957 Reallocation 73015 17A Derby 22A Bristol Barrow Road  
18/05/1957 Reallocation 73054 17A Derby 22A Bristol Barrow Road  
18/05/1957 Reallocation 73068 17A Derby 22A Bristol Barrow Road  
18/05/1957 Reallocation 73071 34A Kings Cross 6A Chester (MR)  
24/05/1957 To Service 73153   NEW 65B St Rollox (Balornock)  
24/05/1957 To Service 73171   NEW 50A York (North)  
14/06/1957 To Service 73154   NEW 65B St Rollox (Balornock)  
16/06/1957 Reallocation 73031 17A Derby 22A Bristol Barrow Road  
06/07/1957 Reallocation 73061 66B Motherwell 66A Polmadie  
06/07/1957 Reallocation 73062 66B Motherwell 66A Polmadie  
06/07/1957 Reallocation 73106 65A Eastfield 60A Inverness  
06/07/1957 Reallocation 73107 65A Eastfield 60A Inverness  
19/07/1957 Reallocation 73087 71A Eastleigh 71G Bath Green Park (S&D)  
19/07/1957 Reallocation 73116 70A Nine Elms 71G Bath Green Park (S&D)  
10/08/1957 Reallocation 73041 6A Chester (MR) 6J Holyhead  
10/08/1957 Reallocation 73042 6A Chester (MR) 6J Holyhead  
31/08/1957 Reallocation 73060 66B Motherwell 66A Polmadie  
21/09/1957 Reallocation 73160 52A Gateshead 55E Normanton  
21/09/1957 Reallocation 73161 52A Gateshead 55E Normanton  
21/09/1957 Reallocation 73171 50A York (North) 55A Holbeck (MR)  
05/10/1957 Reallocation 73029 82B St Philips Marsh 82C Swindon  
08/10/1957 Reallocation 73087 71G Bath Green Park (S&D) 73A Stewarts Lane  
08/10/1957 Reallocation 73116 71G Bath Green Park (S&D) 70A Nine Elms  
26/10/1957 Reallocation 73106 60A Inverness 63A Perth South  
26/10/1957 Reallocation 73107 60A Inverness 63A Perth South  
09/11/1957 Reallocation 73157 34E Neasden 34A Kings Cross  
09/11/1957 Reallocation 73158 34E Neasden 34A Kings Cross  
09/11/1957 Reallocation 73159 34E Neasden 34A Kings Cross  
25/01/1958 Reallocation 73003 15C Leicester Midland 22A Bristol Barrow Road  
25/01/1958 Reallocation 73030 17A Derby 15C Leicester Midland  
25/01/1958 Reallocation 73031 22A Bristol Barrow Road Rugby Testing Station  
25/01/1958 Reallocation 73036 84E Tyseley 84G Shrewsbury  
25/01/1958 Reallocation 73037 84E Tyseley 84G Shrewsbury  
22/02/1958 Reallocation 73067 16A Nottingham 15C Leicester Midland  
14/04/1958 Reallocation 73143 15C Leicester Midland 15C Nottingham  
19/04/1958 Reallocation 73144 15C Leicester Midland 16A Nottingham  
10/05/1958 Reallocation 73000 16A Nottingham 41B Sheffield Grimesthorpe  
10/05/1958 Reallocation 73002 16A Nottingham 41D Canklow  
10/05/1958 Reallocation 73004 15C Leicester Midland 41C Sheffield Millhouses  
10/05/1958 Reallocation 73043 10C Patricroft 41B Sheffield Grimesthorpe  
10/05/1958 Reallocation 73046 15C Leicester Midland 41C Sheffield Millhouses  
10/05/1958 Reallocation 73067 15C Leicester Midland 41C Sheffield Millhouses  
10/05/1958 Reallocation 73073 15C Leicester Midland 41C Sheffield Millhouses  
10/05/1958 Reallocation 73155 34E Neasden 41C Sheffield Millhouses  
10/05/1958 Reallocation 73156 34E Neasden 41C Sheffield Millhouses  
17/05/1958 Reallocation 73030 15C Leicester Midland 10C Patricroft  
17/05/1958 Reallocation 73087 73A Stewarts Lane 82F Bath Green Park (S&D)  
17/05/1958 Reallocation 73088 73A Stewarts Lane 82F Bath Green Park (S&D)  
17/05/1958 Reallocation 73135 6J Holyhead 15C Leicester Midland  
17/05/1958 Reallocation 73136 6J Holyhead 15C Leicester Midland  
17/05/1958 Reallocation 73137 6J Holyhead 15C Leicester Midland  
17/05/1958 Reallocation 73139 6J Holyhead 15C Leicester Midland  
17/05/1958 Reallocation 73140 6J Holyhead 15C Leicester Midland  
06/06/1958 Reallocation 73089 73A Stewarts Lane 70A Nine Elms  
12/06/1958 Reallocation 73087 82F Bath Green Park (S&D) 82F Bath Green Park (S&D)  
12/06/1958 Reallocation 73116 70A Nine Elms 82F Bath Green Park (S&D)  
14/06/1958 Reallocation 73019 82B St Philips Marsh 82F Bath Green Park (S&D)  
14/06/1958 Reallocation 73028 82B St Philips Marsh 82F Bath Green Park (S&D)  
14/06/1958 Reallocation 73032 82B St Philips Marsh 6C Birkenhead Mollington Street  
14/06/1958 Reallocation 73033 84B Oxley 6E Chester West  
14/06/1958 Reallocation 73034 84B Oxley 84G Shrewsbury  
14/06/1958 Reallocation 73035 84B Oxley 84G Shrewsbury  
14/06/1958 Reallocation 73039 82B St Philips Marsh 6C Birkenhead Mollington Street  
14/06/1958 Reallocation 73137 15C Leicester Midland 16A Nottingham  
12/07/1958 Reallocation 73137 16A Nottingham 15C Leicester Midland  
06/09/1958 Reallocation 73014 86C Cardiff Canton 6E Chester West  
06/09/1958 Reallocation 73024 86C Cardiff Canton 6E Chester West  
06/09/1958 Reallocation 73025 86C Cardiff Canton 6E Chester West  
06/09/1958 Reallocation 73026 86C Cardiff Canton 6E Chester West  
06/09/1958 Reallocation 73090 10C Patricroft 84G Shrewsbury  
06/09/1958 Reallocation 73091 10C Patricroft 84G Shrewsbury  
06/09/1958 Reallocation 73092     84G Shrewsbury  
06/09/1958 Reallocation 73093     84G Shrewsbury  
06/09/1958 Reallocation 73094 10C Patricroft 84G Shrewsbury  
06/09/1958 Reallocation 73095 10C Patricroft 84G Shrewsbury  
06/09/1958 Reallocation 73096 10C Patricroft 84G Shrewsbury  
06/09/1958 Reallocation 73097 10C Patricroft 84G Shrewsbury  
06/09/1958 Reallocation 73125 84G Shrewsbury 26F Patricroft  
06/09/1958 Reallocation 73126 84G Shrewsbury 26F Patricroft  
06/09/1958 Reallocation 73127 84G Shrewsbury 26F Patricroft  
06/09/1958 Reallocation 73128 84G Shrewsbury 26F Patricroft  
06/09/1958 Reallocation 73129 84G Shrewsbury 26F Patricroft  
06/09/1958 Reallocation 73130 84G Shrewsbury 26F Patricroft  
06/09/1958 Reallocation 73131 84G Shrewsbury 26F Patricroft  
06/09/1958 Reallocation 73132 84G Shrewsbury 26F Patricroft  
06/09/1958 Reallocation 73133 84G Shrewsbury 26F Patricroft  
06/09/1958 Reallocation 73134 84G Shrewsbury 26F Patricroft  
04/10/1958 Reallocation 73014 6E Chester West 6E Chester West  
04/10/1958 Reallocation 73024 6E Chester West 6E Chester West  
04/10/1958 Reallocation 73025 6E Chester West 6E Chester West  
04/10/1958 Reallocation 73098 10C Patricroft 6E Chester West  
04/10/1958 Reallocation 73099 10C Patricroft 6E Chester West  
04/10/1958 Reallocation 73140 15C Leicester Midland 9E Trafford Park (LMS)  
11/10/1958 Reallocation 73140 9E Trafford Park (LMS) 15C Leicester Midland  
13/10/1958 Reallocation 73017 82C Swindon 71G Weymouth Radipole (GWR)  
13/10/1958 Reallocation 73018 82C Swindon 71G Weymouth Radipole (GWR)  
13/10/1958 Reallocation 73020 82C Swindon 71G Weymouth Radipole (GWR)  
13/10/1958 Reallocation 73022 82C Swindon 71G Weymouth Radipole (GWR)  
13/10/1958 Reallocation 73029 82C Swindon 71G Weymouth Radipole (GWR)  
13/10/1958 Reallocation 73087 82F Bath Green Park (S&D) 70A Nine Elms  
13/10/1958 Reallocation 73088 82F Bath Green Park (S&D) 70A Nine Elms  
15/11/1958 Reallocation 73157 34A Kings Cross 41A Sheffield Darnall  
15/11/1958 Reallocation 73158 34A Kings Cross 41A Sheffield Darnall  
15/11/1958 Reallocation 73159 34A Kings Cross 41A Sheffield Darnall  
15/11/1958 Reallocation 73162 50A York (North) 55G Huddersfield Hillhouse  
15/11/1958 Reallocation 73163 50A York (North) 55G Huddersfield Hillhouse  
15/11/1958 Reallocation 73164 50A York (North) 55G Huddersfield Hillhouse  
15/11/1958 Reallocation 73165 50A York (North) 55G Huddersfield Hillhouse  
15/11/1958 Reallocation 73166 50A York (North) 55G Huddersfield Hillhouse  
22/11/1958 Reallocation 73072 6A Chester (MR) 66A Polmadie  
22/11/1958 Reallocation 73098 6E Chester West 66A Polmadie  
22/11/1958 Reallocation 73099 6E Chester West 66A Polmadie  
27/12/1958 Reallocation 73157 41A Sheffield Darnall 14D Neasden  
27/12/1958 Reallocation 73159 41A Sheffield Darnall 14D Neasden  
03/01/1959 Reallocation 73158 41A Sheffield Darnall 14D Neasden  
05/01/1959 Reallocation 73143 15C Leicester Midland 17A Derby  
05/01/1959 Reallocation 73143 17A Derby 17A Nottingham  
10/01/1959 Reallocation 73074 19B Sheffield Millhouses 41B Sheffield Grimesthorpe  
10/01/1959 Reallocation 73135 15C Leicester Midland 17A Derby  
10/01/1959 Reallocation 73136 15C Leicester Midland 17A Derby  
10/01/1959 Reallocation 73137 15C Leicester Midland 17A Derby  
10/01/1959 Reallocation 73138 15C Leicester Midland 17A Derby  
10/01/1959 Reallocation 73139 15C Leicester Midland 17A Derby  
10/01/1959 Reallocation 73140 15C Leicester Midland 17A Derby  
10/01/1959 Reallocation 73141 15C Leicester Midland 17A Derby  
10/01/1959 Reallocation 73142 15C Leicester Midland 17A Derby  
10/01/1959 Reallocation 73143 17A Derby 16A Nottingham  
10/01/1959 Reallocation 73144 16A Nottingham 16A Nottingham  
10/01/1959 Reallocation 73156 41C Sheffield Millhouses 41B Sheffield Grimesthorpe  
14/01/1959 Reallocation 73143 16A Nottingham 17A Derby  
31/01/1959 Reallocation 73167 50A York (North) 50E Scarborough  
31/01/1959 Reallocation 73168 50A York (North) 50E Scarborough  
31/01/1959 Reallocation 73169 50A York (North) 50E Scarborough  
31/01/1959 Reallocation 73170 50A York (North) 50E Scarborough  
07/02/1959 Reallocation 73144 16A Nottingham 17A Derby  
21/02/1959 Reallocation 73157 14D Neasden 17A Derby  
21/02/1959 Reallocation 73158 14D Neasden 17A Derby  
21/02/1959 Reallocation 73159 14D Neasden 17A Derby  
11/04/1959 Reallocation 73021 84K Chester West 86C Cardiff Canton  
11/04/1959 Reallocation 73023 84K Chester West 86C Cardiff Canton  
11/04/1959 Reallocation 73024 6E Chester West 86C Cardiff Canton  
11/04/1959 Reallocation 73025 6E Chester West 84G Shrewsbury  
11/04/1959 Reallocation 73026 6E Chester West 84G Shrewsbury  
25/04/1959 Reallocation 73166 55G Huddersfield Hillhouse 55A Holbeck (MR)  
13/06/1959 Reallocation 73087 70A Nine Elms 82F Bath Green Park (S&D)  
13/06/1959 Reallocation 73116 82F Bath Green Park (S&D) 82F Bath Green Park (S&D)  
14/06/1959 Reallocation 73041 6J Holyhead 70A Nine Elms  
14/06/1959 Reallocation 73042 6J Holyhead 70A Nine Elms  
14/06/1959 Reallocation 73080 75C Norwood Junction 70A Nine Elms  
14/06/1959 Reallocation 73081 73A Stewarts Lane 70A Nine Elms  
14/06/1959 Reallocation 73082 73A Stewarts Lane 70A Nine Elms  
14/06/1959 Reallocation 73083 73A Stewarts Lane 70A Nine Elms  
14/06/1959 Reallocation 73084 73A Stewarts Lane 70A Nine Elms  
14/06/1959 Reallocation 73085 73A Stewarts Lane 70A Nine Elms  
14/06/1959 Reallocation 73086 73A Stewarts Lane 70A Nine Elms  
20/06/1959 Reallocation 73167 50E Scarborough 55E Normanton  
20/06/1959 Reallocation 73168 50E Scarborough 55A Holbeck (MR)  
20/06/1959 Reallocation 73169 50E Scarborough 55A Holbeck (MR)  
