Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 10 Online
» 413 Today
» 4987 Yesterday
» 22026 Week
» 30509 Month
» 181692 Year
» 4621129 Total
Record: 10408 (31/12/2024)
(Free MySQL Counter)

GWR Churchward "4200" Class 2-8-0T


GWR GWR (Rblds) Date To Service Depot Delivered To Date Withdrawn Rebuilt To Depot Withdrawn From Svc Age (Yrs) Fate Where When Tot Age (Yrs)
4200 02/1923 09/03/1959 36.08 36.77
4201 12/1910 22/10/1959 48.83 49.28
4202 7242 02/1912 08/06/1964 28/09/1937
to 7200
52.33 52.87
4203 02/1912 12/01/1961 48.92 49.62
4204 7243 02/1912 24/07/1964 14/01/1938
to 7200
52.42 52.87
4205 7245 02/1912 07/09/1964 11/05/1938
to 7200
52.58 52.79
4206 02/1912 31/12/1959 47.83 48.07
4207 02/1912 03/10/1961 49.67 50.28
4208 02/1912 16/11/1959 47.75 47.95
4209 7249 02/1912 16/06/1965 25/11/1938
to 7200
53.33 Cut Cohens (Morriston) 05/1966 54.28
4210 7252 03/1912 16/06/1965 26/04/1939
to 7200
53.25 Cut Cohens (Morriston) 05/1966 54.20
4211 03/1912 12/08/1959 47.42 47.78
4212 08/1912 15/06/1959 46.83 Cut Cashmore's (Newport) 28/02/1960 47.57
4213 09/1912 22/01/1964 51.33 Cut Cohens (Morriston) 06/1964 51.78
4214 09/1912 14/05/1964 51.67 Cut Cashmore's (Newport) 08/1964 51.95
4215 09/1912 01/10/1959 47.08 47.48
4216 7244 11/1912 06/02/1965 04/03/1938
to 7200
52.25 52.36
4217 11/1912 28/07/1959 46.67 47.36
4218 11/1912 05/10/1962 49.92 51.03
4219 7250 12/1912 28/09/1964 28/02/1939
to 7200
51.75 51.95
4220 7241 12/1912 26/11/1962 14/09/1937
to 7200
49.92 50.03
4221 12/1912 10/09/1959 46.75 47.24
4222 11/1913 09/10/1964 50.92 51.29
4223 11/1913 14/08/1959 45.75 46.03
4224 11/1913 02/02/1959 45.25 45.44
4225 11/1913 14/01/1963 49.17 49.87
4226 11/1913 09/03/1959 45.33 46.03
4227 11/1913 20/02/1965 51.25 51.70
4228 11/1913 16/12/1963 50.08 50.36
4229 11/1913 22/03/1961 47.33 47.45
4230 11/1913 27/09/1962 48.83 49.87
4231 11/1913 10/12/1959 46.08 46.20
4232 08/1914 21/10/1963 49.17 49.54
4233 08/1914 09/10/1964 50.17 50.54
4234 7246 09/1914 30/09/1963 29/07/1938
to 7200
49 49.70
4235 09/1914 27/08/1962 47.92 48.12
4236 10/1914 17/09/1962 47.92 49.28
4237 10/1914 08/04/1964 49.5 49.78
4238 10/1914 16/12/1963 49.17 Cut Cashmore's (Newport) 12/1964 50.20
4239 7240 10/1914 07/09/1964 08/1937
to 7200
49.92 Cut Cashmore's (Newport) 01/1965 50.29
4240 7251 10/1914 06/01/1964 21/03/1939
to 7200
49.25 49.53
4241 10/1914 24/04/1964 49.5 Cut Cashmore's (Newport) 12/1964 50.20
4242 02/1916 17/03/1964 48.08 48.53
4243 02/1916 14/05/1964 48.25 Cut Cashmore's (Newport) 08/1964 48.53
4244 7247 02/1916 22/03/1963 08/09/1938
to 7200
47.08 Cut Cashmore's (Newport) 12/1964 48.87
4245 7253 03/1916 30/04/1965 08/12/1939
to 7200
49.08 49.45
4246 03/1916 13/11/1962 46.67 47.78
4247 03/1916 24/04/1964 48.08 Prs Preserved
4248 04/1916 24/05/1963 47.08 Prs Preserved
4249 7248 04/1916 16/06/1965 12/10/1938
to 7200
49.17 Cut Cohens (Morriston) 05/1966 50.12
4250 04/1916 05/09/1962 46.42 47.45
4251 05/1916 24/06/1963 47.08 47.79
4252 03/1917 30/09/1963 46.5 47.28
4253 03/1917 11/04/1963 46.08 Prs Preserved
4254 03/1917 30/04/1965 48.08 48.45
4255 04/1917 20/04/1964 47 47.79
4256 04/1917 22/01/1964 46.75 Cut Cohens (Morriston) 07/1964 47.28
4257 04/1917 22/10/1963 46.5 47.12
4258 05/1917 21/04/1965 47.92 48.37
4259 05/1917 10/03/1964 46.83 47.87
4260 05/1917 15/06/1959 42.08 Cut Cashmore's (Newport) 28/02/1960 42.82
4261 05/1917 09/03/1959 41.83 42.53
4262 09/1919 20/04/1964 44.58 44.95
4263 10/1919 14/02/1964 44.33 44.70
4264 10/1919 29/07/1963 43.75 Cut Cohens (Morriston) 01/1964 44.28
4265 11/1919 24/06/1963 43.58 43.95
4266 11/1919 29/08/1962 42.75 43.28
4267 11/1919 23/10/1962 42.92 Cut Cashmore's (Newport) 06/1963 43.61
4268 11/1919 25/08/1965 45.75 Cut Cashmore's (Newport) 12/1965 46.12
4269 12/1919 19/11/1962 42.92 44.53
4270 12/1919 27/09/1962 42.75 Prs Preserved
4271 19/02/1920 16/12/1963 43.83 Cut Cashmore's (Newport) 04/1964 44.18
4272 28/02/1920 15/10/1963 43.67 44.41
4273 10/03/1920 09/10/1964 44.58 44.97
4274 16/03/1920 22/06/1962 42.25 42.61
4275 03/1920 06/01/1964 43.83 44.28
4276 08/04/1920 13/11/1962 42.58 44.47
4277 16/04/1920 08/06/1964 44.17 Prs Preserved
4278 30/04/1920 06/07/1964 44.25 44.66
4279 29/04/1920 15/01/1964 43.75 Cut Cohens (Morriston) 05/1964 44.07
4280 16/05/1920 22/01/1963 42.67 43.44
4281 18/05/1920 13/12/1960 40.58 40.78
4282 11/06/1920 10/09/1963 43.25 44.12
4283 22/06/1920 09/10/1964 44.33 44.76
4284 05/08/1920 07/09/1964 44.08 44.22
4285 03/08/1920 21/04/1965 44.67 45.15
4286 13/08/1921 21/09/1964 43.08 43.20
4287 18/08/1921 12/01/1961 39.42 39.68
4288 24/08/1921 29/11/1960 39.25 39.34
4289 29/08/1921 05/10/1962 41.17 42.41
4290 08/09/1921 11/02/1963 41.42 Cut Cashmore's (Newport) 07/1963 41.88
4291 12/09/1921 17/09/1962 41 41.20
4292 26/09/1921 09/10/1964 43.08 43.25
4293 01/10/1921 24/08/1962 40.83 41.07
4294 19/10/1921 01/09/1964 42.92 43.02
4295 26/10/1921 14/12/1964 43.17 43.41
4296 08/1922 16/12/1963 41.33 41.86
4297 08/1922 06/02/1965 42.5 42.61
4298 10/1922 24/06/1963 40.67 41.03
4299 10/1922 16/12/1963 41.17 Cut Cashmore's (Newport) 04/1964 41.53
5200 12/1922 26/03/1965 42.25 42.61
5201 12/1922 24/06/1963 40.5 41.03
5202 12/1922 16/06/1965 42.5 Cut Cohens (Morriston) 06/1966 43.53
5203 02/1923 02/12/1963 40.83 41.53
5204 02/1923 19/11/1962 39.75 40.78
5205 06/1923 02/12/1963 40.5 40.86
5206 06/1923 07/05/1965 41.92 42.20
5207 07/1923 12/01/1961 37.5 37.86
5208 08/1923 03/06/1965 41.83 Cut Cohens (Morriston) 05/1966 42.78
5209 08/1923 21/07/1965 41.92 Cut Cashmore's (Newport) 10/1965 42.20
5210 09/1923 07/09/1964 41 41.28
5211 09/1923 06/05/1964 40.67 40.95
5212 10/1923 29/05/1962 38.58 38.95
5213 10/1923 09/10/1964 41 41.28
5214 11/1923 07/09/1964 40.83 41.03
5215 03/1924 13/07/1964 40.33 40.53
5216 04/1924 25/10/1963 39.5 Cut Cohens (Morriston) 01/1964 39.78
5217 04/1924 24/05/1963 39.08 Cut Cashmore's (Newport) 03/1964 39.94
5218 04/1924 07/09/1964 40.42 40.70
5219 04/1924 06/12/1962 38.67 39.53
5220 05/1924 28/12/1963 39.58 39.86
5221 05/1924 25/10/1963 39.42 Cut Cohens (Morriston) 01/1964 39.70
5222 05/1924 06/05/1964 40 40.19
5223 05/1924 08/03/1965 40.83 41.19
5224 05/1924 11/04/1963 38.92 Prs Preserved
5225 05/1924 19/08/1963 39.25 39.95
5226 05/1924 19/03/1965 40.83 Cut Cashmore's (Newport) 07/1965 41.19
5227 06/1924 01/02/1963 38.67
5228 06/1924 20/04/1964 39.83 Cut Cashmore's (Newport) 07/1964 40.11
5229 06/1924 24/05/1963 38.92 Cut Cashmore's (Newport) 03/1964 39.78
5230 06/1924 06/07/1964 40.08 40.53
5231 06/1924 20/04/1964 39.83 Cut Cashmore's (Newport) 07/1964 40.11
5232 07/1924 14/01/1963 38.5 39.36
5233 07/1924 01/08/1963 39.08 39.86
5234 07/1924 24/06/1963 38.92 39.86
5235 07/1924 10/09/1965 41.17 41.45
5236 08/1924 07/10/1963 39.17 39.78
5237 08/1924 07/09/1964 40.08 40.28
5238 08/1924 15/01/1964 39.42 Cut Cohens (Morriston) 07/1964 39.94
5239 08/1924 25/04/1963 38.67 Prs Preserved
5240 08/1924 14/02/1964 39.5 39.78
5241 08/1924 16/06/1965 40.83 Cut Cohens (Morriston) 05/1966 41.78
5242 08/1924 26/12/1964 40.33 40.69
5243 08/1924 27/11/1964 40.25 40.53
5244 09/1924 06/05/1964 39.67 39.86
5245 11/1925 09/10/1964 38.92 39.11
5246 12/1925 28/12/1963 38 38.19
5247 12/1925 01/03/1963 37.25 Cut Cashmore's (Newport) 12/1964 39.03
5248 12/1925 03/10/1963 37.83 38.44
5249 12/1925 22/10/1963 37.83 38.44
5250 12/1925 16/12/1963 38 39.03
5251 12/1925 15/01/1964 38.08 Cut Cohens (Morriston) 03/1964 38.27
5252 12/1925 07/05/1965 39.42 39.69
5253 12/1925 25/04/1963 37.33 Cut Cashmore's (Newport) 12/1964 39.03
5254 12/1925 24/07/1964 38.58 39.03
5255 7220 12/1925 07/09/1964 17/09/1935
to 7200
38.75 Cut Cashmore's (Newport) 01/1965 39.11
5256 7221 12/1925 28/11/1964 25/09/1935
to 7200
38.92 39.36
5257 7222 12/1925 15/01/1965 15/10/1935
to 7200
39.08 39.53
5258 7223 01/1926 13/11/1964 10/10/1935
to 7200
38.83 39.03
5259 7224 01/1926 06/12/1962 02/11/1935
to 7200
36.92 38.02
5260 7225 03/1926 06/05/1964 28/10/1935
to 7200
38.17 38.36
5261 7226 03/1926 13/11/1964 23/11/1935
to 7200
38.67 39.03
5262 7227 03/1926 24/06/1963 27/11/1935
to 7200
37.25 38.19
5263 7228 03/1926 29/07/1963 14/12/1935
to 7200
37.33 38.03
5264 7229 03/1926 10/08/1964 24/08/1935
to 7200
38.42 Prs Preserved
5265 7230 03/1926 06/07/1964 13/12/1935
to 7200
38.33 38.78
5266 7231 03/1926 09/10/1964 23/12/1935
to 7200
38.58 38.95
5267 7232 03/1926 21/05/1965 28/08/1935
to 7200
39.17 39.45
5268 7233 03/1926 07/09/1964 05/09/1935
to 7200
38.5 Cut Cashmore's (Newport) 01/1965 38.87
5269 7234 03/1926 22/10/1963 07/09/1935
to 7200
37.58 38.19
5270 7235 04/1926 20/04/1964 03/01/1936
to 7200
38 38.61
5271 7236 04/1926 13/11/1963 18/01/1936
to 7200
37.58 38.19
5272 7237 04/1926 17/06/1963 28/01/1936
to 7200
37.17 37.36
5273 7238 04/1926 20/04/1964 04/02/1936
to 7200
38 38.78
5274 7239 04/1926 22/10/1963 17/02/1936
to 7200
37.5 38.19
5275 7200 07/1930 02/07/1963 25/08/1934
to 7200
33 Prs Preserved
5276 7201 08/1930 21/04/1965 31/08/1934
to 7200
34.67 35.02
5277 7202 08/1930 01/06/1964 05/09/1934
to 7200
33.83 Prs Preserved
5278 7203 08/1930 16/12/1963 11/09/1934
to 7200
33.33 33.69
5279 7204 08/1930 26/02/1964 14/09/1934
to 7200
33.5 33.86
5280 7205 08/1930 16/06/1965 17/10/1934
to 7200
34.83 35.28
5281 7206 08/1930 06/07/1964 18/10/1934
to 7200
33.92 34.36
5282 7207 08/1930 14/11/1964 24/10/1934
to 7200
34.25 34.44
5283 7208 09/1930 20/04/1964 29/10/1934
to 7200
33.58 34.11
5284 7209 09/1930 24/07/1964 06/11/1934
to 7200
33.83 34.27
5285 7210 09/1930 30/04/1965 01/11/1934
to 7200
34.58 35.02
5286 7211 09/1930 06/05/1964 16/11/1934
to 7200
33.67 Cut Cohens (Morriston) 08/1964 33.94
5287 7212 09/1930 14/02/1964 18/09/1934
to 7200
33.42 33.85
5288 7213 09/1930 07/09/1964 24/09/1934
to 7200
34 34.11
5289 7214 10/1930 16/12/1963 29/09/1934
to 7200
33.17 33.44
5290 7215 10/1930 24/06/1963 16/11/1934
to 7200
32.67 32.85
5291 7216 10/1930 07/10/1963 23/11/1934
to 7200
33 33.27
5292 7217 10/1930 06/07/1964 28/09/1934
to 7200
33.75 34.19
5293 7218 10/1930 05/09/1964 30/11/1934
to 7200
33.92 Cut Cohens (Kettering) 11/1964 34.11
5294 7219 10/1930 22/01/1964 10/10/1934
to 7200
33.25 Cut Cashmore's (Newport) 03/1964 33.44
5255 31/01/1940 24/05/1963 23.33 Cut Cashmore's (Newport) 04/1964 24.22
5256 05/02/1940 19/03/1965 25.08 25.38
5257 12/02/1940 09/10/1964 24.67 24.86
5258 15/02/1940 19/12/1962 22.83 24.35
5259 20/02/1940 10/03/1964 24.08 25.25
5260 23/02/1940 22/03/1963 23.08 Cut Cashmore's (Newport) 03/1964 24.07
5261 23/02/1940 19/03/1965 25.08 25.49
5262 01/03/1940 29/08/1963 23.42 24.31
5263 07/03/1940 16/12/1963 23.75 23.87
5264 18/03/1940 07/09/1964 24.5 24.85