

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Report Date | Title | Report | Source |
---|---|---|---|
25/02/1962 | Ashford Works (Works Yard) | Erecting Shop: 31638, 31828/51/62/95. Works Yard: 30804/52, 30900/9/15, 31317, 31584, 31717, 31830/42/66/75, 32416. | SLS/196204 |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
06/1924 | To Service | To service as Southern Railway Number 1830 Built at Ashford Works |
||
01/01/1948 | Allocation | Allocation Snapshot - Tonbridge (TON) | ||
01/04/1948 | Allocation | Reallocated to Norwood Junction (NORW) | ||
01/08/1948 | Allocation | Reallocated to Ashford (AFD) | ||
12/1948 | Renumbered | Renumbered to 31830 | ||
04/02/1950 | Allocation | Reallocated to Faversham (FAV) | ||
09/09/1950 | Allocation | Reallocated to Exmouth Junction (72A) | ||
09/10/1950 | Allocation | Reallocated to Exmouth Junction (72A) | ||
22/10/1962 | Allocation | Reallocated to Brighton (75A) | ||
05/01/1964 | Withdrawn | Condemned as 31830 | ||
04/1964 | Scrapped | Scrapped |

