

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Report Date | Title | Report | Source |
---|---|---|---|
25/02/1962 | Ashford Works (Works Yard) | Erecting Shop: 31638, 31828/51/62/95. Works Yard: 30804/52, 30900/9/15, 31317, 31584, 31717, 31830/42/66/75, 32416. | SLS/196204 |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
08/1924 | To Service | To service as Southern Railway Number 1842 Built at Ashford Works |
||
01/01/1948 | Allocation | Allocation Snapshot - Exmouth Junction (EXJ) | ||
01/1949 | Renumbered | Renumbered to 31842 | ||
12/03/1949 | Allocation | Reallocated to Barnstaple Junction (BPL) | ||
12/05/1951 | Allocation | Reallocated to Exmouth Junction (72A) | ||
30/06/1952 | Allocation | Reallocated to Barnstaple Junction (72E) | ||
11/12/1952 | Allocation | Reallocated to Exmouth Junction (72A) | ||
18/06/1954 | Allocation | Reallocated to Barnstaple Junction (72E) | ||
11/03/1955 | Allocation | Reallocated to Exmouth Junction (72A) | ||
21/06/1955 | Allocation | Reallocated to Barnstaple Junction (72E) | ||
17/11/1956 | Allocation | Reallocated to Exmouth Junction (72A) | ||
14/06/1964 | Allocation | Reallocated to Guildford (70C) | ||
05/09/1965 | Withdrawn | Condemned as 31842 | ||
11/1965 | Scrapped | Broken up by Cashmore's: Newport |

