

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
03/1925 | To Service | To service as Southern Railway Number 1855 Built at Ashford Works |
||
01/01/1948 | Allocation | Allocation Snapshot - Exmouth Junction (EXJ) | ||
04/1949 | Renumbered | Renumbered to 31855 | ||
06/10/1951 | Allocation | Reallocated to Bricklayers Arms (73B) | ||
08/10/1951 | Allocation | Reallocated to Bricklayers Arms (73B) | ||
18/06/1954 | Allocation | Reallocated to Hither Green (73C) | ||
10/02/1961 | Allocation | Reallocated to Exmouth Junction (72A) | ||
07/09/1964 | Withdrawn | Condemned as 31855 | ||
12/1964 | Scrapped | Scrapped |

