

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
08/1925 | To Service | To service as Southern Railway Number 1872 Built at Ashford Works |
||
01/01/1948 | Allocation | Allocation Snapshot - Salisbury (SAL) | ||
07/1949 | Renumbered | Renumbered to 31872 | ||
27/06/1951 | Allocation | Reallocated to Bricklayers Arms (73B) | ||
14/06/1959 | Allocation | Reallocated to Redhill (75B) | ||
26/05/1963 | Withdrawn | Condemned as 31872 | ||
08/1963 | Scrapped | Scrapped |

