

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
02/1939 | To Service | To service as London, Midland & Scottish Railway Number 8106 Built at Crewe Works, Works Number Lot-143 |
||
01/01/1948 | Allocation | Allocation Snapshot - Coalville (17C) | ||
27/03/1948 | Allocation | Reallocated to Huddersfield Hillhouse (25B) | ||
10/12/1949 | Allocation | Reallocated to Birkenhead Mollington Street (6C) | ||
18/03/1950 | Renumbered | Renumbered to 48106 | ||
31/10/1953 | Allocation | Reallocated to Mold Junction (6B) | ||
04/12/1954 | Allocation | Reallocated to Birkenhead Mollington Street (6C) | ||
25/02/1956 | Allocation | Reallocated to Buxton (LNWR) (9D) | ||
19/05/1956 | Allocation | Reallocated to Birkenhead Mollington Street (6C) | ||
17/05/1958 | Allocation | Reallocated to Warrington Dallam (8B) | ||
18/02/1961 | Allocation | Reallocated to Willesden (1A) | ||
06/05/1961 | Allocation | Reallocated to Warrington Dallam (8B) | ||
30/11/1963 | Allocation | Reallocated to Newton Heath (9D) | ||
10/10/1964 | Allocation | Reallocated to Bury (9M) | ||
10/04/1965 | Allocation | Reallocated to Bolton (9K) | ||
24/06/1967 | Withdrawn | Condemned as 48106 | ||
11/1967 | Scrapped | Broken up by Cashmore's: Great Bridge |

