

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
03/1914 | To Service | To service as BMR Number 41 Built at Robert Stephenson & Hawthorn Ltd |
||
1924 | Renumbered | Renumbered to 888 | ||
30/04/1947 | Renumbered | Renumbered to 426 | ||
24/01/1948 | Allocation | Reallocated to Llantrisant (LTS) | ||
31/05/1948 | Allocation | Reallocated to Newport Pill (PILL) | ||
10/07/1948 | Allocation | Reallocated to Llantrisant (LTS) | ||
04/09/1948 | Allocation | Reallocated to Newport Pill (PILL) | ||
30/10/1948 | Allocation | Reallocated to Llantrisant (LTS) | ||
21/03/1950 | Withdrawn | Condemned as 426 |

