

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
03/1910 | To Service | To service as Lancashire and Yorkshire Railway Number 1537 Built at Horwich Works |
||
1924 | Renumbered | Renumbered to 10893 | ||
22/06/1946 | Allocation | Reallocated to Southport (23C) | ||
01/01/1948 | Allocation | Allocation Snapshot - Lower Darwen (24D) | ||
11/1948 | Renumbered | Renumbered to 50893 | ||
11/03/1950 | Allocation | Reallocated to Sowerby Bridge (25E) | ||
29/04/1950 | Withdrawn | Condemned as 50893 |

