

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
04/1910 | To Service | To service as Lancashire and Yorkshire Railway Number 1543 Built at Horwich Works |
||
1924 | Renumbered | Renumbered to 10945 | ||
22/06/1946 | Allocation | Reallocated to Wigan Central (L&Y) (23D) | ||
01/01/1948 | Number Allocated | Allocated number 50945 but not taken up | ||
01/01/1948 | Allocation | Allocation Snapshot - Lower Darwen (24D) | ||
18/09/1948 | Allocation | Reallocated to Lostock Hall (24C) | ||
01/1949 | Withdrawn | Condemned as 10945 |

