

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
12/1921 | To Service | To service as Taff Vale Railway Number 90 Built at Vulcan Foundry |
||
1924 | Renumbered | Renumbered to 349 | ||
21/04/1951 | Allocation | Reallocated to Cardiff Canton (86C) | ||
19/05/1951 | Allocation | Reallocated to Cardiff Canton (86C) | ||
17/07/1954 | Allocation | Reallocated to Cardiff East Dock (88B) | ||
01/01/1955 | Allocation | Reallocated to Barry (88C) | ||
08/09/1956 | Allocation | Reallocated to Abercynon (88E) | ||
04/03/1957 | Withdrawn | Condemned as 349 | ||
13/07/1957 | Scrapped | Broken up by Locomotive Works: Swindon |

