

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
05/1920 | To Service | To service as Taff Vale Railway Number 149 Built at Hawthorn Leslie |
||
1924 | Renumbered | Renumbered to 376 | ||
25/11/1953 | Allocation | Reallocated to Cardiff East Dock (88B) | ||
19/06/1954 | Allocation | Reallocated to Merthyr Tydfil (88D) | ||
01/01/1955 | Allocation | Reallocated to Barry (88C) | ||
06/10/1956 | Allocation | Reallocated to Cardiff Cathays (88A) | ||
14/01/1957 | Withdrawn | Condemned as 376 |

