

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
05/1919 | To Service | To service as Taff Vale Railway Number 154 Built at Nasmyth Wilson |
||
1924 | Renumbered | Renumbered to 377 | ||
25/11/1953 | Allocation | Reallocated to Cardiff East Dock (88B) | ||
09/10/1954 | Allocation | Reallocated to Treherbert (88F) | ||
23/04/1955 | Allocation | Reallocated to Cardiff East Dock (88B) | ||
28/01/1956 | Allocation | Reallocated to Abercynon (88E) | ||
25/02/1956 | Allocation | Reallocated to Barry (88C) | ||
14/05/1956 | Withdrawn | Condemned as 377 |

